Races
25
Avg Finish
2.4
Wins
4
Podiums
21
Active From
2020 β 2021
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Mar 13Mar 13, 2021 | Local Race | Steel Wheels Indoor BMX | 41-45 Women Cruiser | π₯ 1st / 3 |
| Feb 20Feb 20, 2021 | Local Race | Steel Wheels Indoor BMX | 41-45 Women Cruiser | π₯ 1st / 5 |
| Feb 14Feb 14, 2021 | Sooner Nationals #3 | USA BMX | 51-55 Women Cruiser | π₯ 2nd / 3 |
| Feb 13Feb 13, 2021 | Sooner Nationals #2 | USA BMX | 51-55 Women Cruiser | π₯ 2nd / 3 |
| Feb 12Feb 12, 2021 | Sooner Nationals #1 | USA BMX | 51-55 Women Cruiser | π₯ 1st / 3 |
| Feb 6Feb 06, 2021 | Local Race | Steel Wheels Indoor BMX | 46-50 Women Cruiser | π₯ 2nd / 3 |
| Jan 16Jan 16, 2021 | Local Race | Steel Wheels Indoor BMX | 41-45 Women Cruiser | π₯ 1st / 3 |
| Nov 28Nov 28, 2020 | GRANDS #2 | USA BMX | 51-55 Women Cruiser | 6 / 7 |
| Oct 25Oct 25, 2020 | Standard Single | Rockford BMX | 36-40 Women Cruiser | π₯ 3rd / 3 |
| Oct 11Oct 11, 2020 | Standard Single | Rockford BMX | 46-50 Women Cruiser | π₯ 2nd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| JAMIE HUBBARD | 3-0 | 100.0% | +3 |
| LISA KASPER | 3-0 | 100.0% | +3 |
| TRICIA HILL | 3-1 | 75.0% | +2 |
| CYNTHIA PAPPAS | 0-6 | 0.0% | -6 |
| DAINA MELTON | 1-4 | 20.0% | -3 |
| ASHLYN GOLDSMITH | 0-3 | 0.0% | -3 |
| MARJORIE KAMINSKI | 0-3 | 0.0% | -3 |
| SUZANNE BORLAND | 0-3 | 0.0% | -3 |