Sooner Nationals #2
Feb 13, 2021 β’ USA BMX
Total Riders
659
Motos
122
Avg Moto Size
6
Smallest / Largest Moto Group Sizes
2 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-2 Balance Bike
Place | Rider |
---|---|
BRIGHTON BATES | |
EASTON SCHREIBER |
1-5 Girls Expert
Place | Rider |
---|---|
π₯ | REMY SESSA PREMIER RACING NATIONAL TEAM |
π₯ | BRIELLA SALEMME |
π₯ | DEMI PARKES VENOM |
3 Balance Bike
Place | Rider |
---|---|
DUPREE GARBER | |
GRAYSON GALLOWAY-TATUM | |
PARKER ELETON |
4 Balance Bike
Place | Rider |
---|---|
GRASON HUGHES | |
LEO GHESQUIERE | |
RILEY COLE |
5 & Over Balance Bike
Place | Rider |
---|---|
AMARRAH SCHONHERR | |
JOURNEY KELSEY |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | LINCOLN STEINER |
π₯ | MASON SAYERS RIM/TANGENT |
π₯ | NICHOLAS SHORT KAOS NATION |
4 | JACE KEOHI F & S |
5 | JAXON BOOKOUT BOX COMPONENTS |
6 | CANAAN DUMERS BICYCLE SHACK |
7 | SCOTLYNN BATES |
8 | AAMIR ARMSTRONG SPROCKET KINGZ |
5 & Under Novice
Place | Rider |
---|---|
π₯ | GUNNER BIBLE ELITE CAMP |
π₯ | ACE NOVY F & S |
π₯ | CJ HAYNES ON2WHEELS |
4 | PARKER GAINES MOM & DAD |
5 | WRIGLEY WHITNEY |
6 | KOLTEN MANN DIABLOS / J&R |
7 | KARSON WHITE LANDSTAR RACING, BOX, FLY |
8 | JACKSON JONES WIKID RACING |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | PEYTON SPANEL HYPER |
π₯ | YUNA TURNER JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | BARRETT GROFF |
4 | REMY SESSA PREMIER RACING NATIONAL TEAM |
5 | KRYSTAL WALLACE ZERONINE |
6 | JAMES TATOM-SCHARER |
7 | MASON SAYERS RIM/TANGENT |
8 | MAKSON TWETEN 701 GRILLS |
6 & Under Open
Place | Rider |
---|---|
π₯ | REID AUTRY |
π₯ | JACOB COLWELL ALPHA NATIONAL TEAM |
π₯ | HESTON NOVOTNY 316 RACING |
4 | MEMPHIS DAY ROGUE RACING |
5 | LUKE BLACKBURN FACTORY MANGLER |
6 Expert
Place | Rider |
---|---|
π₯ | REID AUTRY |
π₯ | JACOB COLWELL ALPHA NATIONAL TEAM |
π₯ | LIAM KOVACS FACTORY BOMBSHELL |
4 | HESTON NOVOTNY 316 RACING |
5 | GUNNAR MORGAN VENOM |
6 | MILAN ANDRADE |
7 | MEMPHIS DAY ROGUE RACING |
8 | LUKE BLACKBURN FACTORY MANGLER |
6 Girls Expert
Place | Rider |
---|---|
π₯ | YUNA TURNER JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | PEYTON SPANEL HYPER |
π₯ | KRYSTAL WALLACE ZERONINE |
4 | CAMISON PYPER HRP DESIGNS RACE TEAM |
6 Intermediate
Place | Rider |
---|---|
π₯ | KNOX REAVES SPROCKET KINGZ |
π₯ | JAMES TATOM-SCHARER |
π₯ | BARRETT GROFF |
4 | RHETT PAVELONIS SPROCKETKINGZ |
5 | AYDEN GARBER SURFACE RACE TEAM |
6 | BLAKE MCCLELLAN TEAM LIBERTY |
7 | LIAM DARR |
8 | MAKSON TWETEN 701 GRILLS |
6 Novice
Place | Rider |
---|---|
π₯ | KRUZE DANTONIO KAOS, MOM & DAD |
π₯ | BENNETT BEEBE |
π₯ | RYDER JOHNSON KAOS NATION |
4 | HARRISON GAINES MOM & DAD |
5 | EVERETT STATON |
6 | NOLAN SARTELL |
7 | ACE JONES |
8 | PIPER ELETON |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | JACKSON SCOGGINS |
π₯ | WYATT CLARK SUPER DUPER |
π₯ | PARKER GRAVES SSQUARED NATIONAL TEAM |
4 | MASON DUMMER BLACK WIDOW BMX |
5 | JUSTIN POWERS SSQUARED MISSOURI |
6 | SAMUEL SCHWARTZ |
7 | TOMMY BELCHER WIKID RACING |
8 | GAVIN TONN WIKID RACING |
7 Expert
Place | Rider |
---|---|
π₯ | PARKER GRAVES SSQUARED NATIONAL TEAM |
π₯ | CONNOR BECKLEY ROCKSTAR FULL TILT RADIO |
π₯ | SAMUEL SCHWARTZ |
4 | NATE TRERISE |
5 | JASE MARANG |
6 | MASON DUMMER BLACK WIDOW BMX |
7 | WYATT CLARK SUPER DUPER |
8 | JACKSON SCOGGINS |
7 Girls Expert
Place | Rider |
---|---|
π₯ | MALIA ALVAREZ FACTORY MANGLER |
π₯ | MADDIE BAIRD HYPER |
π₯ | EMMARY HOOVER |
4 | VIVIANNE MERRIAM SUPER DUPER |
5 | HARLOW SCOTT ALPHA NATIONAL |
6 | AUBURN SHOUSE |
7 | RYLEIGH BATES |
7 Intermediate
Place | Rider |
---|---|
π₯ | GRAYSON TOLBERT |
π₯ | BRYSEN BOLGER EDGE RACING |
π₯ | REMY DEMATTEO BOMBSHELL |
4 | AIDEN CAMM KAOS NATION |
5 | ZACHARY "KASH" ALDERMAN PREMIER RACING |
6 | HARVEY NEHER |
7 | BYRON WILSON F & S |
8 | BARRETT MILLER PREMIER RACING |
7 Novice
Place | Rider |
---|---|
π₯ | JORDAN LAWLER |
π₯ | MASON GRAY |
π₯ | BRYCE CARSON ZERO MOTO |
4 | NOLAN COOPER |
5 | IVY COLE CC RACING-CC BIKE COMPANY |
6 | CLAUDIA JAMES |
7 | DEACON MASTERS |
8 | ELI RICH POP POP |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | VIDA DE VERA BFR |
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | ANTHONY OROSCO BAY AREA BMXERS |
4 | KOLSON JOHNSTON FACTORY ORP TLD ODI |
5 | KAYLEE LOVINS SSQUARED NATIONAL TEAM |
6 | MADDIE BAIRD HYPER |
7 | JACK SCHEFFING REDLINE BICYCLES PAPA G |
8 | LANDON LADRON F & S |
7-8 Open
Place | Rider |
---|---|
π₯ | SPENCER REAUX FACTORY ANSWER |
π₯ | GRAFTON MERRIAM SUPER DUPER |
π₯ | RHYS BENNETT |
4 | LEVI HANSEN |
5 | MADDOX SNELL CYCLE WORKS |
6 | CONNOR BECKLEY ROCKSTAR FULL TILT RADIO |
7 | JASE MARANG |
8 | KASH FELKER |
8 Cruiser
Place | Rider |
---|---|
π₯ | JAY SMITH GORDY'S BICYCLES |
π₯ | GRAFTON MERRIAM SUPER DUPER |
π₯ | BRAXTON CHANDLER VENOM |
4 | JACKSON STAUFFER BLACK WIDOW BMX |
5 | RHYS BENNETT |
6 | ALEX INGHAM FACTORY ROUND 2 BMX |
7 | KAI GRAY WIKID RACING |
8 | LANDON BUEHRER WIKID RACING |
8 Expert
Place | Rider |
---|---|
π₯ | JAY SMITH GORDY'S BICYCLES |
π₯ | GRAFTON MERRIAM SUPER DUPER |
π₯ | SPENCER REAUX FACTORY ANSWER |
4 | MAVERICK HOLMES SPIN CITY |
5 | JACKSON STAUFFER BLACK WIDOW BMX |
6 | ALEX INGHAM FACTORY ROUND 2 BMX |
7 | BRAXTON CHANDLER VENOM |
8 | RHYS BENNETT |
8 Girls Expert
Place | Rider |
---|---|
π₯ | VIDA DE VERA BFR |
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | SAILOR DENTON FACTORY BOMBSHELL |
4 | KAYLEE LOVINS SSQUARED NATIONAL TEAM |
5 | HANNAH JAMESON SSQUARED |
6 | EMILY DENBY KAOS |
8 Intermediate
Place | Rider |
---|---|
π₯ | ANTHONY OROSCO BAY AREA BMXERS |
π₯ | KOLSON JOHNSTON FACTORY ORP TLD ODI |
π₯ | ELIJAH SHELTON SPROCKET KINGZ |
4 | WYATT GAMBLIN TEAM BELIEVE |
5 | JACKSON WOOD WET DETAIL |
6 | KEVIN SIMONSON JR |
7 | HUNTER ASHFORD DANCE FACTORY RACING |
8 | KASEN WETTA NOXCUSES |
8 Novice
Place | Rider |
---|---|
π₯ | JACK SCHEFFING REDLINE BICYCLES PAPA G |
π₯ | ADEN BROSSETT |
π₯ | MORGAN PAINTER LIBERTY - STRAIN RANCH |
4 | KORBIN SPROUSE |
5 | CREW PLUNKETT |
6 | JAKE PHILLIPS CROSSING THE LINE |
7 | DANIEL BENDURE |
8 | FISHER HAGUE SOONER ELITE RACING |
9 Cruiser
Place | Rider |
---|---|
π₯ | HENRY LENERS FACTORY SSQUARED |
π₯ | JAKE MORGAN FACTORY BOMBSHELL |
π₯ | CROSBY BACKER SEAN CARVAJAL'S LDC |
4 | JACOB THEISEN BLACK WIDOW BMX |
5 | COOPER TAYLOR FACTORY BOMBSHELL |
6 | MICHAEL HOFFMAN TUCSON BMX |
7 | AUSTIN GRIFFITH INDEPENDENT ALL STAR |
8 | CORBIN DOWNS CELESTIAL CYCLES |
9 Expert
Place | Rider |
---|---|
π₯ | EASTON JOHNSON JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | JAKE MORGAN FACTORY BOMBSHELL |
π₯ | HENRY LENERS FACTORY SSQUARED |
4 | CROSBY BACKER SEAN CARVAJAL'S LDC |
5 | COOPER TAYLOR FACTORY BOMBSHELL |
6 | IAN BRUNETTI SSQUARED NATIONAL TEAM |
7 | SAMUEL LACHOWICZ HYPER |
8 | KARSON MOORE VENOM |
9 Girls Expert
Place | Rider |
---|---|
π₯ | NATALIA KOVACS FACTORY BOMBSHELL |
π₯ | RIVER HIRONS LIBERTY BMX |
π₯ | MADISON THOMPSON REDMAN |
4 | CAMDYN COLE RENO RACING |
5 | CASSIDY GAYLER PREMIER RACING |
6 | ANGELINA SALA |
7 | MADELYN BAKER TEAM MACCABEES |
9 Intermediate
Place | Rider |
---|---|
π₯ | OWEN LOZA LONE WOLF BMX |
π₯ | LUKE ROWE |
π₯ | OLIVER ADAMS BOMBSHELL |
4 | CASH MCGARRY ACME |
5 | KEATYN SCHWARTZ |
6 | BRODY SMITH |
7 | LUCAS CAMP BIKES 4 THE LIKES OF US |
8 | GRANT FERRIS ORANGELEAF/G-REX BIKES |
9 Novice
Place | Rider |
---|---|
π₯ | SETH CLINTON |
π₯ | RHYS PLUNKETT |
π₯ | BRECKEN YINGLING FACTORY SKIDMARK |
4 | NASH HUFF |
5 | OLIVER JAMES |
6 | LOGAN BOOR |
7 | CARSEN DUNLAP CHAOS SQUAD |
8 | DEKKER KNOP KNOP WOODS |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | KAYLIE CERASA BLACK WIDOW BMX |
π₯ | LUCAS STEWART BAD RABBIT BMX |
π₯ | BOBBI GILMAN BOX COMP/ORP BIKES |
4 | LUKE ROWE |
5 | AUSTIN SMITH CRANK LAB |
6 | BENTLEY SCHREIBER HARBOR EXPRESS SERVICES |
7 | LOGAN MATHIS |
8 | MASYN VANHORN RIOT |
9-10 Open
Place | Rider |
---|---|
π₯ | ELI STATON FULL TILT RADIO |
π₯ | RYLEY ROJAS RIDGE BROTHERS RACING |
π₯ | KEATON FALASCO HOLDER DRUG |
4 | EASTON JOHNSON JRBICYCLES.COM/SPEEDCO/AVIAN |
5 | MYLES MELENDEZ GREG MELENDEZ TRUCKING.OGIO |
6 | AIDEN GUIDRY CLAYBORN DEVELOPMENT |
7 | SAMUEL TRERISE |
8 | CJ RIVERA HOUSTON RACING TEAM |
10 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | MALLORY ALDRIDGE RBR, NORTHWEST BMX, FLY |
π₯ | KAYLIE CERASA BLACK WIDOW BMX |
4 | RIVER HIRONS LIBERTY BMX |
5 | CASEN MYERS |
6 | MALIA ALVAREZ FACTORY MANGLER |
7 | JORDAN SMITH TIME2SHINE |
8 | VIVIANNE MERRIAM SUPER DUPER |
10 Cruiser
Place | Rider |
---|---|
π₯ | COGAN MARTIN-KERSEY FACTORY POWERS BMX |
π₯ | KEATON FALASCO HOLDER DRUG |
π₯ | REED NEUBAUER SEAN CARVAJAL'S LDC |
4 | AMAREE VICK FACTORY RIFT TANGENT |
5 | LINCOLN TAYLOR PREMIER RACING |
6 | HAYDEN HANNAFORD |
7 | AUSTIN SMITH CRANK LAB |
8 | LUCAS THEISEN BLACK WIDOW BMX |
10 Expert
Place | Rider |
---|---|
π₯ | ELI STATON FULL TILT RADIO |
π₯ | THIAAN HARDIE HYPER |
π₯ | KEATON FALASCO HOLDER DRUG |
4 | BRADY KING RIVAL RACING |
5 | AIDEN GUIDRY CLAYBORN DEVELOPMENT |
6 | RYLEY ROJAS RIDGE BROTHERS RACING |
7 | REED NEUBAUER SEAN CARVAJAL'S LDC |
8 | LUCAS THEISEN BLACK WIDOW BMX |
10 Girls Expert
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | MALLORY ALDRIDGE RBR, NORTHWEST BMX, FLY |
π₯ | KAYLIE CERASA BLACK WIDOW BMX |
4 | BOBBI GILMAN BOX COMP/ORP BIKES |
5 | CASEN MYERS |
6 | BRYKELLE WILSON F & S |
7 | MADDISON STATES ZERO MOTO |
8 | RUTHAWNA COLLINS HOSTILE |
10 Intermediate
Place | Rider |
---|---|
π₯ | LUCAS STEWART BAD RABBIT BMX |
π₯ | ISRAEL SHEPARD ON2WHEELS |
π₯ | COOPER DAWSON TIME2SHINE |
4 | WYATT JOYNT BLACK WIDOW |
5 | ELLIOT OLSON LETHAL BMX/SPEEDCO |
6 | BENTLEY SCHREIBER HARBOR EXPRESS SERVICES |
7 | KADYN DAILY |
8 | AUSTIN SMITH CRANK LAB |
10 Novice
Place | Rider |
---|---|
π₯ | EVAN KARNES |
π₯ | AVA FINK SSQUARED MISSOURI |
π₯ | COLTON HITCHCOCK MATTHEWS MOTOCROSS |
4 | ADDISON JARVIS J&T, TRIPLE G, DIAMONDHEAD |
5 | AIDEN BRYAN |
6 | BRODY HARRIS BLACK WIDOW BMX |
7 | DOMANICK SAIZ AFTERSHOCK RACING |
8 | ELLA MCDANIEL BIG PAPA RACING |
11 Cruiser
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE |
π₯ | DANIEL WATERS FACTORY ANSWER |
π₯ | BRYAN SHATSWELL III BMX SHARKS |
4 | COHEN ADAMS |
5 | MILES KEE KEE MAPPING |
6 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
7 | PARKER TRAMPOSCH FACTORY SSQUARED |
8 | CONNOR POSTERICK ELITE CAMP |
11 Expert
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE |
π₯ | BRYAN SHATSWELL III BMX SHARKS |
π₯ | DANIEL WATERS FACTORY ANSWER |
4 | BRYCE CAULEY PROLINE CYCLING |
5 | BEN HARDIE HYPER |
6 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
7 | COHEN ADAMS |
8 | OZZIE ROWE |
11 Girls Expert
Place | Rider |
---|---|
π₯ | VIOLET POPOVICH MUDSLINGERS BIKE SHOP |
π₯ | MIA MOLZAN FAITH RACING |
π₯ | LILY HINTON SE/RIDECO |
4 | ABIGAIL BYERS PREMIER |
11 Intermediate
Place | Rider |
---|---|
π₯ | WAYLON TYLER |
π₯ | BLAISE DAVIS SSQUARED TX |
π₯ | TREY HOPKINS |
4 | JACOB KEOHI F & S |
5 | KADEN FILLBRANDT ELITE CAMP |
6 | BROOKLYN RILEY MATTHEWS MOTOCROSS |
7 | SHELDON SMITH |
8 | DYLAN SIX TNT TEXAS |
11 Novice
Place | Rider |
---|---|
π₯ | DAVID HUTCHENS |
π₯ | ELLA ALDERMAN PREMIER RACING |
π₯ | KAYD BRUCE |
4 | KADE PLUNKETT |
5 | XANDER BALLARD |
6 | KADYN LINDQUIST |
7 | DAXTON ITEN MATTHEWS MOTOCROSS |
8 | BRAXON ELLENBARGER |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | KEEAIRA SHERRILL POTTER/BOX/DK/CELESTIAL |
π₯ | TAYA BOECKER ALPHA NATIONAL TEAM |
π₯ | KENADIE NEELAN LETHAL BMX/SPEEDCO |
4 | TAYLOR ALMAGUER |
5 | EMILEE WELLS BICYCLE-X-CHANGE |
6 | MARLIE RIETSCHEL |
7 | LILY HINTON SE/RIDECO |
8 | MIA MOLZAN FAITH RACING |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | LOLA JONJEVIC |
π₯ | KATY CYRUS REDMAN BIKES |
π₯ | TESS BAILEY BMX SHARKS |
4 | CALI LOPEZ |
5 | RYLEN HESTER |
6 | PARKER WHITMORE MAJESTY |
7 | TALIA LAMBERT INDEPENDENT ALL STAR |
8 | SOPHIA RODRIGUEZ YESS |
11-12 Open
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE |
π₯ | CHRIS FELKER FACTORY RIFT TANGENT |
π₯ | MASON HAYES MONGOOSE BICYCLES |
4 | ANDREW WUENSCHEL FACTORY BOMBSHELL |
5 | JASON STERLINSKI HYPER |
6 | BRYCE CAULEY PROLINE CYCLING |
7 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
8 | MAX GUNNING |
12 Cruiser
Place | Rider |
---|---|
π₯ | RYDER ROBINETT HYPER |
π₯ | MASON HAYES MONGOOSE BICYCLES |
π₯ | TYLER HELSEL POWERS BIKE SHOP |
4 | DYLAN HOLTON WILD NATIONAL |
5 | MAX GUNNING |
6 | DYLAN CARR |
7 | HUDSON YAHNKE SSQUARED MO |
8 | EARLE STOECKEL RIOT |
12 Expert
Place | Rider |
---|---|
π₯ | RYDER ROBINETT HYPER |
π₯ | CHRIS FELKER FACTORY RIFT TANGENT |
π₯ | ANDREW WUENSCHEL FACTORY BOMBSHELL |
4 | MASON HAYES MONGOOSE BICYCLES |
5 | DYLLON REEDER FACTORY BOMBSHELL |
6 | BRAXTON MILLER HYPER |
7 | AIDAN RAGLE FACTORY SSQUARED |
8 | TYLER HELSEL POWERS BIKE SHOP |
12 Girls Expert
Place | Rider |
---|---|
π₯ | SOPHIA RODRIGUEZ YESS |
π₯ | LOLA JONJEVIC |
π₯ | TESS BAILEY BMX SHARKS |
4 | KATY CYRUS REDMAN BIKES |
5 | KENADIE NEELAN LETHAL BMX/SPEEDCO |
6 | MORGAN SAMHAMMER HYPER |
7 | KEEAIRA SHERRILL POTTER/BOX/DK/CELESTIAL |
8 | TALIA LAMBERT INDEPENDENT ALL STAR |
12 Intermediate
Place | Rider |
---|---|
π₯ | KAIDEN NAPIER HOSTILE BMX |
π₯ | DIMITRI PEDOTTO BLUESTEEL/O'NEAL/GORDY'S |
π₯ | BRENNAN WELCH PREIMIER RACING |
4 | BRANDON CARROLL TANNER SEBESTA BMX |
5 | DONNY JOHNSON WOLFPACK BMX |
6 | CADRIAN STEWART |
7 | DAYTON DANIELSEN SSQUARED WISCONSIN |
8 | TUCKER TRAPP |
12 Novice
Place | Rider |
---|---|
π₯ | CHRISTIAN PORTER |
π₯ | COLIN TOMLINSON SOONER ELITE RACING |
π₯ | JOCELYN WRIGHT |
4 | HARLEY COLE CC RACING-CC BIKE COMPANY |
5 | CAILYN KUNZ CYCLE GEAR RACING |
6 | REAGAN KELSEY |
7 | ALLEXIS DANTONIO KAOS, MOM & DAD |
13 Cruiser
Place | Rider |
---|---|
π₯ | COLE FREDERICK FULL TILT RADIO |
π₯ | JOE DRAWENEK FACTORY SSQUARED |
π₯ | RYDER SANTOS FACTORY RIFT TANGENT |
4 | NIK BLACK |
5 | GAVIN BRADLEY MOM&DAD |
6 | NATHAN ANDERSON BLACK WIDOW BMX |
7 | ALEX CHIRHART PHENOM |
8 | TYLER PETERSON |
13 Expert
Place | Rider |
---|---|
π₯ | COLE FREDERICK FULL TILT RADIO |
π₯ | JOE DRAWENEK FACTORY SSQUARED |
π₯ | RYDER SANTOS FACTORY RIFT TANGENT |
4 | GAGE HILL CRANKLAB BMX |
5 | TYLER PETERSON |
6 | ISAAC PEDDLE FACTORY MAYHEM |
7 | NATHAN ANDERSON BLACK WIDOW BMX |
8 | SAWYER SIDES SSQUARED NATIONAL TEAM |
13 Girls Expert
Place | Rider |
---|---|
π₯ | ALEXIS ALDEN JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | BROOKLYN VAN RENSELAAR GT |
π₯ | RYLIE BLAKE |
4 | DANICA KENT LETHAL BMX/SPEEDCO |
5 | TEEGAN JOHNSTON DIABLOSRACING |
6 | KYLEE KNUDSEN IMPACT RACING |
13 Intermediate
Place | Rider |
---|---|
π₯ | ASHER HARWICK MATHEWS MOTOCROSS |
π₯ | CARSON LACKEY |
π₯ | JEFFERY HEATH DIABLO'S RACING |
4 | DONOVAN GOBEL PHENOM |
5 | TIERRA NELSON |
6 | CORWIN THORDSEN |
7 | OWEN WEATHERHEAD |
8 | ROMAN ARNOLDY BICYCLE-X-CHANGE |
13 Novice
Place | Rider |
---|---|
π₯ | TYLER BUTCHER |
π₯ | AIDEN PLUNKETT |
π₯ | VAN KENNEDY |
4 | BRADY DOBBINS |
5 | AUSTIN SINCLAIR BICYCLE SHACK |
6 | KOYT BAKER |
7 | CASEY RHODUS HOSTILE BMX |
8 | MERANDA RALSTON KAOS |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | ALEXIS ALDEN JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | OLIVE HINTON SE/RIDECO |
π₯ | ALYSSA BRYANT SSQUARED MO |
4 | MELANIE MUYRES FUSION RACING |
5 | TEEGAN JOHNSTON DIABLOSRACING |
6 | KAYANNA DODGE SE/RIDECO ELITE |
7 | EMALEE ROACH |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | AVA CORLEY BMX SHARKS |
π₯ | BROOKLYN VAN RENSELAAR GT |
π₯ | KAUAN SILVA ALPHA NATIONAL |
4 | CHRISTA RAIN LUNA |
5 | DANICA KENT LETHAL BMX/SPEEDCO |
6 | CARSON LACKEY |
7 | OWEN WEATHERHEAD |
8 | LOGUN MEYER VELOCITY BIKE CO. |
13-14 Open
Place | Rider |
---|---|
π₯ | COLE FREDERICK FULL TILT RADIO |
π₯ | TRUE BAILEY BMX SHARKS |
π₯ | COLE ISAACS BLACK WIDOW BMX |
4 | A J HERNANDEZ BMX SHARKS |
5 | JOHN ALDEN II JRBICYCLES.COM/SPEEDCO/AVIAN |
6 | SEAN JACOB DELGADO PRIVATEER |
7 | RYDER BURFORD PREMIER RACING NATIONAL TEAM |
8 | TAVIN NOVELLY SSQUARED MISSOURI |
14 Cruiser
Place | Rider |
---|---|
π₯ | ISAAC LARSON HYPER |
π₯ | TREYSON DILLON BLACK WIDOW BMX |
π₯ | CHASE BULLER SEAN CARVAJAL'S LDC |
4 | COLE KOPCZYK NONE |
5 | AARON KINGSLIEN SSQUARED TEXAS |
6 | DOMINIC PEDOTTO BLUESTEEL/O'NEAL/GORDY'S |
7 | CARTER GRAVES TS TRAINING |
8 | DEYTON MENTZER ON 2 WHEELS |
14 Expert
Place | Rider |
---|---|
π₯ | SEAN DAY FULL TILT RADIO |
π₯ | TREYSON DILLON BLACK WIDOW BMX |
π₯ | TRUE BAILEY BMX SHARKS |
4 | COLE ISAACS BLACK WIDOW BMX |
5 | CHASE BULLER SEAN CARVAJAL'S LDC |
6 | A J HERNANDEZ BMX SHARKS |
7 | ISAAC LARSON HYPER |
8 | JOHN ALDEN II JRBICYCLES.COM/SPEEDCO/AVIAN |
14 Girls Expert
Place | Rider |
---|---|
π₯ | AVA CORLEY BMX SHARKS |
π₯ | AVERY CHARTRAND ALPHA FACTORY |
π₯ | GRECIA CRISTODULO PREMIER RACING NATIONAL TEAM |
4 | OLIVE HINTON SE/RIDECO |
5 | CHRISTA RAIN LUNA |
6 | ALYSSA BRYANT SSQUARED MO |
7 | MELANIE MUYRES FUSION RACING |
14 Intermediate
Place | Rider |
---|---|
π₯ | BRYCE HURD |
π₯ | DONTAY BROWN MAJESTY RACING |
π₯ | KAUAN SILVA ALPHA NATIONAL |
4 | KADEN HARWICK MATHEWS MOTOCROSS |
5 | LOGUN MEYER VELOCITY BIKE CO. |
6 | AUSTIN HOGUE MAJESTY RACING |
7 | JOSEPH KEOHI F & S |
8 | GUNNER HANKINS |
14 Novice
Place | Rider |
---|---|
π₯ | TAYLOR LAWLER |
π₯ | JADEN KENNEDY |
π₯ | AUSTIN MAYER |
15 Cruiser
Place | Rider |
---|---|
π₯ | DALLAS GARDNER DAYLIGHT CYCLES |
π₯ | ELIJAH HEANEY FACTORY POWERS BMX |
π₯ | RIVER REECE SEAN CARVAJAL'S LDC |
4 | MICHAEL BENNETT NAPA VALLEY PULL |
5 | ANDREW KIRBY BLACK WIDOW BMX |
6 | CADEN LLOYD LETHAL BMX/SPEEDCO |
7 | IAN DAVIS BLACKCROWN BIKE SHOP |
8 | TY E. SNYDER CELESTIAL CYCLES |
15 Expert
Place | Rider |
---|---|
π₯ | MARCUS MOORE BLACK WIDOW BMX |
π₯ | MIKE BRYANT DCA ELITE TEAM |
π₯ | DYLAN GASCA DRIVEN CYCLING ACADEMY |
4 | RIVER REECE SEAN CARVAJAL'S LDC |
5 | IAN DAVIS BLACKCROWN BIKE SHOP |
6 | ETHAN ELLER LETHAL BMX/SPEEDCO |
7 | ZACK DRINKARD VELOCITY BIKE CO |
8 | ETHAN POPOVICH MUDSLINGER BIKE SHOP |
15 Intermediate
Place | Rider |
---|---|
π₯ | ASA CUSTER INDEPENDENT ALL STAR |
π₯ | GRAYSON CLOVER |
π₯ | LOGAN BASHAM BLACK WIDOW |
4 | JONATHAN JONES CYCLE CITY |
5 | ETHAN STRAIN LIBERTY - STRAIN RANCH |
6 | TYSON BELEN DIRT ADDICTION BMX |
7 | HOUSTON MOUA TWISTED CONCEPTS |
8 | DYLAN DIXON RACER CONCEPTS |
15 Novice
Place | Rider |
---|---|
π₯ | SAGE SMITH |
π₯ | SAVANNAH DUNN GARRETT SIGNS |
π₯ | BRIANNA HINDMAN CAVEMAN RACING |
4 | FELIX GIBBS |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | ALEXANDRA HILL ALPHA FACTORY |
π₯ | DESERAE ROMERO FACTORY RIFT TANGENT |
π₯ | KALI STREETER VENOM/BMA |
4 | KRISTA MENGES |
5 | KIRA BOUSTEAD NAPA VALLEY PULL |
6 | MEKENNA MARTIN BOX COMPONENTS |
7 | CHLOE VILLA SPIN CITY |
8 | SARAH MATTHEWS |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | MANUELA ROLDAN BAY AREA BMXERS |
π₯ | JORDYN MIRANDA FULL TILT RADIO |
π₯ | ASHLEY MCLENNAN BLACK WIDOW BMX |
4 | DESERAE ROMERO FACTORY RIFT TANGENT |
5 | ALEXANDRA HILL ALPHA FACTORY |
6 | SIERRA SAMHAMMER HYPER |
7 | KIRA BOUSTEAD NAPA VALLEY PULL |
8 | JACY MOORE FACTORY SSQUARED |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | ASA CUSTER INDEPENDENT ALL STAR |
π₯ | ASHLEY MCLENNAN BLACK WIDOW BMX |
π₯ | KATE SIFFORD BMX COMPLIMENTS |
4 | MEGAN TOSSETT FACTORY SSQUARED |
5 | HOUSTON MOUA TWISTED CONCEPTS |
6 | JONATHAN JONES CYCLE CITY |
7 | CAYLA BAILEY BOMBSHELL |
8 | ALEXAS HAYES BIKES ETC |
15-16 Open
Place | Rider |
---|---|
π₯ | MARCUS MOORE BLACK WIDOW BMX |
π₯ | CEASAR FLORES BMX SHARKS |
π₯ | CRUZ DURAN |
4 | NATE ROMERO FACTORY RIFT TANGENT |
5 | PAT BRYANT SSQUARED MO |
6 | CONNOR GORTNEY HRP |
