Sooner Nationals * #2
Feb 12, 2022 β’ USA BMX
Total Riders
640
Motos
122
Avg Moto Size
6
Smallest / Largest Moto Group Sizes
3 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-2 Balance Bike
Place | Rider |
---|---|
ISADORA ROHM | |
KAYSN BASH | |
KYNZLEE ELLENBERGER LANDSTAR RACING | |
SUNNY NOVY | |
WYATT BRIGHT |
1-5 Girls Expert
Place | Rider |
---|---|
π₯ | HENLEY GREER SSQUARED NATIONAL TEAM |
π₯ | JOI GONZALES FACTORY HELIUM |
π₯ | IRELYN MCGINLEY FACTORY LSG |
4 | MARLEE HOLLADAY RENO RACING |
5 | FYNLEE MCDANIEL |
6 | TATUM VITTITOW PREMIER RACING |
7 | RYLEE JOHNSON TEXAS SSQUARED |
3 Balance Bike
Place | Rider |
---|---|
ADELINE LYLES | |
CASEN KELSEY | |
HAYDEN ROSALES | |
JACE CASTLE | |
NOAH KOEHN | |
WILLOW DIAMOND |
4 Balance Bike
Place | Rider |
---|---|
ASHTON PRINGLE | |
KAYLA CUNNINGHAM | |
MONROE MORRIS | |
RILEY CAMP | |
TENNECYN LEWIS |
5 & Under Expert
Place | Rider |
---|---|
π₯ | KARSON WHITE ARKLAHOMA SSQUARED |
π₯ | DYLAN LIND FACTORY SKIDMARK |
π₯ | DAVID WILSON POWER FX SPEEDCO |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | SEBASTIAN DENNETT LONE WOLF BMX |
π₯ | TREVIN CUNNINGHAM |
π₯ | EDWIN MEYER CARNAGE KCR |
4 | BELLAMY ALDRICH |
5 | RYLAN SNOW SNOW'D INN RACING |
6 | AARON SCHIFFELBEIN BLACK WIDOW |
7 | DEACON REAVES SPROCKET KINGZ NATIONAL BIKE SHOP |
5 & Under Novice
Place | Rider |
---|---|
π₯ | ONYX ALLEN BOMBSHELL |
π₯ | CHARLI HAYWARD |
π₯ | MADDOX ALVAREZ GATENINE / TBONE |
4 | BRAIDYN RYDZESKI MOM, DAD AND SISSY!! |
5 | ANDREW WARE |
6 | RYDER EVANS |
7 | DUKE TALLEY BIKES FOR THE LIKES |
8 | MILES STEINER |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | REMY SESSA FULL TILT/RADIO |
π₯ | ISABELLA SMITH IMPACT BMX RACING |
π₯ | MADIS LOMELI BMX SHARKS |
4 | DAX MURRAY POUNDFOOLISH RACING |
5 | BRIELLA SALEMME |
6 | JAXON BOOKOUT ARKLAHOMA SSQUARED |
7 | KNOX KINTZLER IMPACT BMX RACING |
8 | EDWIN MEYER CARNAGE KCR |
6 & Under Open
Place | Rider |
---|---|
π₯ | HUTCH GRIFFITH FACTORY LSG |
π₯ | KARSON WHITE ARKLAHOMA SSQUARED |
π₯ | REID VANDERHEYDEN RIOT |
4 | ALESSIO IMPROTA PROJECT ALPHA NATIONAL |
6 Expert
Place | Rider |
---|---|
π₯ | HUTCH GRIFFITH FACTORY LSG |
π₯ | COOPER PRESCOTT |
π₯ | ALESSIO IMPROTA PROJECT ALPHA NATIONAL |
4 | REID VANDERHEYDEN RIOT |
5 | DAMIEN REYES SPROCKET KINGZ NATIONAL FACTORY |
6 | MASON SCHOLTEN FACTORY THRDWN |
7 | ACE NOVY |
6 Girls Expert
Place | Rider |
---|---|
π₯ | ISABELLA SMITH IMPACT BMX RACING |
π₯ | REMY SESSA FULL TILT/RADIO |
π₯ | MADIS LOMELI BMX SHARKS |
4 | BRIELLA SALEMME |
5 | VICTORIA WARDINSKI LIBERTY BMX |
6 | VANESSA WARDINSKI LIBERTY |
7 | DEMI PARKES SSQUARED ARKLAHOMA |
6 Intermediate
Place | Rider |
---|---|
π₯ | WADE SHIRLEY ALL STAR RACING |
π₯ | DAX MURRAY POUNDFOOLISH RACING |
π₯ | CAMERON STEED INPACT ACADEMY |
4 | JAXON BOOKOUT ARKLAHOMA SSQUARED |
5 | WES MAHOWALD DINGMANS |
6 | CANAAN DUMERS BICYCLE SHACK |
7 | KNOX KINTZLER IMPACT BMX RACING |
8 | WESTON HICKS PHYRE |
6 Novice
Place | Rider |
---|---|
π₯ | RYDER JOHNSON ANSWER ARMY |
π₯ | LEVI GAMBLIN-MILLS TEAM BELIEVE |
π₯ | DYLAN HORRELL BICYCLE SHACK |
4 | TRAECYN LEWIS |
5 | KINSLEY JONES STARS AND BARS BIKE |
6 | HUDSON DIEDRICK LEGION OF VALOR RACING |
7 | COLE NELSON BICYCLE SHACK |
8 | LARAYA BROWN |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | DANIEL JOHNSON ALPHA FACTORY |
π₯ | HESTON NOVOTNY 316 RACING |
π₯ | KNOX REAVES SPROCKET KINGZ NATIONAL FACTORY |
4 | REID AUTRY PHYRE |
5 | BLAKE MCCLELLAN TEAM MAJESTY |
6 | THATCHER KEE KEE MAPPING |
7 | ALESSIO IMPROTA PROJECT ALPHA NATIONAL |
8 | MAKSON TWETEN 10-8 RACING, 701GRILLS |
7 Expert
Place | Rider |
---|---|
π₯ | DANIEL JOHNSON ALPHA FACTORY |
π₯ | REID AUTRY PHYRE |
π₯ | TITUS WILLIAMS SSQUARED |
4 | HESTON NOVOTNY 316 RACING |
5 | LIAM KOVACS BOMBSHELL |
6 | ALEX HAYWARD |
7 | KNOX REAVES SPROCKET KINGZ NATIONAL FACTORY |
8 | MILAN ANDRADE |
7 Girls Expert
Place | Rider |
---|---|
π₯ | PEYTON SPANEL FACTORY LSG |
π₯ | ELINOR CHRISTENSEN FULL TILT/RADIO |
π₯ | KRYSTAL WALLACE LONE WOLF BMX |
4 | DAISY NOYOLA SSQUARED COLORADO |
5 | KEILANI GRAY WICKED RACING |
6 | PIPER ELETON WICKED RACING |
7 | HAYDEN BRILEY 3G RACING |
8 | BAIYA DOTSON ON2WHEELS |
7 Intermediate
Place | Rider |
---|---|
π₯ | RYKER CUNNINGHAM |
π₯ | KASEN MURRAY ON 2 WHEELS |
π₯ | CLIFTON STRONG TOTAL PACKAGE RACING |
4 | BECKETT MCGRAW ARKLAHOMA SSQUARED |
5 | NIXON SCOFIELD |
6 | FABIAN CASTRO HOUSTON RACING TEAM |
7 | KRUZE DANTONIO KAOS |
8 | MAKSON TWETEN 10-8 RACING, 701GRILLS |
7 Novice
Place | Rider |
---|---|
π₯ | LATHAN ROSALES |
π₯ | SYDNEY STRECKER 3 CROSS RACING |
π₯ | KENYON SCHIFFELBEIN BLACK WIDOW |
4 | MAXWELL LUTTJOHANN |
5 | WILLIAM CRANE |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | MALIA ALVAREZ J & R BICYCLES/SPEEDCO/AVIAN |
π₯ | RYKER LONG |
π₯ | PEYTON SPANEL FACTORY LSG |
4 | ZOEY LOMELI BMX SHARKS |
5 | ELINOR CHRISTENSEN FULL TILT/RADIO |
6 | CLIFTON STRONG TOTAL PACKAGE RACING |
7 | LANDON LADRON |
8 | MYLES ROHM |
7-8 Open
Place | Rider |
---|---|
π₯ | LORENZO IDARRAGA FACTORY BABS |
π₯ | JACKSON SCOGGINS SSQUARED NATIONAL TEAM |
π₯ | CRUZ GALLEGOS BMX SHARKS |
4 | TRENTON PAXMAN FALL RISK RACING |
5 | RYDER JOHNSON JBR |
6 | ALEC BURNSIDE SISU RACING |
7 | VINCENT DAVIDSON |
8 | BASH NOTEBOOM TWISTED |
8 Cruiser
Place | Rider |
---|---|
π₯ | CRUZ GALLEGOS BMX SHARKS |
π₯ | JACKSON SCOGGINS SSQUARED NATIONAL TEAM |
π₯ | CONNOR BECKLEY PROFILE |
4 | CARSON BURKHOLDER MOM & DAD |
5 | PARKER GRAVES SSQUARED NATIONAL TEAM |
6 | JOSEPH LATAILLE SSQUARED CONNECTICUT |
7 | BASH NOTEBOOM TWISTED |
8 | JUSTIN POWERS SSQUARED MISSOURI |
8 Expert
Place | Rider |
---|---|
π₯ | LORENZO IDARRAGA FACTORY BABS |
π₯ | CRUZ GALLEGOS BMX SHARKS |
π₯ | RYDER JOHNSON JBR |
4 | JACKSON SCOGGINS SSQUARED NATIONAL TEAM |
5 | TRENTON PAXMAN FALL RISK RACING |
6 | CONNOR BECKLEY PROFILE |
7 | GRAYSON TOLBERT CLAYBORN DEVO |
8 | PARKER GRAVES SSQUARED NATIONAL TEAM |
8 Girls Expert
Place | Rider |
---|---|
π₯ | MALIA ALVAREZ J & R BICYCLES/SPEEDCO/AVIAN |
π₯ | ZOEY LOMELI BMX SHARKS |
π₯ | SALOME SEDANO HOUSTON RACING TEAM |
4 | HARLOW SCOTT PROJECT ALPHA NATIONAL T |
5 | MARILYN MARTINEZ RAD DUDES |
6 | AUBURN SHOUSE ARKLAHOMA SSQUARED |
7 | GENTRY AKINS TWIN CITY ELITE |
8 Intermediate
Place | Rider |
---|---|
π₯ | RYKER LONG |
π₯ | CHAYTON RHODUS KUAT MEYBO FLY RACING |
π₯ | LANE LANKFORD PICKLE JUICE |
4 | SHEAMUS MCMENIMEN SSQUARED |
5 | CECIL GRIST ON 2 WHEELS |
6 | SEAN LIEVROUW KAWASEXY |
7 | COLTON MCCLELLAN TEAM MAJESTY |
8 | TRISTAN YOUNG SAGEWOOD RACING |
8 Novice
Place | Rider |
---|---|
π₯ | DASH LOVELESS |
π₯ | KASHTON WARREN |
π₯ | CRUZ COMBS BICYCLE SHACK |
4 | SANTIAGO PERRY |
5 | STERLING MURPHY TIME2SHINEBMX.COM |
6 | MCKINSLEY HINKLE |
7 | ELI HUGHES BIKES 4 THE LIKES OF US |
9 Cruiser
Place | Rider |
---|---|
π₯ | JAY SMITH GORDYS BICYCLES |
π₯ | LEVI WALKINGTON FALL RISK RACING |
π₯ | JAXSON HOWELL FULL TILT/RADIO |
4 | WILLIAM JUPP DAYLIGHT |
5 | BRAXTON CHANDLER ARKLAHOMA SSQUARED |
6 | LEVI BURMEIER PREMIER RACING NATIONAL TEAM |
7 | BRANDON COYOUR BLACK WIDOW BMX |
8 | ALEX INGHAM FACTORY ROUND 2 |
9 Expert
Place | Rider |
---|---|
π₯ | JAXSON HOWELL FULL TILT/RADIO |
π₯ | JAY SMITH GORDYS BICYCLES |
π₯ | SPENCER REAUX FACTORY ANSWER |
4 | BRAXTON CHANDLER ARKLAHOMA SSQUARED |
5 | JACOB GONZALES FACTORY HELIUM |
6 | LEVI WALKINGTON FALL RISK RACING |
7 | LEVI BURMEIER PREMIER RACING NATIONAL TEAM |
8 | BRANDON COYOUR BLACK WIDOW BMX |
9 Girls Expert
Place | Rider |
---|---|
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | KAYLEE LOVINS SSQUARED NATIONAL TEAM |
π₯ | MILA DAWSON PAK BMX RACING |
4 | ZOEY BARNES IMPACT BMX RACING |
5 | SAVANNAH AMBROZIAK SPROCKET KINGZ NATIONAL FACTORY |
6 | HAILEY SMITH TIME2SHINEBMX.COM |
7 | MIA LOMELI BMX SHARKS |
8 | PEIGHTON MCGINLEY FACTORY LSG |
9 Intermediate
Place | Rider |
---|---|
π₯ | DAVID NEFF VIKING-CYCLECRAFT |
π₯ | MAXXON MORRIS 343 GRAPHIX/THEWILDFLOWE |
π₯ | LINCOLN CULVERHOUSE TOUGH LIKE JACK FOUNDATI |
4 | NOAH RHODEN INDIAN CYCLE |
5 | FISHER HAGUE VELOCITY CR&D |
6 | DAX LACKEY |
7 | CASEN BRILEY F&S RACING |
8 | WYATT GAMBLIN TRIP9 |
9 Novice
Place | Rider |
---|---|
π₯ | JACKSON ALLEN |
π₯ | BRAYDEN WITTE |
π₯ | ANASTASIA TATOM-SCHARER RENO RACING |
4 | PIPER FORBES NO XCUSES |
5 | RYLEE BROWN BIKES 4 THE LIKES OF US |
6 | REED PESCI THOR MX |
7 | CADENCE BLACK BICYCLE X-CHANGE |
8 | ROMAN MARSHALL MATTHEWS MOTO |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | CHASE BURIAN ALPHA FACTORY |
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | CASSIDY GAYLER PREMIER RACING |
4 | ZOEY BARNES IMPACT BMX RACING |
5 | OLIVER ADAMS BOMBSHELL |
6 | JEFFREY GEORGE GFR NATIONAL RACING TEAM |
7 | JACOB REINKE SSQUARED TEXAS |
8 | NOAH PARKINSON PANICREV |
9-10 Open
Place | Rider |
---|---|
π₯ | EASTON JOHNSON ALBE'S BIKE SHOP |
π₯ | CONNOR WEST ALPHA FACTORY |
π₯ | WYATT CHRISTENSEN FULL TILT/RADIO |
4 | SPENCER REAUX FACTORY ANSWER |
5 | CAREW AKO PROLINE CYCLING |
6 | LOGAN CARSON TRIP9 |
7 | JACKSON WOOD CHAOS SQUAD NATIONAL BIKE SHOP TEAM |
8 | GAGE THOMAS BICYCLE X-CHANGE |
10 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | CHASE BURIAN ALPHA FACTORY |
π₯ | MALIA ALVAREZ J & R BICYCLES/SPEEDCO/AVIAN |
4 | CAMDYN COLE RENO RACING |
5 | MADISON THOMPSON |
6 | RIVER HIRONS LIBERTY BMX |
7 | ISABELLA GEORGE DAYLIGHT CYCLE CO. |
8 | HANNAH JAMESON SSQUARED MO |
10 Cruiser
Place | Rider |
---|---|
π₯ | HENRY LENERS FACTORY SSQUARED |
π₯ | CROSBY BACKER SEAN CARVAJAL'S LDC |
π₯ | LANDON DONNELLY DAYLIGHT |
4 | CONNOR WEST ALPHA FACTORY |
5 | JACOB GREENWELL FACTORY BLACKCROWN BMX |
6 | JACOB THEISEN BLACK WIDOW BMX |
7 | CORBIN DOWNS |
8 | MARSHALL WARNER ALLTOW WRECKING CREW |
10 Expert
Place | Rider |
---|---|
π₯ | KEEGAN SKINNER FACTORY SSQUARED |
π₯ | LANDON DONNELLY DAYLIGHT |
π₯ | EASTON JOHNSON ALBE'S BIKE SHOP |
4 | HENRY LENERS FACTORY SSQUARED |
5 | JACOB GREENWELL FACTORY BLACKCROWN BMX |
6 | MARSHALL WARNER ALLTOW WRECKING CREW |
7 | CONNOR WEST ALPHA FACTORY |
8 | KARSON MOORE ARKLAHOMA SSQUARED |
10 Girls Expert
Place | Rider |
---|---|
π₯ | NATALIA KOVACS BOMBSHELL |
π₯ | CHASE BURIAN ALPHA FACTORY |
π₯ | ADDISON BRINDLEY GORDYS BICYCLES |
4 | MADISON THOMPSON |
5 | CASSIDY GAYLER PREMIER RACING |
6 | CAMDYN COLE RENO RACING |
7 | OLIVIA CHAMBERS POWER FX SPEEDCO |
8 | JORDAN SMITH TIME2SHINEBMX.COM |
10 Intermediate
Place | Rider |
---|---|
π₯ | JACOB REINKE SSQUARED TEXAS |
π₯ | CAMERON FINK MARYLAND SSQUARED |
π₯ | OLIVER ADAMS BOMBSHELL |
4 | CAYDEN GAPP POWERLITE/ DFR BMX |
5 | BRYSONJONES |
6 | CORBAN VITITOW PREMIER RACING |
7 | LIAM TAYLOR |
8 | LUCAS CAMP BIKES 4 THE LIKES OF US |
10 Novice
Place | Rider |
---|---|
π₯ | BRANTLEY MULLINS F&S |
π₯ | CHANCE CRAIG |
π₯ | AUSTIN GEMBOLA |
4 | CHARLEE CURRY |
11 Cruiser
Place | Rider |
---|---|
π₯ | JAMES WALKINGTON FALL RISK RACING |
π₯ | REED NEUBAUER SEAN CARVAJAL'S LDC |
π₯ | KEATON FALASCO |
4 | LUCAS THEISEN BLACK WIDOW BMX |
5 | SEAN LEHEW |
6 | BEN LAUKKONEN CRANK LAB |
7 | JACE MARTINEZ SSQUARED |
8 | GRIFFIN JACKSON ZERO MOTO |
11 Expert
Place | Rider |
---|---|
π₯ | ELI STATON FULL TILT/RADIO |
π₯ | CJ RIVERA BMX SHARKS |
π₯ | THIAAN HARDIE J & R BICYCLES/SPEEDCO/AVIAN |
4 | BRADY KING J & R BICYCLES/SPEEDCO/AVIAN |
5 | KEATON FALASCO |
6 | SEAN LEHEW |
7 | LUCAS THEISEN BLACK WIDOW BMX |
8 | LAUDIE HARASHE HOUSTON RACING TEAM |
11 Girls Expert
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | MARIANA PENA |
π₯ | BRYKELLE WILSON F&S |
4 | BOBBI GILMAN FACTORY LSG |
5 | CASEN MYERS THY RACING/CAMMOTOSPORTS |
6 | RUTHAWNA COLLINS KUAT |
7 | ADDISON JARVIS ABSOLUTE, TRIPLEG, DIAMOND |
8 | MADDISON STATES ZERO MOTO |
11 Intermediate
Place | Rider |
---|---|
π₯ | JACE MARTINEZ SSQUARED |
π₯ | KAYSON GRAHAM CRANKLAB BMX |
π₯ | COOPER FIFE GOON SQUAD |
4 | HARLAN DIXON |
5 | KADYN DAILY |
6 | CASHIUS COMBS BICYCLE SHACK |
7 | HAYDEN HANNAFORD |
8 | COLLIN HUGHES BIKES 4 THE LIKES OF US |
11 Novice
Place | Rider |
---|---|
π₯ | CARSON HUFFMAN CRANK LAB |
π₯ | LUCAS JELLISON |
π₯ | COLTON HENGEL |
4 | ADAIRE CRANE |
5 | JAGAR DAUGHTRY NO SURRENDER |
6 | OWEN NICKUM |
7 | ETHAN FORBES NO XCUSES |
8 | HALEIGH CARSON THY |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | LANDON BURIAN ALPHA FACTORY |
π₯ | LILY HINTON POWERLITE/DFR |
4 | MIA MOLZAN BMX SHARKS |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | GUADALUPE PALACIOS |
π₯ | MARIANA PENA |
π₯ | BOBBI GILMAN FACTORY LSG |
4 | BROOKLYN RILEY ARKLAHOMA SSQUARED |
5 | CORRELLO BROWN |
6 | COLE ALLEN |
7 | HAYDEN PITTMON KAOS NATION |
8 | CARSON GOBER CAVEMAN BOX JR BICYCLES |
11-12 Open
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE RACING |
π₯ | ELI STATON FULL TILT/RADIO |
π₯ | CJ RIVERA BMX SHARKS |
4 | COLTON KIDD FACTORY LSG |
5 | MATTEO PIGO FULL TILT/RADIO |
6 | WAYLON TYLER |
7 | JAYDEN LOCKE CLAYBORN DEVO |
8 | RYLEY ROJAS PRIVATEER |
12 Cruiser
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE RACING |
π₯ | PARKER TRAMPOSCH FACTORY SSQUARED |
π₯ | KASON VITITOW PREMIER RACING NATIONAL TEAM |
4 | COHEN ADAMS PREMIER RACING NATIONAL TEAM |
5 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
6 | WILD WILD WES SPEICHER @THOZGUYZ_BMX |
7 | LUKE CAHANIN JBR |
8 | BECKETT WATSON |
12 Expert
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE RACING |
π₯ | MATTEO PIGO FULL TILT/RADIO |
π₯ | PARKER TRAMPOSCH FACTORY SSQUARED |
4 | JAYDEN LOCKE CLAYBORN DEVO |
5 | COLTON KIDD FACTORY LSG |
6 | ROWDY MEARS PREMIER RACING |
7 | KASON VITITOW PREMIER RACING NATIONAL TEAM |
8 | WAYLON TYLER |
12 Girls Expert
Place | Rider |
---|---|
π₯ | GUADALUPE PALACIOS |
π₯ | LANDON BURIAN ALPHA FACTORY |
π₯ | LILY HINTON POWERLITE/DFR |
4 | BROOKLYN RILEY ARKLAHOMA SSQUARED |
5 | MIA MOLZAN BMX SHARKS |
6 | TRINITY GARCIA F&S RACING |
12 Intermediate
Place | Rider |
---|---|
π₯ | COLE ALLEN |
π₯ | ADEN LAWRENCE F&S |
π₯ | CARSON GOBER CAVEMAN BOX JR BICYCLES |
4 | HAYDEN PITTMON KAOS NATION |
5 | JORDAN GARNER BLACKWIDOW |
6 | KAYD BRUCE CRANK LAB BMX |
7 | BECKETT WATSON |
8 | MADDOX LOVELESS |
12 Novice
Place | Rider |
---|---|
π₯ | CORRELLO BROWN |
π₯ | XANDER BALLARD ARKLAHOMA SSQUARED |
π₯ | BYLER ELLIS BOX COMPONENTS |
4 | DOMINIC AYOTTE |
5 | AIDAN HOLT |
6 | BLAKE BLACKWELL CAVEMAN RACING |
7 | KADYN LINDQUIST BLACK WIDOW |
8 | KIRA KENNEDY |
13 Cruiser
Place | Rider |
---|---|
π₯ | RYDER ROBINETT ALPHA FACTORY |
π₯ | TYLER HELSEL SSQUARED NATIONAL TEAM |
π₯ | HUDSON YAHNKE TRIP9 |
4 | EARLE STOECKEL RIOT |
5 | AXEL GUTMANN |
6 | KYLE NIELSEN PHYRE |
7 | BENJAMIN STEFFENS DAYLIGHT |
8 | DYLAN CARR |
13 Expert
Place | Rider |
---|---|
π₯ | RYDER ROBINETT ALPHA FACTORY |
π₯ | TOMMY BRUNEY FULL TILT/RADIO |
π₯ | CHRIS FELKER FACTORY RIFT TANGENT |
4 | TYLER HELSEL SSQUARED NATIONAL TEAM |
5 | DYLLON REEDER BOMBSHELL |
6 | ANDREW WUENSCHEL BOMBSHELL |
7 | HUDSON YAHNKE TRIP9 |
8 | EARLE STOECKEL RIOT |
13 Girls Expert
Place | Rider |
---|---|
π₯ | LOLA JONJEVIC POWERLITE-DFR |
π₯ | KENADIE NEELAN |
π₯ | DERIN MERTEN HARO |
4 | TAYA BOECKER |
5 | SAYLER GUDELJ 505 RACING |
6 | TALIA LAMBERT ALL STAR RACING |
7 | KATY CYRUS FACTORY LSG |
8 | KYNDALLYNN HOLLINGER PROJECT ALPHA NATIONAL |
13 Intermediate
Place | Rider |
---|---|
π₯ | DONNY JOHNSON WOLFPACK |
π₯ | ICON TORRES ALL STAR RACING |
π₯ | DEVIN GONZALES GOPRO VEE J&R BICYCLES |
4 | AARON JELLISON VELOCITY CR&D |
5 | KYLE NIELSEN PHYRE |
6 | BRANDON CARROLL ORP - HOUSTON |
7 | KYDEN GARRETT ARKLAHOMA SSQUARED |
8 | ASHTON CARPENTER |
13 Novice
Place | Rider |
---|---|
π₯ | RYLEIGH ZAMORA NO SURRENDER |
π₯ | PARKER MULLINS F&S |
π₯ | TOMMY SMALLMAN |
4 | CAILYN KUNZ |
5 | MEMPHIS PLATT HAIR & NAILS BY AMBER |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | ALEXIS ALDEN ALBE'S BIKE SHOP |
π₯ | TAYA BOECKER |
π₯ | KENADIE NEELAN |
4 | KEEAIRA SHERRILL PREMIER RACING NATIONAL TEAM |
5 | MADISON EVELAND DAYLIGHT |
6 | EMILEE WELLS ARKLAHOMA SSQUARED |
7 | ALMA STOECKEL RIOT |
8 | TEEGAN JOHNSTON LONE WOLF |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | DERIN MERTEN HARO |
π₯ | LOLA JONJEVIC POWERLITE-DFR |
π₯ | ICON TORRES ALL STAR RACING |
4 | COOPER JACKSON 2NDGENBMX |
5 | CLAYTON WILSON KAOS NATION |
6 | RUNYAN ELLIS PROPHECY |
7 | MICKIE JOSEPH ACME RACING |
8 | KYNDALLYNN HOLLINGER PROJECT ALPHA NATIONAL |
13-14 Open
Place | Rider |
---|---|
π₯ | TOMAS PALMEZANO |
π₯ | NICK QUINTANA BMX SHARKS |
π₯ | TOMMY BRUNEY FULL TILT/RADIO |
4 | CHRIS FELKER FACTORY RIFT TANGENT |
5 | BARRON BRANCH PROLINE CYCLING |
6 | ISAAC PEDDLE FACTORY LSG |
7 | EVAN ZIEL SSQUARED NATIONAL TEAM |
8 | HUDSON WHITE RAISE FOR ROWYN |
14 Cruiser
Place | Rider |
---|---|
π₯ | JOE DRAWENEK FACTORY SSQUARED |
π₯ | JUAN MANOSCA FACTORY BABS |
π₯ | BRADY ONEIL DAYLIGHT |
4 | PHILIP RAMSEY FACTORY BLACKCROWN BMX |
5 | KALEB MCCAIN FACTORY ANSWER |
6 | CADE MCCONNELL PHYRE |
7 | CASSHE HOPSON IMPACT BMX RACING |
8 | ELLIOT LENERS |
14 Expert
Place | Rider |
---|---|
π₯ | JUAN MANOSCA FACTORY BABS |
π₯ | TOMAS PALMEZANO |
π₯ | JOSHUA WHITE FACTORY SUPERCROSS BMX |
4 | BRADY ONEIL DAYLIGHT |
5 | NICK QUINTANA BMX SHARKS |
6 | CASSHE HOPSON IMPACT BMX RACING |
7 | NATHAN ANDERSON BLACK WIDOW BMX |
8 | ISAAC PEDDLE FACTORY LSG |
14 Girls Expert
Place | Rider |
---|---|
π₯ | ALEXIS ALDEN ALBE'S BIKE SHOP |
π₯ | BROOKLYN VAN RENSELAAR ACME RACING |
π₯ | MICKIE JOSEPH ACME RACING |
4 | EMMA MARTIN ALLTOW WRECKING CREW |
5 | TEEGAN JOHNSTON LONE WOLF |
6 | MYA POTERS FATE |
7 | MADISON EVELAND DAYLIGHT |
8 | VETA CRAMER THE BIKE MASTER |
14 Intermediate
Place | Rider |
---|---|
π₯ | CLAYTON WILSON KAOS NATION |
π₯ | COOPER JACKSON 2NDGENBMX |
π₯ | MASON OLIVER |
4 | RUNYAN ELLIS PROPHECY |
5 | XANDER SAINDON REJECT RACING |
6 | JEFFERY HEATH F&S RACING |
7 | AIDEN TURNBULL THY/J&R |
8 | LOGAN WALKE BLACK WIDOW KANSAS |
14 Novice
Place | Rider |
---|---|
π₯ | HENRY DAVENPORT SSQUARED |
π₯ | JAMES BYRD |
π₯ | EJ SMITH |
4 | LANDEN GREY |
15 Cruiser
Place | Rider |
---|---|
π₯ | DOMINIC PEDOTTO GORDYS BICYCLES |
π₯ | ALEX ROBINSON PROJECT ALPHA NATIONAL |
π₯ | COLE KOPCZYK FACTORY ZERONINE |
4 | QUIN DURAN 21 PRODUCTIONS/ROBBYοΏ½S |
5 | DEEGAN BROWN FACTORY SUPERCROSS |
6 | AARON KINGSLIEN SSQUARED TEXAS |
7 | BRYCE BLUMER |
8 | ROBERT BOWMAN MAJESTY |
15 Expert
Place | Rider |
---|---|
π₯ | SEAN DAY FULL TILT/RADIO |
π₯ | DEEGAN BROWN FACTORY SUPERCROSS |
π₯ | BRYCE BLUMER |
4 | DOMINIC PEDOTTO GORDYS BICYCLES |
5 | A J HERNANDEZ BMX SHARKS |
6 | QUIN DURAN 21 PRODUCTIONS/ROBBYοΏ½S |
7 | ALEX ROBINSON PROJECT ALPHA NATIONAL |
8 | COLE KOPCZYK FACTORY ZERONINE |
15 Intermediate
Place | Rider |
---|---|
π₯ | BRAYDON WILDER ATLAS RACING |
π₯ | KAUAN SILVA |
π₯ | KEEGAN RICE BOX COMPONENTS |
4 | RICHARD ZUNNER JOBESHATS.COM TIME2SHINE |
5 | CJ CARTER |
6 | JAMES CARLTON MOM AND DAD |
7 | GARY OLIVER AOT NATIONAL TEAM |
8 | THOMAS JACKSON VELOCITY CR&D |
15 Novice
Place | Rider |
---|---|
π₯ | JADEN KENNEDY |
π₯ | MAKENZIE BURTS |
π₯ | ABBY MAYER F&S |
4 | ZAYNE CARLTON |
5 | XANE DIAMOND MOM AND DAD |
6 | CADEN BOMBOY |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | SHELBY ELDER BOMBSHELL |
π₯ | LILEE ROWLEY IMPACT BMX RACING |
π₯ | LOLA PETILLO CLAYBORN/ANSWER |
