WILLOW NYMAN-JONES
31-40 Women Expert
District: NE01
Races
70
Avg Finish
2.3
Wins
18
Podiums
56
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 31-40 Women Expert | 4 | 6 |
Aug 17, 2025 | Local Race | Single | Star City BMX | 26-35 Intermediate | 🥉 3rd | 3 |
Jul 16, 2025 | Local Race | Single | Star City BMX | 17-20 Women Cruiser | 🥈 2nd | 3 |
May 25, 2025 | Music City Nationals #3 | Triple | Music City BMX Association | 31-40 Women Expert | 🥉 3rd | 3 |
May 24, 2025 | Music City Nationals #2 | Triple | Music City BMX Association | 31-40 Women Expert | 4 | 4 |
May 23, 2025 | Music City Nationals #1 | Triple | Music City BMX Association | 31-40 Women Expert | 4 | 5 |
Sep 08, 2024 | Legacy Nationals #3 | Triple | Hardesty National BMX Stadium | 31-40 Women Expert | 4 | 4 |
Sep 07, 2024 | Legacy Nationals #2 | Triple | Hardesty National BMX Stadium | 31-40 Women Expert | 🥈 2nd | 4 |
Sep 06, 2024 | Legacy Nationals #1 | Triple | Hardesty National BMX Stadium | 31-40 Women Expert | 🥈 2nd | 4 |
Sep 01, 2024 | Derby City Nationals #3 | Triple | Derby City BMX | 31-40 Women Expert | 4 | 6 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
KARLA CRANE | 13 | 4 | 76.5% | +9 |
LEIA FEASTER | 7 | 0 | 100.0% | +7 |
AMANDA WARNER | 5 | 0 | 100.0% | +5 |
KIMBERLY FARLEY | 5 | 0 | 100.0% | +5 |
ALEISHA OLDHAM | 4 | 0 | 100.0% | +4 |
ERIN JONES | 0 | 15 | 0.0% | -15 |
KYLA REED | 0 | 9 | 0.0% | -9 |
JUSTIN SIMPSON | 0 | 8 | 0.0% | -8 |
ANTHONY SLIVKA | 0 | 5 | 0.0% | -5 |
SHELBY FULLER-LARSON | 0 | 4 | 0.0% | -4 |