Jun 09, 2024 β’ Rum River BMX
Total Riders
345
Main Motos
88
Avg Moto Size
5
Smallest / Largest Moto Group Sizes
3 / 8
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| π₯ | SUNNY NOVY NO LOGO NATIONAL TEAM |
| π₯ | KYLEIGH SNELL CYCLE WORKS |
| π₯ | KENNA MINGS BENT RIM RACING |
| Place | Rider |
|---|---|
| π₯ | ROLAND MELANSON PAK BMX |
| π₯ | BROOKLYNN SCHALES KROWN APPAREL |
| π₯ | CAYN COMBS BICYCLE SHACK BMX |
| 4 | BENNETT SMITH |
| 5 | TYTUS HOWER |
| 6 | LANCE BRENDLE TINSTAR RACING |
| 7 | ASHER RAMSBURG WIKID RACING |
| 8 | PRESTON BAILEY FUSION RACING |
| Place | Rider |
|---|---|
| π₯ | DAWSON HATTAMER SISU CYCLES |
| π₯ | LONNA MINGS BENT RIM |
| π₯ | KONNOR SCHIOLDAN DOGGIE DOO DOO |
| 4 | EMMY PETERSON THE SCANDINAVIAN GNOME |
| 5 | KURTH LILY |
| 6 | ASHTON VRANISH REVOLUTION BMX |
| 7 | GAVIN ANDERSON BOX |
| Place | Rider |
|---|---|
| π₯ | BRAXTON MELCHERT CRANKLAB BMX |
| π₯ | KAIRON TACKITT |
| π₯ | PENNY LAKEBERG PRODIGY |
| 4 | KENNA MINGS BENT RIM RACING |
| 5 | DUPRE GARBER AIRBORNE BMX |
| 6 | WADE HINDERLIDER |
| 7 | ASHER RAMSBURG WIKID RACING |
| Place | Rider |
|---|---|
| π₯ | DEACON REAVES POWER FX SPEEDCO |
| π₯ | JAYLEN BUFORD MOM & DAD |
| π₯ | KENDALL HORSTMAN WIKID RACING |
| Place | Rider |
|---|---|
| π₯ | KAIRON TACKITT |
| π₯ | BRAXTON MELCHERT CRANKLAB BMX |
| π₯ | HAYDEN SHANAHAN BLACK WIDOW BMX |
| 4 | PETE KURTH |
| 5 | DUPRE GARBER AIRBORNE BMX |
| 6 | WRECKER ETHINGTON MOM, DAD, & 3 SISTERS |
| 7 | WADE HINDERLIDER |
| 8 | WESTON PRIEST SPROCKET KINGZ NATIONAL BIKE SHOP TEAM |
| Place | Rider |
|---|---|
| π₯ | JACK SIMONS |
| π₯ | LIAM BINA |
| π₯ | TESSA HESKIN |
| Place | Rider |
|---|---|
| π₯ | ASHER KING FREAKY FAST RACING |
| π₯ | DILLON GLONEK FACTORY RIPT BMX |
| π₯ | HIRO BAXTER SISU RACING |
| 4 | LUCAS FRANCIS C-YAA |
| 5 | THOMAS ORTIZ BLACK WIDOW BMX |
| 6 | TARRAN JAMES THE HUNTER |
| 7 | ROLAND MELANSON PAK BMX |
| 8 | KIPTON DRESSEL DYNASTY BMX |
| Place | Rider |
|---|---|
| π₯ | ASHER KING FREAKY FAST RACING |
| π₯ | BOWEN LINDBERY SSQUARED NATIONAL TEAM |
| π₯ | TARRAN JAMES THE HUNTER |
| 4 | DILLON GLONEK FACTORY RIPT BMX |
| 5 | THOMAS ORTIZ BLACK WIDOW BMX |
| 6 | HIRO BAXTER SISU RACING |
| 7 | MAKAI BROCKUNIER BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | SKYLAR ORN BLACK WIDOW BMX |
| π₯ | ALEXIS SOUTHWELL FACTORY BLACKCROWN |
| π₯ | MARLEE HOLLADAY MIMI & POPS |
| 4 | BRISTOL ALMY SHOWOFF RACING |
| 5 | KENIDEA WALLGREN |
| 6 | AMELIA WELTY |
| 7 | PENNY LAKEBERG PRODIGY |
| Place | Rider |
|---|---|
| π₯ | KIPTON DRESSEL DYNASTY BMX |
| π₯ | CARTER LAKOSE |
| π₯ | HARRISON NALEVANKO FREAKY FAST RACING |
| 4 | PHOENIX STOPKA BENT RIM |
| 5 | KEEGAN LAKOSE |
| 6 | ZANDER MAURER CRANK LAB |
| 7 | GREYSON SWANSON DYNASTY |
| 8 | KALEB ANDERSON KROWN APPAREL |
| Place | Rider |
|---|---|
| π₯ | ALEXIS SOUTHWELL FACTORY BLACKCROWN |
| π₯ | MARLEE HOLLADAY MIMI & POPS |
| π₯ | JASPER ENGBERG BMX BANDITS RACING |
| 4 | ZANDER MAURER CRANK LAB |
| Place | Rider |
|---|---|
| π₯ | ACE NOVY FACTORY SYNDYT/LSG |
| π₯ | JAXON BRUTSMAN BLACK WIDOW |
| π₯ | KNOX KINTZLER IMPACT BMX RACING |
| 4 | GRAYSON COX BLACK WIDOW BMX |
| 5 | COOPER HUNT SHOWOFF RACING |
| 6 | HUNTER MULLINS FUSION |
| 7 | GAGE HATTAMER SISU CYCLES |
| Place | Rider |
|---|---|
| π₯ | STELLA PALOMAKI SISU CYCLES |
| π₯ | HADLEIGH SANDMANN KROWN APPAREL |
| π₯ | MARLEE HOLLADAY MIMI & POPS |
| 4 | KENIDEA WALLGREN |
| Place | Rider |
|---|---|
| π₯ | REID VANDERHEYDEN KROWN APPAREL |
| π₯ | GRAYSON COX BLACK WIDOW BMX |
| π₯ | DAMIEN REYES SPROCKET KINGZ NATIONAL FACTORY TEAM |
| 4 | KENTON KOZITZA FUSION RACING |
| 5 | KNOX KINTZLER IMPACT BMX RACING |
| 6 | JORDAN ESCALONA LEVEL UP RACING/BOX |
| 7 | JOHN-MARTIN AVENI FACTORY MAJESTY |
| 8 | GAGE HATTAMER SISU CYCLES |
| Place | Rider |
|---|---|
| π₯ | REID VANDERHEYDEN KROWN APPAREL |
| π₯ | ACE NOVY FACTORY SYNDYT/LSG |
| π₯ | KNOX KINTZLER IMPACT BMX RACING |
| 4 | GRAYSON COX BLACK WIDOW BMX |
| 5 | JAXON BRUTSMAN BLACK WIDOW |
| 6 | DAMIEN REYES SPROCKET KINGZ NATIONAL FACTORY TEAM |
| 7 | COOPER HUNT SHOWOFF RACING |
| 8 | KENTON KOZITZA FUSION RACING |
| Place | Rider |
|---|---|
| π₯ | JASPER ENGBERG BMX BANDITS RACING |
| π₯ | JAMESON SIMON DYNASTY BMX |
| π₯ | PAXTON SCHMIESING BOX |
| 4 | HOWARD BRADY PRODIGY RACING |
| 5 | ELIJAH RAMSBURG WIKID RACING |
| 6 | HUDSON SCHMIDT |
| 7 | JAYSON CHERNISS TEAM IOWA |
| Place | Rider |
|---|---|
| π₯ | GRAHAM BURKE BLACK WIDOW BMX |
| π₯ | BRODER PETERSEN TEAM IOWA |
| π₯ | AYDEN GARBER AIRBORNE BMX |
| 4 | KAELAN SCHIOLDAN ALLSTATE |
| 5 | KASEN MURRAY ON TWO WHEELS |
| 6 | MASON BIAGGI |
| 7 | KNOX PETTIJOHN GORDY'S BICYCLES |
| 8 | COLTON ZINK KROWN APPAREL |
| Place | Rider |
|---|---|
| π₯ | SKYLER DESPOPOULOS FULLTILT/RADIO |
| π₯ | JOSH LINARES ZERONINE |
| π₯ | BRODER PETERSEN TEAM IOWA |
| 4 | GRAHAM BURKE BLACK WIDOW BMX |
| 5 | MASON BIAGGI |
| 6 | DOMINICK TREMILLO ZERONINE |
| 7 | MASON SOUTHWELL FACTORY BLACKCROWN |
| 8 | ARROW BAILEY FREAKY FAST RACING |
| Place | Rider |
|---|---|
| π₯ | PEYTON SPANEL FACTORY SYNDYT/LSG |
| π₯ | BAIYA DOTSON ON 2 WHEELS |
| π₯ | HADLEIGH SANDMANN KROWN APPAREL |
| 4 | EMMA BROTZEL FUSION |
| 5 | STELLA PALOMAKI SISU CYCLES |
| 6 | CHEYENNE BLUMER KROWN |
| 7 | ANNABELLE ANDERSON KROWN APPAREL |
| Place | Rider |
|---|---|
| π₯ | OLIVER WELTY FREAKY FAST RACING |
| π₯ | TYSON HAAG SUPER H EXCAVATING |
| π₯ | BRODY BADEN |
| Place | Rider |
|---|---|
| π₯ | HENRY SIMONS |
| π₯ | CASH BREHEIM FUSION RACING |
| π₯ | LANDON ROACH |
| 4 | HALLE HESKIN |
| 5 | GRAYSON BRACHT LETHAL BMX |
| 6 | CAMREN LEE OMAHA UNDERGROUND |
| 7 | MADISON CHERNISS TEAM IOWA |
| Place | Rider |
|---|---|
| π₯ | SAVANNAH PRIEST SPROCKET KINGZ NATIONAL FACTORY TEAM |
| π₯ | SILVIA PALOMAKI SISU CYCLES |
| π₯ | NEVAEH LARSON DAD |
| 4 | VIVIANNE MERRIAM ASPEN VALLEY LANDSCAPING |
| 5 | BAIYA DOTSON ON 2 WHEELS |
| Place | Rider |
|---|---|
| π₯ | PEYTON SPANEL FACTORY SYNDYT/LSG |
| π₯ | KAYLA GANNON SISU RACING |
| π₯ | TATUM WELBORN FREAKY FAST RACING |
| 4 | HENRY GRIMES |
| 5 | OLIVER WELTY FREAKY FAST RACING |
| 6 | TREY KOHEGYI BMX WORLD TEAM |
| Place | Rider |
|---|---|
| π₯ | ZAYDEN BROCKUNIER BLACK WIDOW BMX |
| π₯ | JOSH LINARES ZERONINE |
| π₯ | MASON DUMMER BLACK WIDOW |
| 4 | MARSHALL FALKOWSKI BLACK WIDOW BMX |
| 5 | MASON SOUTHWELL FACTORY BLACKCROWN |
| 6 | MASON BIAGGI |
| 7 | BEN MASSA FACTORY MANGLER |
| Place | Rider |
|---|---|
| π₯ | MARSHALL FALKOWSKI BLACK WIDOW BMX |
| π₯ | KNOX REAVES POWER FX SPEEDCO |
| π₯ | ZAYDEN YEUBANKS CRANKLAB BMX |
| 4 | HUDSON DEWENTER SSQUARED MN |
| 5 | JACK LICKTEIG FREAKY FAST RACING |
| 6 | JAIDEN ANDERSON PRODIGY |
| 7 | ZACH LORINSER |
| Place | Rider |
|---|---|
| π₯ | WYATT LINDBERY SSQUARED NATIONAL TEAM |
| π₯ | CHRISTIAN PRESCOTT BOX FACTORY |
| π₯ | KNOX REAVES POWER FX SPEEDCO |
| 4 | MARSHALL FALKOWSKI BLACK WIDOW BMX |
| 5 | MASON DUMMER BLACK WIDOW |
| 6 | HUDSON DEWENTER SSQUARED MN |
| 7 | JACK LICKTEIG FREAKY FAST RACING |
| 8 | ZAYDEN BROCKUNIER BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | SAVANNAH PRIEST SPROCKET KINGZ NATIONAL FACTORY TEAM |
| π₯ | SILVIA PALOMAKI SISU CYCLES |
| π₯ | NEVAEH LARSON DAD |
| 4 | TATUM WELBORN FREAKY FAST RACING |
| 5 | VIVIANNE MERRIAM ASPEN VALLEY LANDSCAPING |
| 6 | KAYLA GANNON SISU RACING |
| Place | Rider |
|---|---|
| π₯ | HUNTER MAROULIS BANK OF MOM & DAD BOMAD |
| π₯ | TREY KOHEGYI BMX WORLD TEAM |
| π₯ | HANNAH MULLINS FUSION |
| 4 | JASE BOSSEN BLACK WIDOW |
| 5 | HENRY GRIMES |
| 6 | RILEY MCCOY LEVEL UP |
| Place | Rider |
|---|---|
| π₯ | DYLAN THIELKE CHAIN REACTION |
| π₯ | TRISTEN SCHEEL DYNASTY BMX |
| π₯ | MALLORI HINDERLIDER |
| Place | Rider |
|---|---|
| π₯ | JACKSON STAUFFER BLACK WIDOW |
| π₯ | CHASE HARP ALBE'S-SYNDYT-BOX |
| π₯ | KENJI GOTO POWER FX SPEEDCO |
| 4 | PIERCE COLLINGWOOD |
| 5 | ASHTON HESTER SEAN CARVAJALS LDC |
| 6 | JACKSON WERGIN |
| 7 | FRANK TREMMEL FREAKY FAST RACING |
| 8 | GRAFTON MERRIAM ASPEN VALLEY LANDSCAPING |
| Place | Rider |
|---|---|
| π₯ | CHASE HARP ALBE'S-SYNDYT-BOX |
| π₯ | JACKSON STAUFFER BLACK WIDOW |
| π₯ | JACKSON WERGIN |
| 4 | ASHTON HESTER SEAN CARVAJALS LDC |
| 5 | BRAYDEN MATHISON CRANKLAB BMX |
| 6 | GRAFTON MERRIAM ASPEN VALLEY LANDSCAPING |
| 7 | URIJAH LARSON DAD |
| 8 | PIERCE COLLINGWOOD |
| Place | Rider |
|---|---|
| π₯ | PAYTON JOHNSON SSQUARED NATIONAL TEAM |
| π₯ | KEELY NELSON HARO |
| π₯ | MAYAGADBOIS ALBE'S-SYNDYT-BOX |
| 4 | SAVANNAH AMBROZIAK SPROCKET KINGZ NATIONAL FACTORY TEAM |
| 5 | LILY PARKIN BENT RIM |
| 6 | LINDSAY BLUMER KROWN |
| 7 | SOPHIA MCCAIN SHOWOFF RACING |
| 8 | RYLAN SHANAHAN BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | BRANDT FENZEL DYNASTY |
| π₯ | ANTHONY MOLITOR DYNASTY |
| π₯ | MALONE MEYERS |
| Place | Rider |
|---|---|
| π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
| π₯ | RYLAN SHANAHAN BLACK WIDOW BMX |
| π₯ | SOPHIA MCCAIN SHOWOFF RACING |
| 4 | PAYTON JOHNSON SSQUARED NATIONAL TEAM |
| Place | Rider |
|---|---|
| π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
| π₯ | DAHLIA CARREIRO FACTORY RIPT BMX |
| π₯ | ADALYNN MCCAULEY BLACK WIDOW BMX |
| 4 | GRACE ADLOFF |
| 5 | KESLER HELDT RIOT |
| 6 | MAYAGADBOIS ALBE'S-SYNDYT-BOX |
| Place | Rider |
|---|---|
| π₯ | KYLE MASSA FACTORY MANGLER |
| π₯ | SO TOKUNAGA FLY ZONE RACING |
| π₯ | BRAYDEN MATHISON CRANKLAB BMX |
| 4 | MASON GLONEK FACTORY RIPT BMX |
| 5 | OWEN CONKLIN |
| 6 | ZANE BRENDLE TINSTAR RACING |
| Place | Rider |
|---|---|
| π₯ | JACOB THEISEN BLACK WIDOW BMX |
| π₯ | MASON GLONEK FACTORY RIPT BMX |
| π₯ | LANDEN ZINK KROWN APPAREL |
| 4 | FISCHER PALOMAKI SISU CYCLES |
| 5 | MADDOX SNELL CYCLE WORKS |
| 6 | JAYDEN MELCHERT |
| Place | Rider |
|---|---|
| π₯ | JACOB THEISEN BLACK WIDOW BMX |
| π₯ | KYLE MASSA FACTORY MANGLER |
| π₯ | SO TOKUNAGA FLY ZONE RACING |
| 4 | LANDEN ZINK KROWN APPAREL |
| 5 | PRESTON SWANSON DYNASTY |
| 6 | SILAS WELLS LEVEL UP RACING |
| 7 | JAYDEN MELCHERT |
| 8 | MASON GLONEK FACTORY RIPT BMX |
| Place | Rider |
|---|---|
| π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
| π₯ | DAHLIA CARREIRO FACTORY RIPT BMX |
| π₯ | GRACE ADLOFF |
| 4 | WRIGLEY COOPER AIRBORNE |
| 5 | ADALYNN MCCAULEY BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | LUCAS THEISEN BLACK WIDOW BMX |
| π₯ | BEN LAUKKONEN CRANKLAB BMX |
| π₯ | ALEC TAYLOR ZERONINE |
| Place | Rider |
|---|---|
| π₯ | LUCAS THEISEN BLACK WIDOW BMX |
| π₯ | DOMINICK GOSSELIN-BERG FLY RACING CANADA |
| π₯ | JORDAN BOWMAN LEVEL UP RACING |
| 4 | EVAN FRANK |
| 5 | HENRY LENERS SSQUARED FACTORY TEAM |
| 6 | CAMRIN FORD FUSION |
| 7 | CRUZ PRESCOTT FACTORY BOX |
| 8 | ALEC TAYLOR ZERONINE |
| Place | Rider |
|---|---|
| π₯ | KENDALL EHLEN BLACK WIDOW BMX |
| π₯ | JENNAVECIA KLEMZ BLACK WIDOW BMX |
| π₯ | ADELINE HELDT RIOT |
| 4 | SAVANNAH MACHOVSKY |
| Place | Rider |
|---|---|
| π₯ | ZACHARY CAMPBELL BICYCLE SHACK BMX |
| π₯ | DREW KRUGER TEAM IOWA |
| π₯ | LOGAN HART CRANKLAB BMX |
| 4 | HUNTER RUSH BLACK CROWN FLORIDA |
| 5 | RYDER SCHELLBACH LEVEL UP RACING |
| 6 | KESLER HELDT RIOT |
| 7 | MADDOX SCHMIDT PHENOM |
| Place | Rider |
|---|---|
| π₯ | LANDON BURIAN FACTORY RIFT TANGENT |
| π₯ | GRACE MCMILLIN AIRBORNE BMX |
| π₯ | LOGAN HART CRANKLAB BMX |
| 4 | LILI VONHOLZEN GREENBAY ACTION SPORTS |
| 5 | HUNTER RUSH BLACK CROWN FLORIDA |
| Place | Rider |
|---|---|
| π₯ | AIDEN SCHIZZANO BLACK WIDOW BMX |
| π₯ | DOMINICK GOSSELIN-BERG FLY RACING CANADA |
| π₯ | TAYDEN POLLOCK BLACK WIDOW BMX |
| 4 | JORDAN BOWMAN LEVEL UP RACING |
| 5 | HAYDEN GISH AIRBORNE BMX |
| 6 | DORIAN CARREIRO FACTORY RIPT BMX |
| 7 | KARSON MOORE LANDSTAR RACING |
| 8 | RYDER ALBAUGH BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | BECKETT STRUYK |
| π₯ | DORIAN CARREIRO FACTORY RIPT BMX |
| π₯ | LEVI LAKOTA ZERONINE |
| 4 | CONNOR POSTERICK REVOLUTION BMX |
| 5 | KADEN FILLBRANDT REVOLUTION BMX |
| 6 | OWEN MCMILLIN AIRBORNE BMX |
| 7 | FOSTER HELDT RIOT |
| 8 | MADDOX PERRY GORDY'S BICYCLES |
| Place | Rider |
|---|---|
| π₯ | KAIDEN IRELAND FACTORY SUPERCROSS |
| π₯ | CORRELLO BROWN AD ASTRA |
| π₯ | DORIAN CARREIRO FACTORY RIPT BMX |
| 4 | AIDEN SCHIZZANO BLACK WIDOW BMX |
| 5 | LEVI LAKOTA ZERONINE |
| 6 | BRADY KING J & R BICYCLES |
| 7 | CONNOR POSTERICK REVOLUTION BMX |
| 8 | WAYLON TYLER ON 2 WHEELS |
| Place | Rider |
|---|---|
| π₯ | LANDON BURIAN FACTORY RIFT TANGENT |
| π₯ | KAYLIE CERASA BLACK WIDOW BMX |
| π₯ | GRACE MCMILLIN AIRBORNE BMX |
| 4 | LILI VONHOLZEN GREENBAY ACTION SPORTS |
| Place | Rider |
|---|---|
| π₯ | JACOB GEACH DINGMANοΏ½S |
| π₯ | KOLTEN SCHMIDT PHENOM |
| π₯ | HUNTER LEE TEAM BOX |
| 4 | LANDON CARLSON THE 'RENTS |
| Place | Rider |
|---|---|
| π₯ | DAKOTA BERTLING LETHAL BMX |
| π₯ | OPHELIA LUTCAVISH DYNASTYBMX |
| CODY ALI STEEL WHEELS |
| Place | Rider |
|---|---|
| π₯ | ROWDY HOLZER PROFILE RACING |
| π₯ | EARLE STOECKEL LEVEL UP |
| π₯ | BRICE KLINGELHOFER FXR/RIDE |
| 4 | RYLEN HESTER |
| 5 | HUDSON YAHNKE 110% NUTRITION |
| Place | Rider |
|---|---|
| π₯ | TYLER HELSEL SSQUARED FACTORY TEAM |
| π₯ | ROWDY HOLZER PROFILE RACING |
| π₯ | HUDSON YAHNKE 110% NUTRITION |
| 4 | MASON KOVERMAN FXR &RIDE BRAND |
| 5 | TRENTEN ALEXANDER |
| 6 | COOPER KEDROWSKI BLACK WIDOW BMX |
| 7 | JAMES CONKLIN CRANKLAB BMX |
| 8 | RYLEN HESTER |
| Place | Rider |
|---|---|
| π₯ | NOAH SPICER DRAKE RACING |
| π₯ | SEBASTIAN DIETSCH CRANKLAB BMX |
| π₯ | BAILEE KLUENENBERG |
| 4 | NOAH ZINK |
| 5 | ARI SIBBERT |
| Place | Rider |
|---|---|
| π₯ | ALMA STOECKEL LEVEL UP |
| π₯ | MARLIE RIETSCHEL |
| π₯ | EMMA CAVNER ALBES SYNDT |
| 4 | ADELINE HELDT RIOT |
| 5 | ALEXA PRIEST SPROCKET KINGZ NATIONAL FACTORY TEAM |
| 6 | JAYCE WERGIN |
| Place | Rider |
|---|---|
| π₯ | TAYA BOECKER BLACK WIDOW BMX |
| π₯ | BELLA WHITE FXR/RIDE |
| π₯ | LOLA JONJEVIC POWERLITE DFR BMX |
| 4 | ALMA STOECKEL LEVEL UP |
| 5 | KENADIE NEELAN ZERONINE |
| 6 | HANNAH GISH SSQUARED NATIONAL TEAM |
| 7 | KATE THOMPSON ACME BMX RACING |
| 8 | MADISON BOLLIN BLACK WIDOW BMX |
| Place | Rider |
|---|---|
| π₯ | KATE THOMPSON ACME BMX RACING |
| π₯ | SEBASTIAN DIETSCH CRANKLAB BMX |
| π₯ | BELLA WHITE FXR/RIDE |
| 4 | HANNAH GISH SSQUARED NATIONAL TEAM |
| 5 | TALIA KUSS KROWN APPAREL |
| 6 | BAILEE KLUENENBERG |
| 7 | ELAYNA CHIRHART MOM |
| 8 | MACYN MECUM ZERONINE |
| Place | Rider |
|---|---|
| π₯ | DYLLON REEDER |
| π₯ | TRENTEN ALEXANDER |
| π₯ | JAMES CONKLIN CRANKLAB BMX |
| 4 | OLIVER LARSON CRANKLAB BMX |
| 5 | CONNOR CHRISTOPHERSEN DYNASTY |
| 6 | BRYCE BOWMAN LEVEL UP RACING |
| 7 | MEKHI COLLINGWOOD |
| Place | Rider |
|---|---|
| π₯ | GAGE HILL SEVEN/BLOCKSTAR |
| π₯ | DYLAN CARR LEVEL UP RACING |
| π₯ | WYATT KAUPPI PRODIGY RACING |
| Place | Rider |
|---|---|
| π₯ | GAGE HILL SEVEN/BLOCKSTAR |
| π₯ | EVAN ZIEL SSQUARED FACTORY TEAM |
| π₯ | NATHAN ANDERSON BLACK WIDOW BMX |
| 4 | DYLLON REEDER |
| 5 | DYLAN CARR LEVEL UP RACING |
| 6 | RYLAN BURKE |
| Place | Rider |
|---|---|
| π₯ | ALEX CHIRHART MOM |
| π₯ | JASON PINSKE-TUFTY KROWN APPAREL |
| π₯ | ADAM KENNEDY FXR |
| 4 | AARON ALENSONORIN WRENCHMAN RACING |
| 5 | OTTO GETZLOFF |
| 6 | WESLEY KAUPPI PRODIGY RACING |
| 7 | DEREK HALBUR REVOLUTION BMX |
| Place | Rider |
|---|---|
| π₯ | ETHAN POPOVICH HARO BIKES |
| π₯ | DANTE CASANOVA SSQUARED NATIONAL TEAM |
| π₯ | ANDREW KIRBY BLACK WIDOW BMX |
| 4 | BRYCE BLUMER KROWN APPAREL |
| 5 | DEREK HALBUR REVOLUTION BMX |
| 6 | ADAM KENNEDY FXR |
| 7 | MATEO GAVILIMA LEVEL UP |
| 8 | KAMDEN FUNK FACTORY RIPT BMX |
| Place | Rider |
|---|---|
| π₯ | DONTAE JUNG |
| π₯ | EDISON BLEICHNER BOX COMPONENTS |
| π₯ | BRENNAN POLASKI SSQUARED STATE TEAM |
| 4 | TYLER SEVIOLIA DYNASTY BMX |
| 5 | TAYLOR COLBY FXR/RIDE |
| 6 | ARIANNA BENDER BENT RIM |
| 7 | JORDYN CHERNISS TEAM IOWA |
| Place | Rider |
|---|---|
| π₯ | DANTE CASANOVA SSQUARED NATIONAL TEAM |
| π₯ | MASON KURTZ |
| π₯ | LOGUN MEYER VELOCITY BIKE COMPANY |
| Place | Rider |
|---|---|
| π₯ | MELANIE MUYRES FUSION |
| π₯ | TALYNN DICKEY NEXUS |
| π₯ | ALISON SIMONSON |
| 4 | MEA FLYNN ALBE'S-SYNDYT-BOX |
| Place | Rider |
|---|---|
| π₯ | RYLEE FRANCE BLACK WIDOW BMX |
| π₯ | ALEXANDRA HILL MARIAN UNIVERSITY |
| π₯ | MYA POTERS I RIDE ALONE RACING |
| 4 | AMY OLSON |
| 5 | HAYLIE COLBY FXR RIDR |
| 6 | TALIA KUSS KROWN APPAREL |
| Place | Rider |
|---|---|
| π₯ | TAYLOR RIEDEMANN BLACK WIDOW BMX |
| π₯ | JORDON BEAUDRY BLACK WIDOW BMX |
| π₯ | MASON KURTZ |
| Place | Rider |
|---|---|
| π₯ | JOHNNY GOTH |
| π₯ | JASON PINSKE-TUFTY KROWN APPAREL |
| π₯ | BRETT FOSTER LEVEL UP / LOCAL LINE |
| Place | Rider |
|---|---|
| π₯ | JOSH MOE BENT RIM RACING |
| π₯ | HARRISON TRIPLETT |
| π₯ | JONATHAN NALEVANKO FREAKY FAST RACING |
| Place | Rider |
|---|---|
| π₯ | JOHNNY GOTH |
| π₯ | RYAN SAVILLE SSQUARED MINNESOTA |
| π₯ | KYLE SELLNER BENT RIM RACING |
| Place | Rider |
|---|---|
| π₯ | STEPHANIE PETERSON FUSION |
| π₯ | WILLOW NYMAN-JONES KROWN APPAREL |
| π₯ | KIMBERLY FARLEY FUSION |
| Place | Rider |
|---|---|
| π₯ | COREY WILLERT SSQUARED NATIONAL TEAM |
| π₯ | JAYME LIDDELL FACTORY MAJESTY |
| π₯ | DAVE HALL DYNASTY |
| 4 | RICHARD BRENDLE TINSTAR RACING |
| 5 | MIKE LARSON NONE |
| Place | Rider |
|---|---|
| π₯ | COREY WILLERT SSQUARED NATIONAL TEAM |
| π₯ | JAYME LIDDELL FACTORY MAJESTY |
| π₯ | DAVE HALL DYNASTY |
| 4 | RICHARD BRENDLE TINSTAR RACING |
| Place | Rider |
|---|---|
| π₯ | JOSH SMITH |
| π₯ | SAMUEL HENRY DYNASTY |
| π₯ | JASON SAUNDERS TEAM IOWA |
| 4 | CHRIS SIMON DYNASTY BMX |
| Place | Rider |
|---|---|
| π₯ | SCOTT MELANSON PAK BMX |
| π₯ | JERAD CHERNISS TEAM IOWA, ICHI BIKE |
| π₯ | MARK LUTCAVISH DYNASTYBMX |
| Place | Rider |
|---|---|
| π₯ | STEPHANIE PETERSON FUSION |
| π₯ | KIMBERLY FARLEY FUSION |
| π₯ | BREANNE ENGBERG BMX BANDITS RACING |
| 4 | CHELSIE BEEBE BENT RIM RACING |
| Place | Rider |
|---|---|
| π₯ | ADAM WELTER BLACK WIDOW BMX |
| π₯ | TYLER POLLOCK BLACK WIDOW BMX |
| π₯ | MARCUS DEHAVEN TIME2SHINE |
| Place | Rider |
|---|---|
| π₯ | SHEILA KAUPPI PRODIGY RACING |
| π₯ | JEN CHIRHART PRODIGY |
| π₯ | ANGIE LUST PONK RACING |
| Place | Rider |
|---|---|
| π₯ | SHEILA KAUPPI PRODIGY RACING |
| π₯ | LINDSEY AMBROZIAK SPROCKET KINGZ NATIONAL FACTORY TEAM |
| π₯ | JEN CHIRHART PRODIGY |
| Place | Rider |
|---|---|
| π₯ | GUS RICHARD LARSONοΏ½S CYCLERY |
| π₯ | JAYSON LINDSAY KROWN APPAREL |
| π₯ | TOM SWAGER FACTORY ZERONINE |
| 4 | MIKE MEYER BENT RIM RACING |
| Place | Rider |
|---|---|
| π₯ | JAYSON LINDSAY KROWN APPAREL |
| π₯ | TOM SWAGER FACTORY ZERONINE |
| π₯ | GUS RICHARD LARSONοΏ½S CYCLERY |
| Place | Rider |
|---|---|
| π₯ | PAULA MARESH SSQUARED NATIONAL TEAM |
| π₯ | TRACY O'BRIEN TEAM IOWA |
| π₯ | STEPHANIE JOHNSON LETHAL BMX |
| 4 | JENNIFER MCDONOUGH PRODIGY RACING |
| 5 | SHIRLEY ANDERSON |
| Place | Rider |
|---|---|
| π₯ | TROY JOHNSON JBR-JOHNSON'S BMX RACING |
| π₯ | ROB DROLET REGULATORS/BOX/GUNSLINGR |
| π₯ | LESLI SANDERS DAYLIGHT |
| 4 | DOUG MCALLISTER BENT RIM RACING |
| 5 | BRAD FIELDS |
| 6 | BRIAN OBERG DYNASTY BMX |
| 7 | SCOTT BERCIER VENDETTA/PROFILE/FLY |
| Place | Rider |
|---|---|
| π₯ | TROY JOHNSON JBR-JOHNSON'S BMX RACING |
| π₯ | ROB DROLET REGULATORS/BOX/GUNSLINGR |
| π₯ | FRANK NUCCIO |
| 4 | LESLI SANDERS DAYLIGHT |
| 5 | DOUG MCALLISTER BENT RIM RACING |
| Place | Rider |
|---|---|
| π₯ | TODD MILLER BMXDREAMBIKES.COM |
| π₯ | BRIAN OBERG DYNASTY BMX |
| π₯ | ROD EDWARDS PURPLE HEART RACING |
