MARCUS DEHAVEN
41-45 Expert
District: WV01
Races
198
Avg Finish
2.9
Wins
58
Podiums
137
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 41-45 Expert | 8 | 8 |
Aug 29, 2025 | Derby City Nationals #1 | Triple | Derby City BMX | 41-45 Expert | 8 | 8 |
Aug 25, 2025 | Local Race | Single | Hagerstown BMX | 41-45 Intermediate | 🥇 1st | 5 |
Aug 17, 2025 | Maple Leaf Nationals #3 | Triple | Milton BMX | 41-45 Expert | 4 | 8 |
Aug 16, 2025 | Maple Leaf Nationals #2 | Triple | Milton BMX | 41-45 Expert | 8 | 8 |
Aug 15, 2025 | Maple Leaf Nationals #1 | Triple | Milton BMX | 41-45 Expert | 6 | 8 |
Aug 10, 2025 | Quaker State Nationals #2 | Triple | Trilogy Park BMX | 41-45 Expert | 🥉 3rd | 8 |
Aug 09, 2025 | Quaker State Nationals #3 | Triple | Trilogy Park BMX | 41-45 Expert | 🥉 3rd | 8 |
Aug 08, 2025 | Quaker State Nationals #1 | Triple | Trilogy Park BMX | 41-45 Expert | 🥉 3rd | 7 |
Aug 06, 2025 | Local Race | Single | Northern Virginia (NOVA) BMX | 26-35 Expert | 🥈 2nd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
TYRONE HUGGINS | 12 | 1 | 92.3% | +11 |
STEVE YOST | 11 | 1 | 91.7% | +10 |
JESSE SCORDO | 10 | 0 | 100.0% | +10 |
CLIFFORD ECKER | 8 | 0 | 100.0% | +8 |
MATTHEW BRICKER | 12 | 6 | 66.7% | +6 |
CHRIS MONASMITH | 7 | 32 | 17.9% | -25 |
GREG CUSTER | 0 | 16 | 0.0% | -16 |
NICK POST | 0 | 15 | 0.0% | -15 |
AUSTIN HARNEY | 3 | 14 | 17.6% | -11 |
MASON SCHLOTTERBECK | 1 | 12 | 7.7% | -11 |