Races
14
Avg Finish
1.8
Wins
0
Podiums
14
Active From
2020 β 2020
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Feb 14Feb 14, 2020 | Standard Single | Cowtown BMX | 41-45 Novice | π₯ 3rd / 3 |
| Feb 14Feb 14, 2020 | Standard Single | Cowtown BMX | 46-50 Cruiser | / 4 |
| Feb 1Feb 01, 2020 | Standard Single | Peachtree BMX | 36-40 Novice | / 5 |
| Feb 1Feb 01, 2020 | Standard Single | Peachtree BMX | 46-50 Cruiser | π₯ 3rd / 5 |
| Jan 26Jan 26, 2020 | Standard Single | Cowtown BMX | 46-50 Cruiser | π₯ 3rd / 3 |
| Jan 26Jan 26, 2020 | Standard Single | Cowtown BMX | 46-50 Novice | π₯ 3rd / 3 |
| Jan 19Jan 19, 2020 | Standard Single | Cowtown BMX | 46-50 Novice | / 6 |
| Jan 19Jan 19, 2020 | Standard Single | Cowtown BMX | 51-55 Cruiser | π₯ 3rd / 5 |
| Jan 18Jan 18, 2020 | Standard Single | Desoto BMX | 51-55 Cruiser | / 4 |
| Jan 18Jan 18, 2020 | Standard Single | Desoto BMX | 51 & Over Novice | π₯ 2nd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| WILLIAM MULDOWNEY | 0-4 | 0.0% | -4 |
| DONNY JURE | 0-3 | 0.0% | -3 |
| BRYAN LATIMER | 1-2 | 33.3% | -1 |