JAMES OSAKI
District: CA08
Races
7
Avg Finish
2.4
Wins
0
Podiums
7
Active From
2021 β 2021
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Track | Category | Finish |
---|---|---|---|---|
Oct 12Oct 12, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | Moto'd / 4 |
Oct 7Oct 07, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 2nd / 5 |
Sep 30Sep 30, 2021 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 3rd / 3 |
Sep 23Sep 23, 2021 | Local Race | Manzanita Park BMX | 36-40 Novice | π₯ 3rd / 3 |
Sep 19Sep 19, 2021 | Local Race | Manzanita Park BMX | 36-40 Cruiser | π₯ 3rd / 3 |
Sep 9Sep 09, 2021 | Local Race | Manzanita Park BMX | 36-40 Cruiser | π₯ 3rd / 4 |
Aug 19Aug 19, 2021 | Local Race | Manzanita Park BMX | 36-40 Cruiser | π₯ 3rd / 3 |
Page 1 of 1
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
Rider | W/L | %Win % | Β± |
---|---|---|---|
NATHAN SMITH | 0-3 | 0.0% | -3 |