ARCH LEONARD
District: CA08
Races
24
Avg Finish
1.8
Wins
12
Podiums
23
Active From
2021 β 2021
Races
24
Avg Finish
1.8
Wins
12
Podiums
23
Active From
2021 β 2021
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Track | Category | Finish |
---|---|---|---|---|
Nov 14Nov 14, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 2nd / 3 |
Oct 19Oct 19, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 1st / 4 |
Oct 14Oct 14, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 3rd / 5 |
Sep 30Sep 30, 2021 | Local Race | Manzanita Park BMX | 17-20 Intermediate | π₯ 1st / 3 |
Sep 28Sep 28, 2021 | Local Race | Manzanita Park BMX | 36-40 Novice | π₯ 1st / 4 |
Sep 23Sep 23, 2021 | Local Race | Manzanita Park BMX | 36-40 Novice | π₯ 1st / 3 |
Sep 21Sep 21, 2021 | Local Race | Manzanita Park BMX | 36-40 Novice | π₯ 1st / 5 |
Sep 19Sep 19, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 2nd / 3 |
Sep 14Sep 14, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 2nd / 3 |
Sep 12Sep 12, 2021 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 3rd / 6 |
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
Rider | W/L | %Win % | Β± |
---|---|---|---|
TREVOR GUERRA | 10-0 | 100.0% | +10 |
RACHEL BOSTOCK | 9-0 | 100.0% | +9 |
JESUS COYT | 7-0 | 100.0% | +7 |
JOSEPH POCAIGUE | 6-1 | 85.7% | +5 |
JAMES BELLIVEAU | 3-1 | 75.0% | +2 |
NATHAN SMITH | 1-6 | 14.3% | -5 |
BRANDON VANLOH | 1-2 | 33.3% | -1 |