DONALD OLSON vs MATT DALLAS
This page compares DONALD OLSON and MATT DALLAS in every race where they competed in the same class. A win means DONALD OLSON placed ahead, a loss means MATT DALLAS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from DONALD OLSONβs perspective.
Total Matchups
20
Wins
5
Losses
15
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | D/M |
|---|---|---|---|---|
| Oct 29Oct 29, 2025 | Local Race | Bethel Supercross BMX | 51-55 Cruiser | 5 / π₯ 1st |
| Jun 21Jun 21, 2023 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | 4 / π₯ 1st |
| May 31May 31, 2023 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | / π₯ 1st |
| May 24May 24, 2023 | Warnicke | Bethel Supercross BMX | 36-40 Cruiser | π₯ 3rd / π₯ 1st |
| Sep 28Sep 28, 2022 | Local Race | Bethel Supercross BMX | 41-45 Cruiser | π₯ 3rd / π₯ 1st |
| Sep 21Sep 21, 2022 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | π₯ 3rd / π₯ 1st |
| Sep 14Sep 14, 2022 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | π₯ 3rd / π₯ 1st |
| Sep 7Sep 07, 2022 | Local Race | Bethel Supercross BMX | 36-40 Cruiser | π₯ 3rd / π₯ 1st |
| Aug 31Aug 31, 2022 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | 4 / π₯ 1st |
| Aug 24Aug 24, 2022 | Local Race | Bethel Supercross BMX | 46-50 Cruiser | π₯ 3rd / π₯ 1st |
Page 1 of 2