JASON SCHWAB vs MITCH STOREY
This page compares JASON SCHWAB and MITCH STOREY in every race where they competed in the same class. A win means JASON SCHWAB placed ahead, a loss means MITCH STOREY did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JASON SCHWABβs perspective.
Total Matchups
5
Wins
2
Losses
3
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/M |
|---|---|---|---|---|
| Oct 3Oct 03, 2021 | Gold Cup North East Final #3 | Westmoreland BMX | 26-35 Novice | π₯ 2nd / π₯ 1st |
| Oct 2Oct 02, 2021 | Gold Cup North East Final #2 | Westmoreland BMX | 26-35 Novice | 5 / 4 |
| Sep 4Sep 04, 2021 | Derby City Nationals * #2 | Derby City BMX | 26-35 Novice | π₯ 3rd / 4 |
| Sep 3Sep 03, 2021 | Derby City Nationals * #1 | Derby City BMX | 26-35 Novice | π₯ 2nd / π₯ 3rd |
| Jul 24Jul 24, 2021 | Local Race | Cleves BMX | 26-35 Novice | π₯ 3rd / |
Page 1 of 1