KAYLIE RALPH vs DAKOTA OLSON
This page compares KAYLIE RALPH and DAKOTA OLSON in every race where they competed in the same class. A win means KAYLIE RALPH placed ahead, a loss means DAKOTA OLSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from KAYLIE RALPHβs perspective.
Total Matchups
13
Wins
9
Losses
4
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | K/D |
|---|---|---|---|---|
| Aug 28Aug 28, 2021 | Local Race | Emery Park BMX | 14 Intermediate | π₯ 2nd / 4 |
| Feb 28Feb 28, 2021 | Local Race | Park City BMX | 14 Intermediate | π₯ 1st / π₯ 3rd |
| Oct 4Oct 04, 2020 | Standard Single | Park City BMX | 14 Intermediate | π₯ 3rd / |
| Sep 25Sep 25, 2020 | Standard Single | Park City BMX | 13 Intermediate | π₯ 2nd / |
| Sep 13Sep 13, 2020 | Standard Single | Park City BMX | 13 Intermediate | π₯ 1st / π₯ 3rd |
| Aug 28Aug 28, 2020 | Standard Single | Park City BMX | 14 Intermediate | π₯ 3rd / |
| Aug 23Aug 23, 2020 | Standard Single | Park City BMX | 13 Intermediate | π₯ 2nd / 4 |
| Aug 14Aug 14, 2020 | Standard Single | Park City BMX | 13 Intermediate | π₯ 1st / π₯ 3rd |
| Aug 9Aug 09, 2020 | Standard Single | Park City BMX | 14 Expert | π₯ 3rd / |
| Aug 7Aug 07, 2020 | Standard Single | Park City BMX | 13 Expert | π₯ 2nd / π₯ 3rd |
Page 1 of 2