TALEN RUSSELL vs MARCUS RIVERA
This page compares TALEN RUSSELL and MARCUS RIVERA in every race where they competed in the same class. A win means TALEN RUSSELL placed ahead, a loss means MARCUS RIVERA did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TALEN RUSSELLβs perspective.
Total Matchups
9
Wins
4
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/M |
|---|---|---|---|---|
| Aug 13Aug 13, 2022 | Local Race | BMX@Shoreham | 16 Intermediate | π₯ 1st / π₯ 2nd |
| Jun 26Jun 26, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 2nd / 5 |
| May 15May 15, 2022 | Local Race | BMX@Shoreham | 16 Intermediate | π₯ 2nd / π₯ 3rd |
| Sep 26Sep 26, 2021 | Local Race | BMX@Shoreham | 15 Intermediate | π₯ 3rd / |
| Jul 31Jul 31, 2021 | State Race | Tri City (NY) BMX | 15 Intermediate | π₯ 2nd / |
| Jul 15Jul 15, 2021 | Local Race | BMX@Shoreham | 15 Intermediate | 4 / 5 |
| Jul 13Jul 13, 2021 | Local Race | BMX@Shoreham | 15 Intermediate | 8 / 7 |
| Jul 11Jul 11, 2021 | State Race | New Paltz BMX | 15 Intermediate | 6 / 5 |
| Jun 6Jun 06, 2021 | Local Race | BMX@Shoreham | 15 Intermediate | 4 / |
Page 1 of 1