Avg Motos per Event
30
Avg Moto Size
4
Avg Racers per Event
109
Out-of-State Racers
9%
Events (Last 12 mo)
32
Peak Month
Aug
Average moto count over time at this track.
| Track | Distance |
|---|---|
Bennington, VT | 41 mi |
Kingston, NY | 61 mi |
Bridgewater, NY | 64 mi |
New Paltz, NY |
Filter:
| Date | Event | Motos / Riders |
|---|---|---|
| Oct 10Oct 10, 2025 | Local Race | 26 / 122 |
| Oct 3Oct 03, 2025 | Local Race | 24 / 116 |
| Sep 27Sep 27, 2025 | State Final | 70 / 264 |
| Sep 26Sep 26, 2025 | Earned Double | 44 / 192 |
| Sep 19Sep 19, 2025 | Local Race | 25 / 113 |
| Sep 14Sep 14, 2025 | Gold Cup Final NE #3 | 102 / 493 |
| Sep 13Sep 13, 2025 | Gold Cup Final NE #2 | 102 / 499 |
| Sep 12Sep 12, 2025 | Gold Cup Final NE #1 | 77 / 356 |
| Sep 5Sep 05, 2025 | Local Race | 33 / 147 |
| Aug 29Aug 29, 2025 | Local Race | 28 / 122 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Westfield, MA | 77 mi |
Race categories with the highest average moto count at this track.
| Category | Avg Racers |
|---|---|
| 5 & Under Novice | 10 |
| 6 Novice | 6 |
| 1-2 Balance Bike | 6 |
| 7 Novice | 6 |
| 7 Intermediate | 5 |
| 3 Balance Bike | 5 |
| 8 Novice | 5 |
| 4 Balance Bike | 5 |