MATTHEW GALLOWAY vs ABBI MOSS
This page compares MATTHEW GALLOWAY and ABBI MOSS in every race where they competed in the same class. A win means MATTHEW GALLOWAY placed ahead, a loss means ABBI MOSS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from MATTHEW GALLOWAYβs perspective.
Total Matchups
6
Wins
5
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | M/A |
|---|---|---|---|---|
| Jul 13Jul 13, 2025 | State Race | Mag Ridge BMX Park | 17-20 Intermediate | π₯ 2nd / π₯ 3rd |
| Jul 12Jul 12, 2025 | Gold Cup Qualifier | Mag Ridge BMX Park | 17-20 Intermediate | π₯ 2nd / π₯ 3rd |
| Dec 7Dec 07, 2023 | Local Race | Mag Ridge BMX Park | 17-20 Intermediate | π₯ 1st / π₯ 3rd |
| Sep 14Sep 14, 2023 | Local Race | Mag Ridge BMX Park | 17-20 Intermediate | π₯ 1st / π₯ 2nd |
| Aug 4Aug 04, 2023 | Local Race | Mag Ridge BMX Park | 41-45 Intermediate | π₯ 1st / 4 |
| Jun 17Jun 17, 2023 | Gold Cup Qualifier | Mag Ridge BMX Park | 16 Intermediate | π₯ 1st / |
Page 1 of 1