Avg Motos per Event
10
Avg Moto Size
3
Avg Motos per Event
10
Avg Moto Size
3
Avg Racers per Event
28
Out-of-State Racers
8%
Events (Last 12 mo)
23
Peak Month
Jul
Average moto count over time at this track.
Track | Distance |
---|---|
Monroe, LA | 115 mi |
Gretna, LA | 176 mi |
Memphis, TN | 187 mi |
Lafayette, LA |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Sep 06, 2025 | Local Race | Single | 6 | 20 |
Aug 22, 2025 | Local Race | Single | 7 | 19 |
Aug 15, 2025 | Local Race | Single | 7 | 19 |
Aug 08, 2025 | Local Race | Single | 7 | 16 |
Jul 25, 2025 | Local Race | Single | 3 | 6 |
Jul 18, 2025 | Local Race | Single | 3 | 6 |
Jul 17, 2025 | Local Race | Single | 6 | 17 |
Jul 13, 2025 | State Race | Double | 20 | 51 |
Jul 12, 2025 | Gold Cup Qualifier | Triple | 26 | 74 |
Jul 03, 2025 | Local Race | Single | 6 | 16 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
N. Little Rock, AR | 206 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
13 Expert | 4 |
11 Girls Expert | 3 |
17-20 Women Cruiser | 3 |
17-20 Intermediate | 3 |
13 Intermediate | 3 |
15 Expert | 3 |
8 Intermediate | 3 |
17-20 Cruiser | 3 |