GUNNER WILLIAMS vs ROMAN MURRAY
This page compares GUNNER WILLIAMS and ROMAN MURRAY in every race where they competed in the same class. A win means GUNNER WILLIAMS placed ahead, a loss means ROMAN MURRAY did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from GUNNER WILLIAMSβs perspective.
Total Matchups
10
Wins
2
Losses
6
Ties
2
Finish Position Over Time
Race History
| Date | Event | Track | Category | G/R |
|---|---|---|---|---|
| Oct 19Oct 19, 2025 | State Final | Black Mountain BMX | 10 Intermediate | / π₯ 1st |
| Oct 17Oct 17, 2025 | Local Race | Black Mountain BMX | 10 Intermediate | 8 / π₯ 3rd |
| Oct 3Oct 03, 2025 | Local Race | Black Mountain BMX | 10 Intermediate | 8 / π₯ 1st |
| Apr 6Apr 06, 2025 | State Race | Chandler BMX | 9 Intermediate | / |
| Mar 23Mar 23, 2025 | State Race | Lake Havasu City BMX | 9 Intermediate | 5 / π₯ 1st |
| Mar 22Mar 22, 2025 | State Race | Interstate BMX | 9 Intermediate | 5 / π₯ 2nd |
| Mar 8Mar 08, 2025 | State Race | Colorado River BMX | 9 Intermediate | / π₯ 2nd |
| Feb 16Feb 16, 2025 | State Race | Black Mountain BMX | 9 Intermediate | 8 / π₯ 1st |
| Feb 15Feb 15, 2025 | Earned Double | Black Mountain BMX | 9 Intermediate | / π₯ 2nd |
| Feb 14Feb 14, 2025 | Local Race | Black Mountain BMX | 9 Intermediate | 6 / 4 |
Page 1 of 1