Avg Motos per Event
29
Avg Moto Size
4
Avg Racers per Event
95
Out-of-State Racers
17%
Events (Last 12 mo)
38
Peak Month
Feb
Average moto count over time at this track.
| Track | Distance |
|---|---|
Goodyear, AZ | 29 mi |
Chandler, AZ | 31 mi |
Prescott, AZ | 69 mi |
Tucson, AZ |
Filter:
| Date | Event | Motos / Riders |
|---|---|---|
| Oct 19Oct 19, 2025 | State Final | 82 / 393 |
| Oct 18Oct 18, 2025 | Earned Double | 55 / 210 |
| Oct 17Oct 17, 2025 | Local Race | 47 / 185 |
| Oct 3Oct 03, 2025 | Local Race | 38 / 147 |
| Sep 12Sep 12, 2025 | Local Race | 40 / 139 |
| Sep 5Sep 05, 2025 | Local Race | 30 / 106 |
| Aug 29Aug 29, 2025 | Local Race | 27 / 102 |
| Aug 22Aug 22, 2025 | Local Race | 26 / 98 |
| Aug 15Aug 15, 2025 | Local Race | 26 / 105 |
| Aug 8Aug 08, 2025 | Local Race | 31 / 111 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Show Low, AZ | 122 mi |
Race categories with the highest average moto count at this track.
| Category | Avg Racers |
|---|---|
| 5 & Under Novice | 7 |
| 8 Novice | 6 |
| 9 Novice | 6 |
| 10 Intermediate | 6 |
| 8 Intermediate | 6 |
| 10 Novice | 5 |
| 9 Intermediate | 5 |
| 7 Intermediate | 4 |