Dec 02, 2023 β’ North Bay BMX
Total Riders
102
Main Motos
28
Avg Moto Size
4
Smallest / Largest Moto Group Sizes
3 / 7
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| CADEN FLEMING Bay Area dynamics | |
| ELON NGUYEN | |
| LEILA-ROSE SEXTON Terrapin Racing |
| Place | Rider |
|---|---|
| π₯ | AUDIE The Bandit RICK Daylight |
| π₯ | MASON @moto_mase WALMSLEY dREAMTEAM |
| π₯ | ENZO NGUYEN |
| 4 | MIA Miss Mia MARTINEZ Two The Line |
| MARCELO HELWER SE Racing |
| Place | Rider |
|---|---|
| π₯ | COLTON Stone Cold CARRAWAY 21 Productions |
| π₯ | BENJAMIN NGUYEN BLACK OPS |
| π₯ | CHASE DAVIS DreamTeam |
| Place | Rider |
|---|---|
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | GRAYSON CLEMONS |
| π₯ | BLAKE Boogie Blake MARTINEZ Two The Line |
| Place | Rider |
|---|---|
| π₯ | LIAM NGUYEN Black Ops |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | MICHAEL The Mayor VARGAS 316 Training |
| 4 | CAMERON Cupcake CARRAWAY Robbys Bikes |
| TREVON WEBSTER |
| Place | Rider |
|---|---|
| π₯ | MICHAEL Big Mike MECHAM Factory vendetta |
| π₯ | BRANDON DAVIS DreamTeam |
| π₯ | EMERY PULERA |
| PAUL EDMONDS Terrapin Technology |
| Place | Rider |
|---|---|
| π₯ | NIC COUILLARD |
| π₯ | MICHAEL CLARK |
| π₯ | ROB KURZ Bay Area Dynamics |
| MATTHEW BOSER |
| Place | Rider |
|---|---|
| π₯ | ANTHONY PULERA |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| π₯ | SCOTT SCOTTY BERCIER Vendetta/Profile/Fly |
| Place | Rider |
|---|---|
| π₯ | MAX YANG |
| π₯ | ADELAIDE EDMONDS |
| π₯ | ROBERT Bmxbob DEL CASTILLO Dream Team |
| 4 | QUINN COUILLARD |
| MILO WALMSLEY |
| Place | Rider |
|---|---|
| π₯ | HENRY BAILEY |
| π₯ | KAILEY HEIMANN |
| π₯ | HUNTER HOLMBERG NorCal Regulators |
| MAEVE KOSANKE |
| Place | Rider |
|---|---|
| π₯ | MASON KORICKI |
| π₯ | LUKE VIGNAU Dream Team |
| π₯ | CASEY HAYDEN LUCINDO Dream team |
| 4 | DYLAN NGUYEN-PHO Black Ops |
| 5 | HAWTHORNE GRASSICK |
| 6 | MICAH YIBWEMAR Bio Lab Peak Performance |
| MALALA AMINA Malala-lala ABDUL-MUMIN dReam Team |
| Place | Rider |
|---|---|
| π₯ | HANEEF ABDUL-MUMIN dReam Team |
| π₯ | OWEN DUNLAP |
| π₯ | ABEL KOSANKE |
| MACARIUS Furious MK YIBWEMAR Bio Lab Peak Performance |
| Place | Rider |
|---|---|
| π₯ | ROMAN SEXTON Terrapin Racing |
| π₯ | MCKENZIE NGUYEN BLACK OPS |
| π₯ | ELLA NGUYEN |
| Place | Rider |
|---|---|
| π₯ | MASON @moto_mase WALMSLEY dREAMTEAM |
| π₯ | EASTON Eagle X LAU |
| π₯ | LINCOLN Crazy Baby LOPEZ MEL ELECTRIC |
| Place | Rider |
|---|---|
| π₯ | THOMAS PREUSS DreamTeam |
| π₯ | HARVEY EDMONDS |
| π₯ | BROLIN CLARK RAPTOR |
| Place | Rider |
|---|---|
| π₯ | RYDER KORICKI |
| π₯ | SOPHIA NGUYEN Black Ops |
| π₯ | BRAYDEN GUPTILL |
| KENNADEE RAMIREZ Dream Team |
| Place | Rider |
|---|---|
| π₯ | DAIKI MATSUURA |
| π₯ | CAMERON Cupcake CARRAWAY Robbys Bikes |
| π₯ | BRODEY Roadrunner NICHOLS |
| 4 | ANNALEE RAMIREZ Dream Team |
| 5 | ELIJAH ABDUL-MUMIN dReam Team |
| 6 | TREVON WEBSTER |
| CAMERON The Chosen One GACUTAN dREAM TEAM |
| Place | Rider |
|---|---|
| π₯ | EVA ORSI Neuhaus Metalworks Factory Team |
| π₯ | AVAJORDAN AJ WILLIAMS dREAM Team |
| π₯ | JUDAH SCHRADER |
| Place | Rider |
|---|---|
| π₯ | RYAN MONTANA Lodi Cyclery |
| π₯ | WILLIAM JOHNSON JR |
| π₯ | JAKOB Beans McQueen MENDOZA AOT/S&M |
| Place | Rider |
|---|---|
| π₯ | NIC COUILLARD |
| π₯ | CHRIS Crash SEXTON Terrapin Racing |
| π₯ | KEITH MILSAPS |
| TRAVIS GARRETT Dream Team |
| Place | Rider |
|---|---|
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| π₯ | STEVIE BUGENIG Rim |
| π₯ | CALI Cal Girl KURZ Bay Area Dynamics |
| ELENA Laney PLIEGO Just Cuz Racing |
| Place | Rider |
|---|---|
| π₯ | AUDIE The Bandit RICK Daylight |
| π₯ | TREVIN CUNNINGHAM |
| π₯ | MACE MENCHACA Dream Team |
| Place | Rider |
|---|---|
| π₯ | BLAKE Boogie Blake MARTINEZ Two The Line |
| π₯ | RYKER CUNNINGHAM |
| π₯ | MASON FLEMING Bay Area dynamics |
| 4 | GRAYSON CLEMONS |
| CAIDEN HEIMANN |
| Place | Rider |
|---|---|
| π₯ | MILO MENCHACA Daylight |
| π₯ | ALEXANDER The Hamster LYOVIN Raptor Racing BMX |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| 4 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| 5 | HUDSON CLARK |
| 6 | MICHAEL The Mayor VARGAS 316 Training |
| JACKSON SIMMONS Raptor BMX Racing |
| Place | Rider |
|---|---|
| π₯ | JAKE ROTH Remix Revolution |
| π₯ | ISAIAH GARRETT Dream Team |
| π₯ | HENRY SMITH |
| 4 | CASH BUGENIG Rim |
| CONNOR MERCADO dreamteam |
| Place | Rider |
|---|---|
| π₯ | OWEN OSTERTAG Bay Area Dynamics |
| π₯ | WYATT AGGER |
| π₯ | JAYSON HOLLIS Misfit Racing |
| Place | Rider |
|---|---|
| π₯ | DEEGAN BROWN Factory Supercross |
| π₯ | DAWSON OGORMAN |
| π₯ | LEE Paperclip PETERSON Misfits Racing |
| Place | Rider |
|---|---|
| π₯ | MICHAEL Big Mike MECHAM Factory vendetta |
| π₯ | WOODY SMITH |
| π₯ | JOE GRASSICK |
| PATRICK Pat MALAGA #Bossman Racing / BABS |