HUB CITY NATIONALS #1
Aug 07, 2020 β’ Aberdeen Hub Area BMX
Total Riders
452
Motos
99
Avg Moto Size
5
Smallest / Largest Moto Group Sizes
2 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
4 Balance Bike
Place | Rider |
---|---|
HARRIS SCOTT | |
JACKSON ENGEL |
5 & Over Balance Bike
Place | Rider |
---|---|
BARRON CANTALOPE | |
SADIE AMUNDOSN |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | GUNNAR MORGAN SYNERGY |
π₯ | CHARLIE GAY |
π₯ | RENNER KETTERLING |
4 | GRAHAM BURKE 10-8 RACING |
5 | ELI ENGEL FLY OR DIE RACING |
6 | JAXON BOOKOUT BKT DESIGN |
7 | MASON SCHWAB |
8 | HOLDEN POPPERT POUNDFOOLISH RACING |
5 & Under Novice
Place | Rider |
---|---|
π₯ | MAKSON TWETEN 701 GRILLS |
π₯ | CASH NELSON |
π₯ | AVA STAUFFER BLACK WIDOW |
4 | CHARLOTTE WORD |
5 | SADIE AMUNDOSN |
6 | AVI DEMATTEO BOMBSHELL |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | EZRA WESTFALL FULL TILT, FLY |
π₯ | VIVIANNE MERRIAM SUPER DUPER BIKE SHOP |
π₯ | KAMDEN WEIGEL DANNY WEIGEL ENTERPRISES |
4 | GRAHAM BURKE 10-8 RACING |
5 | HOLDEN POPPERT POUNDFOOLISH RACING |
6 & Under Open
Place | Rider |
---|---|
π₯ | CRUZ GALLEGOS CUSTOM CRAFT, G2GRACE |
π₯ | MASON DUMMER BLACK WIDOW |
π₯ | SOLOMON MITCHELL ZERO MOTO |
6 Expert
Place | Rider |
---|---|
π₯ | CRUZ GALLEGOS CUSTOM CRAFT, G2GRACE |
π₯ | JOSHUA HARDIE FACTORY HYPER |
π₯ | MARSHALL FALKOWSKI BOX COMPONENTS |
4 | SAMUEL SCHWARTZ MOM AND DAD |
5 | MASON DUMMER BLACK WIDOW |
6 | DANIEL JOHNSON ALPHA NATIONAL TEAM |
7 | RYDER BETTMANN BENT RIM/BMXHUB |
8 | SOLOMON MITCHELL ZERO MOTO |
6 Girls Expert
Place | Rider |
---|---|
π₯ | VIVIANNE MERRIAM SUPER DUPER BIKE SHOP |
π₯ | EDEN IRELAND THE BIKE MASTER |
π₯ | BRIANNA GOSNELL BMX SHARKS |
6 Intermediate
Place | Rider |
---|---|
π₯ | HUNTLEY OVERACKER |
π₯ | EZRA WESTFALL FULL TILT, FLY |
π₯ | REMY DEMATTEO BOMBSHELL |
4 | LINCOLN GRUESCHOW |
5 | KAMDEN WEIGEL DANNY WEIGEL ENTERPRISES |
6 | BRIER SVOBODA |
6 Novice
Place | Rider |
---|---|
π₯ | HARLOW SCOTT |
π₯ | ALEXANDER BRIST |
π₯ | BRIELLA STEINKE MN LAWMAN |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | JAXSON HOWELL BMX SHARKS |
π₯ | JACKSON STAUFFER BLACK WIDOW BMX |
π₯ | CANNON SANCHEZ LDC |
4 | AHSTON HESTER LDC |
5 | CRUZ GALLEGOS CUSTOM CRAFT, G2GRACE |
6 | ANTHONY AGRAAN PEAK PERFORMANCE-BIOLAB |
7 | SAMUEL SCHWARTZ MOM AND DAD |
7 Expert
Place | Rider |
---|---|
π₯ | JAXSON HOWELL BMX SHARKS |
π₯ | CANNON SANCHEZ LDC |
π₯ | ANTHONY AGRAAN PEAK PERFORMANCE-BIOLAB |
4 | AHSTON HESTER LDC |
5 | EVAN ELSON ORCA/BOMBSHELL DEVO |
6 | CONNOR BECKLEY SARASOTA BMX ACADEMY |
7 | JACKSON STAUFFER BLACK WIDOW BMX |
8 | LEVI HANSEN |
7 Intermediate
Place | Rider |
---|---|
π₯ | CALVIN ALSLEBEN MN LAWMEN |
π₯ | BRANDT FENZEL VENOM RACING |
π₯ | GARRETT WIEDRICH |
4 | TREYTAN THEISEN DUNE GOLF COURSE |
5 | KANNON QUELLAHORST LAFAVE ANGUS |
7 Novice
Place | Rider |
---|---|
π₯ | MATHAN ROESER |
π₯ | BAILEY AMUNDSON |
π₯ | MAESYN KLAPPERICH |
4 | AUDREY RHINES PHENOM |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | DEEGAN RUSSELL LEGACY RACING(2020) |
π₯ | DUNCAN BOWSHER FREEDOM RACING |
7-8 Open
Place | Rider |
---|---|
π₯ | JACOB THEISEN |
π₯ | GABRIEL SETTERBERG POUNDFOOLISH RACING |
π₯ | JOSH EAKINS BOMBSHELL AVENT |
4 | GRANT MASON BMX SHARKS |
5 | LEVI HANSEN |
6 | MADDOX SNELL CYCLE WORKS |
7 | ASHER DARLING CYCLEWORKS |
8 | DAYNE SELLNER VENOM |
8 Cruiser
Place | Rider |
---|---|
π₯ | KNOX PERKINS FACTORY SSQUARED |
π₯ | JACOB THEISEN |
π₯ | MICHAEL HOFFMAN TUCSON BMX |
4 | KAIDEN MACIEJEWSKI FACTORY RACER CONCEPTS |
5 | GRAFTON MERRIAM DEVO FACTORY BOMBSHELL |
8 Expert
Place | Rider |
---|---|
π₯ | KNOX PERKINS FACTORY SSQUARED |
π₯ | JACOB THEISEN |
π₯ | JENSON KOLL HUTELIN RACING |
4 | GABRIEL SETTERBERG POUNDFOOLISH RACING |
5 | GRANT MASON BMX SHARKS |
6 | MICHAEL HOFFMAN TUCSON BMX |
7 | JOSH EAKINS BOMBSHELL AVENT |
8 | MADDOX SNELL CYCLE WORKS |
8 Girls Expert
Place | Rider |
---|---|
π₯ | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
π₯ | MADISON CALHOUN DYNAMITE NATION |
π₯ | KAYLEE LOVINS SSQUARED |
8 Intermediate
Place | Rider |
---|---|
π₯ | TYLER FINKLEA DYNAMITE NATION |
π₯ | JAYDEN MELCHERT MN LAWMEN |
π₯ | CHARLIE HOULE PHENOM RACING |
4 | LUCAS BERG BLACK WIDOW |
5 | DEEGAN RUSSELL LEGACY RACING(2020) |
6 | CASH MCGARRY ACME |
7 | DUNCAN BOWSHER FREEDOM RACING |
8 | TAYVEN SCHMALTZ NO XCUSES |
8 Novice
Place | Rider |
---|---|
π₯ | BRODY ULMER |
π₯ | JOHNNY NOURSE |
π₯ | KINLEY WIEDRICH |
4 | SAWYER GRINDAHL |
5 | DRAYCEN EASTERBY |
6 | BRYN KRAEMER |
7 | BRYSON GIAFFOGLIONE |
8 | PEYTON BRIST |
9 Cruiser
Place | Rider |
---|---|
π₯ | ACE LAACK ALPHA |
π₯ | HENRY LENERS BMA/VENOM |
π₯ | AMAREE VICK FACTORY RIFT TANGENT |
4 | LUCAS THEISEN |
5 | CONNOR WEST ALPHA |
6 | COOPER TAYLOR BOMBSHELL FACTORY |
7 | CALEN WHITE |
8 | DILLAN STEUART SE/RIDECO |
9 Expert
Place | Rider |
---|---|
π₯ | LUCAS THEISEN |
π₯ | ACE LAACK ALPHA |
π₯ | COHEN JAMES FULL TILT/RADIO |
4 | RYLEY ROJAS RIDGE BROTHERS RACING |
5 | CALEN WHITE |
6 | DILLAN STEUART SE/RIDECO |
7 | HENRY LENERS BMA/VENOM |
8 | CONNOR WEST ALPHA |
9 Girls Expert
Place | Rider |
---|---|
π₯ | KENNEDY KNOPP FULL TILT/RADIO |
π₯ | BROOKE WALSKI CLAYBORN BICYCLES/ANSWER BMX |
π₯ | KYLIE STARKEY AZ BICYCLE WORX |
4 | ISABELLA STEVENS FACTORY SSQUARED |
5 | DANICA APPENZELLER POWERLITE/DFR |
6 | CHASE BURIAN ALPHA |
7 | RIVER HIRONS LIBERTY BMX |
8 | CAMDYN COLE RENO RACING |
9 Intermediate
Place | Rider |
---|---|
π₯ | BECKHAM CANTALOPE |
π₯ | NOAH RUSSELL |
π₯ | TATE BOLLIN VENOM |
4 | TREY THOMPSON |
5 | SOFIA WALDNER LARSON'S CYCLERY |
6 | BRANDON NEITZEL BENT RIM |
7 | BRAYLEN SEEVERS |
8 | KEATYN SCHWARTZ MOM AND DAD |
9 Novice
Place | Rider |
---|---|
π₯ | SILAS SKALICKY NOXCUSES |
π₯ | JAXI LOZENSKI |
π₯ | MADDON KLAPPERICH |
4 | TROY MITCHELL ZERO MOTO |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | LILY ASHLEY LDC |
π₯ | ISABELLA STEVENS FACTORY SSQUARED |
π₯ | ADDISON THOMPSON |
4 | BROOKE WALSKI CLAYBORN BICYCLES/ANSWER BMX |
5 | BOBBI GILMAN BOX COMPONENTS |
6 | KEATYN SCHWARTZ MOM AND DAD |
7 | CAMDYN COLE RENO RACING |
8 | KAMERON DESCHENE NOXCUSES |
9-10 Open
Place | Rider |
---|---|
π₯ | ELI STATON FULL TILT/RADIO |
π₯ | LUCAS THEISEN |
π₯ | ZAIDYN ROBINSON IMPACT BMX RACING |
4 | RYLEY ROJAS RIDGE BROTHERS RACING |
5 | BRADY WORD ALPHA NATIONAL TEAM |
6 | LEVI HART DYNAMITE NATION |
7 | COREY TOWNLEY BAY AREA BMXERS |
8 | COHEN JAMES FULL TILT/RADIO |
10 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | PRESLIE GOULD IMPACT BMX RACING |
π₯ | LANDON BURIAN ALPHA |
π₯ | CHASE BURIAN ALPHA |
4 | DANICA APPENZELLER POWERLITE/DFR |
5 | BROOKE WALSKI CLAYBORN BICYCLES/ANSWER BMX |
6 | RIVER HIRONS LIBERTY BMX |
7 | ABIGAIL STEVENS SSQUARED NATIONAL |
8 | ISABELLA STEVENS FACTORY SSQUARED |
10 Cruiser
Place | Rider |
---|---|
π₯ | MASON MEDLEY CLAYBORN BICYCLES/ANSWER BMX |
π₯ | BRADY WORD ALPHA NATIONAL TEAM |
π₯ | LIAM SANDERS BLACK CROWN BIKE SHOP |
4 | ZACK HAUGEN BMA/VENOM |
5 | ISAAC LEISETH |
6 | RYKER GARDNER JET RACING |
7 | KAIDEN IRELAND YESS |
8 | KARTER MCCAIN BICYCLE OUTFITTERS |
10 Expert
Place | Rider |
---|---|
π₯ | ELI STATON FULL TILT/RADIO |
π₯ | KAIDEN IRELAND YESS |
π₯ | SAMUEL TRERISE NORTHWEST BMX |
4 | LEVI HART DYNAMITE NATION |
5 | THIAAN HARDIE FACTORY HYPER |
6 | MASON MEDLEY CLAYBORN BICYCLES/ANSWER BMX |
7 | BRADY WORD ALPHA NATIONAL TEAM |
8 | COREY TOWNLEY BAY AREA BMXERS |
10 Girls Expert
Place | Rider |
---|---|
π₯ | CALLIE VOIGT FACTORY FULL TILT/RADIO |
π₯ | PRESLIE GOULD IMPACT BMX RACING |
π₯ | LILY ASHLEY LDC |
4 | LANDON BURIAN ALPHA |
5 | ADDISON THOMPSON |
6 | BOBBI GILMAN BOX COMPONENTS |
10 Intermediate
Place | Rider |
---|---|
π₯ | ADAM ALBRO |
π₯ | LANDIN HIEB |
π₯ | ALYSIAN CURTIS |
4 | GABRIELLE GRIFFIN |
5 | ADRIEN MCMENAMY |
10 Novice
Place | Rider |
---|---|
π₯ | KAMRYN REITMEIER SYNERGY |
π₯ | AUDREY WOLFF |
π₯ | LEXI WALDNER |
11 Cruiser
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE |
π₯ | CUTTER GODAIRE BMX SHARKS |
π₯ | EARLE STOECKEL RIOT |
4 | REECE GUSTAFSON ALPHA NATIONAL TEAM |
5 | JACOB SORENSEN |
6 | TAYLOR KOLL HUTELIN RACING |
7 | BLAKE DILLON BLACK WIDOW |
8 | BRAYTON BATES BATES FRAMING |
11 Expert
Place | Rider |
---|---|
π₯ | ANDREW WUENSCHEL BOMBSHELL FACTORY |
π₯ | BEN HARDIE FACTORY HYPER |
π₯ | CUTTER GODAIRE BMX SHARKS |
4 | REECE GUSTAFSON ALPHA NATIONAL TEAM |
5 | JAYCE M. DUFFY SE/RIDECO |
6 | COOPER KEDROWSKI ELITE CAMP BMX |
7 | JC GAYLER PREMIER RACING |
8 | TAYLOR KOLL HUTELIN RACING |
11 Girls Expert
Place | Rider |
---|---|
π₯ | BELLA WHITE BLACK WIDOW BMX |
π₯ | ZOE DANNENBERG RIVAL RACING |
π₯ | NORA WILLMERT FACTORY HYPER |
4 | KATY CYRUS REDMAN BIKES |
5 | MIA MOLZAN DYNAMITE NATION |
6 | LEIGHLA PAGUIA ALPHA NATIONAL TEAM |
7 | ALMA STOECKEL RIOT |
8 | KENADIE NEELAN LETHAL/SPEEDCO |
11 Intermediate
Place | Rider |
---|---|
π₯ | LIAM NEVIN |
π₯ | CAMERON MARTIN |
π₯ | ORIAS SMITH MENDO MULISHA |
4 | CADEN FRIESEN UNION RYDE CO |
5 | ARTZ JACOB |
11 Novice
Place | Rider |
---|---|
π₯ | MORGAN VAN VEEN |
π₯ | EMERSEN SVOBODA |
π₯ | AUGUSTINA HIEB |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | RYLEIGH HERRERA FACTORY ANSWER |
π₯ | KEEAIRA SHERRILL POTTERRACING/DK/BOX |
π₯ | KENADIE NEELAN LETHAL/SPEEDCO |
4 | LEIGHLA PAGUIA ALPHA NATIONAL TEAM |
5 | MIA MOLZAN DYNAMITE NATION |
6 | ALMA STOECKEL RIOT |
7 | TAYA BOECKER PRODIGY RACING |
8 | MARLIE RIETSCHEL MINNESOTA LAWMEN |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | ZOE DANNENBERG RIVAL RACING |
π₯ | KAID GODAIRE BMX SHARKS |
π₯ | KYLEE KNUDSEN FORS RACING |
11-12 Open
Place | Rider |
---|---|
π₯ | RYDER SANTOS JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | ANDREW WUENSCHEL BOMBSHELL FACTORY |
π₯ | RILEY STEUART SE/RIDECO |
4 | RYAN GUSTAFSON ALPHA DEVO |
5 | CADEN WILSON |
6 | ALEXANDER STARR DUKE CITY DEVELOPMENT |
7 | WILD WILD WESS WESLEY SPEICHER SPEICHER FINANCIAL GROUP |
12 Cruiser
Place | Rider |
---|---|
π₯ | KALEB MCCAIN |
π₯ | NATHAN ANDERSON BLACK WIDOW BMX |
π₯ | RYKER GODAIRE BMX SHARKS |
4 | COOPER DEZIEL 10-8 RACING |
5 | RILEY KETTERLING |
6 | PEYTON CALHOUN DYNAMITE NATION |
7 | BODIE BATES BATES FRAMING |
8 | CADEN WILSON |
12 Expert
Place | Rider |
---|---|
π₯ | COLE FREDERICK FULL TILT/RADIO |
π₯ | RYDER SANTOS JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | NATHAN ANDERSON BLACK WIDOW BMX |
4 | DYLLON REEDER BOMBSHELL FACTORY |
5 | RYKER GODAIRE BMX SHARKS |
6 | AMIR TOLEFREE |
7 | RILEY STEUART SE/RIDECO |
8 | COOPER DEZIEL 10-8 RACING |
12 Girls Expert
Place | Rider |
---|---|
π₯ | RYLEIGH HERRERA FACTORY ANSWER |
π₯ | TESS BAILEY RACEFAST |
π₯ | MADISON VOIGT |
4 | KEEAIRA SHERRILL POTTERRACING/DK/BOX |
5 | MYA ANDREWS BENT RIM RACING |
6 | TAYA BOECKER PRODIGY RACING |
7 | RYLIE NORTHINGTON 3B RACING |
8 | KYLEE KNUDSEN FORS RACING |
12 Intermediate
Place | Rider |
---|---|
π₯ | BECKHAM RICE |
π₯ | KAID GODAIRE BMX SHARKS |
π₯ | LILY WIEDRICH |
4 | KATE THOMPSON |
5 | MASEN SEEVERS |
6 | LOGAN WARREN RIDECO/BLAZE FRAMES |
7 | CJ MAIER |
8 | JAMES JOHANNES |
12 Novice
Place | Rider |
---|---|
π₯ | JACK HREBAL BLACK WIDOW |
π₯ | ANNABETH SCHEIDT |
π₯ | MARLEE RUSSELL |
13 Cruiser
Place | Rider |
---|---|
π₯ | CHASE BULLER LDC |
π₯ | TARIN FIELDS ALPHA |
π₯ | BRYCE BLUMER |
4 | BODE BEIGHLEY LETHAL/SPEEDCO BMX |
5 | HARLEY DAIS BLACK WIDOW BMX |
6 | JOE DRAWENEK FACTORY SSQUARED |
7 | DEVIN GOSNELL BMX SHARKS |
8 | ALEX ROBINSON PRODIGY RACING |
13 Expert
Place | Rider |
---|---|
π₯ | SEAN DAY FULL TILT/RADIO |
π₯ | CHASE BULLER LDC |
π₯ | CONNOR EATON HARO/DVIDE |
4 | BRAYDEN DELANY POWERLITE |
5 | BRYCE BLUMER |
6 | JACKSON FIELDS |
7 | DEREK KLEIN FLY ZONE |
8 | COLBY GUNN AZ BICYCLE WORX |
13 Girls Expert
Place | Rider |
---|---|
π₯ | AVERY CHARTRAND FACTORY HYPER |
π₯ | SHELBY ELDER JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | CHRISTINA CUNNINGHAM LDC |
4 | BROOKLYN VAN RENSELAAR GT |
5 | EMILY HAUGEN BMA/VENOM |
6 | BROOKE STEVENS |
7 | MADISON EVELAND MISFITS |
8 | SARAH HAUGEN |
13 Intermediate
Place | Rider |
---|---|
π₯ | COOPER SHINKLE |
π₯ | LOGUN MEYER VELOCITY BIKE CO. |
π₯ | CLAYTON WILSON KAOS NATION |
4 | CARTER DANIELSON PHENOM |
5 | LOGAN BOEHM FULL THROTTLE MOTOR SPOR |
6 | AUDREY DENTON MAX SPEED |
13 Novice
Place | Rider |
---|---|
π₯ | CHRISTIAN ODONNELL NOXCUSES |
π₯ | MADISON KASSUBE |
π₯ | KAIGE DESCHENE NOXCUSES |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | SHELBY ELDER JRBICYCLES.COM/SPEEDCO/AVIAN |
π₯ | GRECIA CRISTODULO FACTORY SSQUARED |
π₯ | ISABELLA NELSON FACTORY HYPER |
4 | JENA VONHOLZEN FACTORY MIDWEST PULL |
5 | SOPHIA ROBBINS VELOCITY BIKE CO. |
6 | EMILY HAUGEN BMA/VENOM |
7 | MADISON EVELAND MISFITS |
8 | GRACE YOUNG TRIP9 RACING |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | SIERRA SAMHAMMER FACTORY REMIX |
π₯ | CHRISTINA CUNNINGHAM LDC |
π₯ | BROOKLYN VAN RENSELAAR GT |
4 | LIBERTY DALTON BOX/USA BMX FOUNDATION |
5 | LOGUN MEYER VELOCITY BIKE CO. |
6 | CLAYTON WILSON KAOS NATION |
7 | KENNEDE HOFFMAN TUCSON BMX |
8 | RITA FEDEWA RACEFAST |
13-14 Open
Place | Rider |
---|---|
π₯ | RONNIE KIM FACTORY BOX COMPONENTS |
π₯ | KIAN GRABINSKI FACTORY SSQUARED |
π₯ | NOLAN COLBORN THRODWN |
4 | CONNOR EATON HARO/DVIDE |
5 | EVAN MARKLEY PUSHER BMX |
6 | COLBY GUNN AZ BICYCLE WORX |
7 | RYLEN PFEIFLE |
14 Cruiser
Place | Rider |
---|---|
π₯ | TREYSON DILLON BLACK WIDOW BMX |
π₯ | DOUGLAS SCHMEICHEL DRIVEN CYCLING ACADEMY |
π₯ | HADEN EVERTS |
4 | AUSTIN JUNG TRIP9 RACING |
5 | MASON BRUNS ALPHA NATIONAL TEAM |
6 | BROCK SMITH BLACK WIDOW |
7 | AARON KINGSLIEN |
8 | PRESTON CLARK LIBERTY BMX RACING |
14 Expert
Place | Rider |
---|---|
π₯ | RONNIE KIM FACTORY BOX COMPONENTS |
π₯ | ANDREW RASSI FACTORY REMIX |
π₯ | MIKE BRYANT DRIVENCYCLINGACADAMY |
4 | ETHAN ELLER SPEEDCO/LETHAL |
5 | COLE ISAACS BLACK WIDOW BMX |
6 | TREYSON DILLON BLACK WIDOW BMX |
7 | KIAN GRABINSKI FACTORY SSQUARED |
8 | DOUGLAS SCHMEICHEL DRIVEN CYCLING ACADEMY |
14 Girls Expert
Place | Rider |
---|---|
π₯ | JORDYN MIRANDA FULL TILT/RADIO |
π₯ | GRECIA CRISTODULO FACTORY SSQUARED |
π₯ | ISABELLA NELSON FACTORY HYPER |
4 | SIERRA SAMHAMMER FACTORY REMIX |
5 | RYLEE FRANCE CLAYBORN BICYCLES/ANSWER BMX |
6 | MIKAYLEE RAMSEY VELOCITY BIKE CO. |
7 | JENA VONHOLZEN FACTORY MIDWEST PULL |
8 | SOPHIA ROBBINS VELOCITY BIKE CO. |
14 Intermediate
Place | Rider |
---|---|
π₯ | CONNOR LYON S SQUARED MN |
π₯ | SAMUEL NEVIN |
π₯ | JOSHUA BERG BLACK WIDOW |
4 | KEYGAN BOGENHAGEN |
5 | TANNER OLDERBAK |
6 | KENNEDE HOFFMAN TUCSON BMX |
7 | SUMMER HIEB |
15 Cruiser
Place | Rider |
---|---|
π₯ | MARCUS MOORE BLACK WIDOW BMX |
π₯ | ALEX FERGUSON FACTORY MANGLER |
π₯ | RIVER REECE LDC |
4 | ZACK DRINKARD VELOCITY BIKE CO. |
5 | ANDREW KIRBY BLACK WIDOW BMX |
6 | CADEN LLOYD SPEEDCO/LETHAL BMX |
7 | COLLIN MCCAULEY LIBERTY BMX |
8 | ZACH CHIRHART PHENOM |
15 Expert
Place | Rider |
---|---|
π₯ | BLAISE PEREIRA ALPHA |
π₯ | ETHAN POPOVICH MUDSLINGER BIKE SHOP |
π₯ | CUTTER WILLIAMS FACTORY HYPER |
4 | JAYCE BARTLEY LDC |
5 | MARCUS MOORE BLACK WIDOW BMX |
6 | KAI ALTENDORF |
7 | JOSHUA TRERISE FULL TILT/RADIO |
8 | BRANDON BREDEWEG FACTORY SSQUARED |
15 Intermediate
Place | Rider |
---|---|
π₯ | COHEN RICE |
π₯ | DYLAN SCHROEDER PHENOM |
π₯ | ETHAN STRAIN LIBERTY |
4 | DREW HARSHMAN SYNERGY - MONKEY HOUSE |
5 | JOSHUA BOHN |
6 | ABBE SACKMAN |
15 Novice
Place | Rider |
---|---|
π₯ | KAYLEY REITMEIER SYNERGY |
π₯ | KEYANNA KNIFE |
π₯ | KYLINN SCOTT |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | KIRA BOUSTEAD NVP/MACHINE TRAINING |
π₯ | MEKENNA MARTIN BOX COMPONENTS |
π₯ | OLIVIA BUTLER LARSON'S CYCLERY |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | ALEXANDRA HILL ALPHA |
π₯ | PAIGE ZACHARY FACTORY SSQUARED |
π₯ | JACY MOORE FACTORY SSQUARED |
4 | MEGAN TOSSETT FACTORY SSQUARED |
5 | TRINADEE STOFLET MIDWEST PULL |
6 | BREANNA WINTER ROCKSTAR RIFT TANGENT |
7 | OLIVIA BUTLER LARSON'S CYCLERY |
8 | KIRA BOUSTEAD NVP/MACHINE TRAINING |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | TRINADEE STOFLET MIDWEST PULL |
π₯ | TROY CARR |
π₯ | SCOTT DESCHENE NOXCUSES |
4 | MACI EVERHART |
15-16 Open
Place | Rider |
---|---|
π₯ | CEASAR FLORES LDC |
π₯ | GRANT GERKE BLACK WIDOW BMX |
π₯ | CARSON MALPASS PUSHER |
4 | BODIE ANDERSON |
16 Cruiser
Place | Rider |
---|---|
π₯ | JULIAN BASAJ FACTORY SSQUARED |
π₯ | IAN SCHILLINGER TRIP9 |
π₯ | KEYSHAWN JOHNSON PROFILE EXTREME |
4 | JOHN ROBBINS III VELOCITY BIKE CO. |
5 | BLAKE POWELL VELOCITY BIKE CO. |
6 | DOMINIC PUDWILL |
7 | MIKKEL DEVORE SUPERCROSS BMX |
16 Expert
Place | Rider |
---|---|
π₯ | CAMERON WING FACKTORY PICKLE JUICE |
π₯ | LEVI FOLKROD FACTORY REMIX |
π₯ | CEASAR FLORES LDC |
4 | JULIAN BASAJ FACTORY SSQUARED |
5 | WILDON IVEY FACTORY SSQUARED |
6 | MIKKEL DEVORE SUPERCROSS BMX |
7 | IAN SCHILLINGER TRIP9 |
8 | KYLE NORTON RAISE FOR ROWYN |
16 Intermediate
Place | Rider |
---|---|
π₯ | KALEB MARSHALL JJEQUINE |
π₯ | JOSH SYMANIETZ SSQUARED MN |
π₯ | KILEY MOSER |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | BRANDON LOUDERMILK LEGACY RACING(2020) |
π₯ | TYLER NELSON VENOM |
π₯ | YAVANT HAUSLER STAATS FACTORY/FLYZONE |
4 | TREVOR RYSTROM LIBERTY BMX/BOMBSHELL |
5 | MYAHR ROGERS STAATS FACTORY/FLYZONE |
6 | IAN MCCAULEY LIBERTY BMX |
7 | JOSHUA LOUDERMILK LEGACY RACING(2020) |
8 | JAMES NEELAN LETHAL/SPEEDCO |
17-20 Expert
Place | Rider |
---|---|
π₯ | GAVIN FREEWALT FACTORY MANGLER |
π₯ | KYLE JENSEN ALPHA |
π₯ | BRAYDEN KEMPEL ALPHA |
4 | TYLER NELSON VENOM |
5 | JORDON BEAUDRY |
6 | RACE LEE FULL TILT/RADIO |
7 | TRENTON MOORE RAISE FOR ROWYN |
8 | RAYNE LANKFORD FULL TILT/RADIO |
17-20 Women Cruiser
Place | Rider |
---|---|
π₯ | JASMINE TOPPER NO XCUSES |
π₯ | JENNA JEFFERS |
π₯ | MALIAH NEMETH SSQUARED MN |
17-20 Women Expert
Place | Rider |
---|---|
π₯ | MCKENZIE GAYHEART FULL TILT/RADIO |
π₯ | STEPHANI MORIN FULL TILT/RADIO |
π₯ | CARLEY SOMMERS |
4 | RACHEL BITZ SSQUARED NATIONAL |
5 | JENNA JEFFERS |
6 | MADYSON GROSS JG MEDIA/ LIFTED CBD |
7 | SIERRA ALTENDORF |
8 | STEVIE TOMPKINS BMA/VENOM |
21-25 Cruiser
Place | Rider |
---|---|
π₯ | JONATHAN MEDEIROS BUILDBMX.COM |
π₯ | TYLER SHUTTS NONE |
π₯ | COLLIN CADY |
4 | STEVEN HARDEE MAX SPEED RACING |
5 | RYAN EHLERS |
21-25 Expert
Place | Rider |
---|---|
π₯ | ZACHARY TOSSETT SSQUARED NATIONAL TEAM |
π₯ | JONATHAN MEDEIROS BUILDBMX.COM |
π₯ | NICHOLAS LEBLANC SKI & BIKE |
4 | DAN PARADINE |
5 | SETH SMOTHERS CHEHALEM VALLEY BMX |
21-30 Women Cruiser
Place | Rider |
---|---|
π₯ | ERIN JONES FACTORY MANGLER |
π₯ | HEATHER HAN ON 2 WHEELS |
π₯ | EMILY MUNDAHL FACTORY STAATS |
4 | JILL MCGUIRE C-YAA |
5 | SAMANTHA MULVIHILL LIBERTY BMX RACING |
6 | MADISON SNYDER CELESTIAL CYCLES |
21-30 Women Expert
Place | Rider |
---|---|
π₯ | ERIN JONES FACTORY MANGLER |
π₯ | KAITLYN LARSON BLACK WIDOW BMX |
π₯ | EMILY MUNDAHL FACTORY STAATS |
26-35 Expert
Place | Rider |
---|---|
π₯ | JORDON DAHME BENT RIM RACING - ALPHA |
π₯ | BRADY LAVOI |
π₯ | BILLY KORMAN |
4 | JONNY GOODWIN RACER CONCEPTS/MONGOOSE |
5 | STEFAN FAHY MUDSLINGER BIKE SHOP |
6 | DYLAN TODD |
31-35 Cruiser
Place | Rider |
---|---|
π₯ | JORDON DAHME BENT RIM RACING - ALPHA |
π₯ | JONNY GOODWIN RACER CONCEPTS/MONGOOSE |
π₯ | CORY VIEIRA BENT RIM |
31-40 Women Expert
Place | Rider |
---|---|
π₯ | ERIN ARTZNER SSQUARED MO |
π₯ | SARAH BRYANT ZERONINE |
π₯ | EMILY MARANG KAOS NATION |
36-40 Cruiser
Place | Rider |
---|---|
π₯ | ERIC BACA ALPHA |
π₯ | BRENDAN BAKER |
π₯ | MATT BOORSMA SPEEDCO/LETHAL |
4 | JAMES OGARA VENOM |
5 | JOHN MOORE |
36-40 Expert
Place | Rider |
---|---|
π₯ | ADAM WELTER BMA/VENOM |
