May 08, 2021 β’ North Bay BMX
Total Riders
70
Main Motos
19
Avg Moto Size
4
Smallest / Largest Moto Group Sizes
3 / 7
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| π₯ | KAI LEE Just Cuz |
| π₯ | JAGGER HINES Bay Area Dynamics |
| π₯ | JACK NUNN |
| Place | Rider |
|---|---|
| π₯ | ALLA ZARIFYAN |
| π₯ | LENA CONLEY |
| π₯ | SARAH ROSS Dream Team |
| Place | Rider |
|---|---|
| π₯ | CHASE PERKINS |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | MASON FLEMING Bay Area dynamics |
| Place | Rider |
|---|---|
| π₯ | TYSON SHEPARD |
| π₯ | ZACHARY COLEMAN Crupi team green |
| π₯ | MATT MUMFORD Just Cuz BMX Racing |
| 4 | SAMUEL Crazy Legs DELACRUZ Team Liberty |
| DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| Place | Rider |
|---|---|
| π₯ | DYLAN SHAFER |
| π₯ | DEWAIN LEE Just Cuz |
| π₯ | JACKSON TAYLOR |
| DEVIN Kid Flash FLYNN Dream Team |
| Place | Rider |
|---|---|
| π₯ | PATRICK POCOCK |
| π₯ | YASEEN Yaseen The Machine HACKETT Just Cuz |
| π₯ | AULDRYNE TUMANENG |
| 4 | MONTANA MCGRAW dREAMTEAM |
| 5 | RIVER PENSERINI |
| LUNA CALLAWAY Dreamteam |
| Place | Rider |
|---|---|
| π₯ | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| π₯ | DYLAN URQUHART |
| π₯ | RUSSELL DAVIS |
| 4 | BENJAMIN BRONSON-CASTAIN |
| 5 | WESTON FORVE |
| 6 | CRUZ SAN NICOLAS |
| HUNTER ORONA |
| Place | Rider |
|---|---|
| π₯ | LEVI JOHNSON Dream Team |
| π₯ | HENRY SMITH |
| π₯ | HENDRICKS CALLAWAY Dreamteam |
| Place | Rider |
|---|---|
| π₯ | LEE Paperclip PETERSON Misfits Racing |
| π₯ | ISAAC SOTO |
| π₯ | JEREMY CERERDA Dream Team |
| Place | Rider |
|---|---|
| π₯ | MARK Smoke Daddy LEE Just cuz |
| π₯ | KEVIN BRONSON-CASTAIN |
| π₯ | JOSEPH Holeshot Hackett HACKETT Just Cuz |
| CURTIS SlyRock 1984 SLIE |
| Place | Rider |
|---|---|
| π₯ | GRAYSON CLEMONS |
| π₯ | HENDRIX Maverick HINES Bay Area Dynamics |
| π₯ | IAN PERKINS |
| Place | Rider |
|---|---|
| π₯ | RYDER JOHNSON |
| π₯ | BRODEY Roadrunner NICHOLS |
| π₯ | GRAYSON BATTERSBY |
| 4 | BEAU The Hit Man LOPEZ |
| ALIANNA Raptor Gurl RODRIGUEZ |
| Place | Rider |
|---|---|
| π₯ | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| π₯ | EMILY STEFFENS |
| π₯ | ELENA Laney PLIEGO Just Cuz Racing |
| SAMUEL Crazy Legs DELACRUZ Team Liberty |
| Place | Rider |
|---|---|
| π₯ | DAVID MOORE |
| π₯ | JON JOHNSON |
| π₯ | MATT MUMFORD Just Cuz BMX Racing |
| Place | Rider |
|---|---|
| π₯ | WESTLEY The Sheriff DEMING dREAM TEAM |
| π₯ | ANDREW GAVRYSH |
| π₯ | MASON FLEMING Bay Area dynamics |
| Place | Rider |
|---|---|
| π₯ | CHASE PERKINS |
| π₯ | DAVIS PUCCETTI |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| 4 | MASON COLEMAN |
| CALVIN BIELICKI |
| Place | Rider |
|---|---|
| π₯ | OWEN OSTERTAG Bay Area Dynamics |
| π₯ | ALEXIO GARCIA Dream Team |
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 4 | DEAN PUCCETTI |
| JAYDEN CONLEY |
| Place | Rider |
|---|---|
| π₯ | BENJAMIN Los Besos STEFFENS DAYLIGHT |
| π₯ | GAGE ORONA |
| π₯ | JULIAN CONLEY Dream Team |
| Place | Rider |
|---|---|
| π₯ | ZACHARY COLEMAN Crupi team green |
| π₯ | CORY Silverback NICHOLS |
| π₯ | JAKOB Beans McQueen MENDOZA AOT/S&M |
| 4 | RUSSELL PLIEGO Just Cuz Racing |
| MICAH BOWIE JUST CUZ |