Apr 27, 2023 β’ North Bay BMX
Total Riders
69
Main Motos
21
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
2 / 6
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| π₯ | OLIVE STRONG |
| π₯ | TARA RASKOPF Bay Area Dynamics |
| EVA GOOD Dream Team |
| Place | Rider |
|---|---|
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | AUDIE The Bandit RICK Daylight |
| Place | Rider |
|---|---|
| π₯ | MICHAEL Big Mike MECHAM Factory vendetta |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | GRAYSON CLEMONS |
| JOE ALFARO |
| Place | Rider |
|---|---|
| π₯ | JEFF MOODY Napa Valley Pull |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| π₯ | TONY MORECI # 1 Bossman |
| Place | Rider |
|---|---|
| π₯ | TREVOR KUNTZ |
| π₯ | KILIAN SNEAD |
| π₯ | KEVIN ALFARO |
| Place | Rider |
|---|---|
| π₯ | TRAVIS KUNTZ |
| π₯ | TILDEN CRICKMORE |
| π₯ | THEO SANDOVAL |
| 4 | SAMMY ROSALES |
| 5 | ALEXANDER CUEVAS |
| EVA GOOD Dream Team |
| Place | Rider |
|---|---|
| π₯ | HADLEY BOUSTEAD |
| π₯ | CARSON ALVERAZ |
| π₯ | MALAQUIAS PINELLI |
| Place | Rider |
|---|---|
| π₯ | EDGAR JR Eggy FERNANDEZ FACTORY BOMBSHELL |
| π₯ | AVAJORDAN AJ WILLIAMS dREAM Team |
| π₯ | JUDAH SCHRADER |
| Place | Rider |
|---|---|
| π₯ | MACE MENCHACA Dream Team |
| π₯ | LIAM DYSERT |
| π₯ | JACOB BAHENA |
| MASON Big M MCGRAW dREAMTEAM |
| Place | Rider |
|---|---|
| π₯ | JOEY BAHENA |
| π₯ | CAIDEN HEIMANN |
| π₯ | MONTANA MCGRAW dREAMTEAM |
| GIOVANNI MASTERPAUL |
| Place | Rider |
|---|---|
| π₯ | CONNOR MERCADO dreamteam |
| π₯ | BRODEY Roadrunner NICHOLS |
| π₯ | TREVON WEBSTER |
| 4 | DOMINIC Domdabomb COOK Rock Solid |
| ANTHONY MORECI #1 Bossman |
| Place | Rider |
|---|---|
| π₯ | ETHAN JACKSON Bay Area Dynamics |
| π₯ | ISAIAH GARRETT Dream Team |
| π₯ | EVA ORSI Neuhaus Metalworks Factory Team |
| Place | Rider |
|---|---|
| π₯ | CHASE BULLER Bay tea dynamics |
| π₯ | KIRA BOUSTEAD |
| π₯ | ROBERT Wasabi CONNELLY |
| JAKOB Beans McQueen MENDOZA AOT/S&M |
| Place | Rider |
|---|---|
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| π₯ | OLIVE STRONG |
| π₯ | ROSIE JUPP GOLD COAST DAYLIGHT |
| EMILY STEFFENS |
| Place | Rider |
|---|---|
| π₯ | WESTLEY The Sheriff DEMING dREAM TEAM |
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | AUDIE The Bandit RICK Daylight |
| Place | Rider |
|---|---|
| π₯ | WILL Wild Will JUPP DAYLIGHT |
| π₯ | MILO MENCHACA Daylight |
| π₯ | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| 4 | TAYLOR FLEMING Bay Area dynamics |
| GRAYSON CLEMONS |
| Place | Rider |
|---|---|
| π₯ | AIDAN MOODY Bay Area Dynamics |
| π₯ | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| π₯ | LUKE DYSERT |
| BRODY MOODY Bay Area Dynamics |
| Place | Rider |
|---|---|
| π₯ | CRUZ GONZALEZ Factory Answer |
| π₯ | MASON Lil bull BULLER Bay Area dynamics |
| π₯ | JAKE ROTH Remix Revolution |
| Place | Rider |
|---|---|
| π₯ | BENJAMIN Los Besos STEFFENS DAYLIGHT |
| π₯ | WILLIAM Gains LOPEZ Lodi Cyclery |
| π₯ | SEAN RASKOPF Bay Area Dynamics |
| JOEY NEEL |
| Place | Rider |
|---|---|
| π₯ | CHAD BAUTISTA |
| π₯ | MICHAEL ORSI |
| π₯ | BRANDON DAVIS DreamTeam |
| Place | Rider |
|---|---|
| π₯ | CORY Silverback NICHOLS |
| π₯ | WOODY SMITH |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |