Jul 21, 2022 β’ North Bay BMX
Total Riders
87
Main Motos
25
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
3 / 7
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | MASON COLEMAN |
| π₯ | GRAYSON CLEMONS |
| Place | Rider |
|---|---|
| π₯ | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | BEAU The Hit Man LOPEZ |
| ALEXANDER The Hamster LYOVIN Raptor Racing BMX |
| Place | Rider |
|---|---|
| π₯ | CADEL SANTOS dREAM TEAM |
| π₯ | JAKE ROTH Remix Revolution |
| π₯ | RYAN MONTANA Lodi Cyclery |
| Place | Rider |
|---|---|
| π₯ | BENJAMIN Los Besos STEFFENS DAYLIGHT |
| π₯ | ROB KURZ Bay Area Dynamics |
| π₯ | CASSANDRA CARON |
| Place | Rider |
|---|---|
| π₯ | MIKE DAVIS |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| π₯ | TONY MORECI # 1 Bossman |
| MATT MUMFORD Just Cuz BMX Racing |
| Place | Rider |
|---|---|
| π₯ | MASON Big M MCGRAW dREAMTEAM |
| π₯ | RYDER TONEY |
| π₯ | LUCAS GARIBAY |
| Place | Rider |
|---|---|
| π₯ | SAWYER THOMPSON Dream Team |
| π₯ | JAX GATLIN |
| π₯ | AIDEN POCOCK |
| CONNOR MCHENRY |
| Place | Rider |
|---|---|
| π₯ | THOMAS PREUSS DreamTeam |
| π₯ | HUNTER LINCOLN |
| π₯ | JACK BOZIN |
| PARKER WALLACE |
| Place | Rider |
|---|---|
| π₯ | PATRICK POCOCK |
| π₯ | LIAM AGUINALDO |
| π₯ | LIAM CHANDLER |
| 4 | CAIDEN HEIMANN |
| COLTAN MCHENRY |
| Place | Rider |
|---|---|
| π₯ | HARLIEE SIKES |
| π₯ | LANE STONE |
| π₯ | CONNOR MERCADO dreamteam |
| 4 | TREVON WEBSTER |
| 5 | EDEN BECKLEY dREAM TEAM |
| 6 | CARSON ALVERAZ |
| CHARLOTTE THOMPSON Dream Team |
| Place | Rider |
|---|---|
| π₯ | JOEY NEEL |
| π₯ | JACK HILL |
| π₯ | AVAJORDAN AJ WILLIAMS dREAM Team |
| Place | Rider |
|---|---|
| π₯ | RYO SODE |
| π₯ | RYAN POCOCK DreamTeam |
| π₯ | ADAM PREUSS DreamTeam |
| Place | Rider |
|---|---|
| π₯ | ZOEY MALEAR |
| π₯ | LIAM DYSERT |
| π₯ | MIA Miss Mia MARTINEZ Two The Line |
| Place | Rider |
|---|---|
| π₯ | GIOVANNI MASTERPAUL |
| π₯ | ANDRES LEON |
| π₯ | SAVANNAH Savage BULLER Bay Area Dynamics |
| Place | Rider |
|---|---|
| π₯ | MICHAEL The Mayor VARGAS 316 Training |
| π₯ | MONTANA MCGRAW dREAMTEAM |
| π₯ | BRYCE MALEAR Recoil racing |
| ANTHONY MORECI #1 Bossman |
| Place | Rider |
|---|---|
| π₯ | BEAU The Hit Man LOPEZ |
| π₯ | GRAYSON BATTERSBY |
| π₯ | DAIKI MATSUURA |
| Place | Rider |
|---|---|
| π₯ | EMILY STEFFENS |
| π₯ | HENRY SMITH |
| π₯ | GAVIN MALEAR Recoil Racing |
| 4 | ETHAN JACKSON Bay Area Dynamics |
| 5 | CALI Cal Girl KURZ Bay Area Dynamics |
| CASH The Money Man JUAREZ Dream Team |
| Place | Rider |
|---|---|
| π₯ | CHAD BAUTISTA |
| π₯ | BRANDON DAVIS DreamTeam |
| π₯ | JENNIFER JUAREZ |
| Place | Rider |
|---|---|
| π₯ | RAY Sting Ray SODE Raptor bmx racing |
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | WESTLEY The Sheriff DEMING dREAM TEAM |
| 4 | GRAYSON CLEMONS |
| BLAKE Boogie Blake MARTINEZ Two The Line |
| Place | Rider |
|---|---|
| π₯ | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| π₯ | MASON COLEMAN |
| π₯ | RONIN The Samurai JUAREZ Dream Team |
| BENTLEY GALBALLY Dream team |
| Place | Rider |
|---|---|
| π₯ | AIDAN MOODY Bay Area Dynamics |
| π₯ | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| 4 | LUKE DYSERT |
| BRODY MOODY Bay Area Dynamics |
| Place | Rider |
|---|---|
| π₯ | WYATT AGGER |
| π₯ | CAYDEN GARCIA Unaffiliated |
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 4 | COLIN BECKLEY dREAM TEAM |
| TALAN GALBALLY Dream team |
| Place | Rider |
|---|---|
| π₯ | RYAN MONTANA Lodi Cyclery |
| π₯ | OWEN OSTERTAG Bay Area Dynamics |
| π₯ | MASON Lil bull BULLER Bay Area dynamics |
| 4 | DEVIN JENSEN |
| CADEL SANTOS dREAM TEAM |
| Place | Rider |
|---|---|
| π₯ | JASPER LOWELL |
| π₯ | BENJAMIN Los Besos STEFFENS DAYLIGHT |
| π₯ | TOBY BASON |
| Place | Rider |
|---|---|
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| π₯ | WOODY SMITH |
| π₯ | MATT MUMFORD Just Cuz BMX Racing |