Apr 13, 2023 β’ North Bay BMX
Total Riders
55
Main Motos
16
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
3 / 6
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | GRAYSON CLEMONS |
| Place | Rider |
|---|---|
| π₯ | MICHAEL Big Mike MECHAM Factory vendetta |
| π₯ | JEFF MOODY Napa Valley Pull |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| 4 | TONY MORECI # 1 Bossman |
| TARA RASKOPF Bay Area Dynamics |
| Place | Rider |
|---|---|
| π₯ | KILIAN SNEAD |
| π₯ | TREVOR KUNTZ |
| π₯ | KAI SANDOVAL |
| Place | Rider |
|---|---|
| π₯ | THEO SANDOVAL |
| π₯ | MASON KORICKI |
| π₯ | BENNETT KOLOS |
| Place | Rider |
|---|---|
| π₯ | TRAVIS KUNTZ |
| π₯ | ALEXANDER CUEVAS |
| π₯ | SAMMY ROSALES |
| Place | Rider |
|---|---|
| π₯ | COREY OPPERMAN |
| π₯ | MALAQUIAS PINELLI |
| π₯ | CARSON ALVERAZ |
| Place | Rider |
|---|---|
| π₯ | CAIDEN HEIMANN |
| π₯ | GIOVANNI MASTERPAUL |
| π₯ | RYDER KORICKI |
| 4 | MASON Big M MCGRAW dREAMTEAM |
| JACOB BAHENA |
| Place | Rider |
|---|---|
| π₯ | MASON FLEMING Bay Area dynamics |
| π₯ | JOEY BAHENA |
| π₯ | MONTANA MCGRAW dREAMTEAM |
| Place | Rider |
|---|---|
| π₯ | ISAIAH GARRETT Dream Team |
| π₯ | BRODEY Roadrunner NICHOLS |
| π₯ | EVA ORSI Neuhaus Metalworks Factory Team |
| 4 | TREVON WEBSTER |
| JUDAH SCHRADER |
| Place | Rider |
|---|---|
| π₯ | CHASE BULLER Bay tea dynamics |
| π₯ | KIRA BOUSTEAD |
| π₯ | JAKOB Beans McQueen MENDOZA AOT/S&M |
| Place | Rider |
|---|---|
| π₯ | TAYLOR FLEMING Bay Area dynamics |
| π₯ | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| π₯ | GRAYSON CLEMONS |
| Place | Rider |
|---|---|
| π₯ | AIDAN MOODY Bay Area Dynamics |
| π₯ | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| π₯ | BRODY MOODY Bay Area Dynamics |
| GRAYSON BATTERSBY |
| Place | Rider |
|---|---|
| π₯ | OWEN OSTERTAG Bay Area Dynamics |
| π₯ | MASON Lil bull BULLER Bay Area dynamics |
| π₯ | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 4 | JAKE ROTH Remix Revolution |
| 5 | HENRY SMITH |
| CALI Cal Girl KURZ Bay Area Dynamics |
| Place | Rider |
|---|---|
| π₯ | SEAN RASKOPF Bay Area Dynamics |
| π₯ | RYAN MONTANA Lodi Cyclery |
| π₯ | JOEY NEEL |
| Place | Rider |
|---|---|
| π₯ | JASPER LOWELL |
| π₯ | CHAD BAUTISTA |
| π₯ | BOBBY ESQUIVEL |
| CORY Silverback NICHOLS |
| Place | Rider |
|---|---|
| π₯ | WOODY SMITH |
| π₯ | PATRICK Pat MALAGA #Bossman Racing / BABS |
| π₯ | SCOTT MILLER Just Cuz Racing |
| TONY MORECI # 1 Bossman |