Avg Motos per Event
13
Avg Moto Size
4
Avg Motos per Event
13
Avg Moto Size
4
Avg Racers per Event
45
Out-of-State Racers
5%
Events (Last 12 mo)
42
Peak Month
Jan
Average moto count over time at this track.
Track | Distance |
---|---|
St Augustine, FL | 44 mi |
High Springs, FL | 69 mi |
Holly Hill, FL | 90 mi |
Orlando, FL |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Aug 10, 2025 | Gold Cup Qualifier | Triple | 64 | 261 |
Aug 09, 2025 | Race for Life | Double | 36 | 142 |
Aug 08, 2025 | Local Race | Single | 20 | 78 |
Aug 01, 2025 | Local Race | Single | 13 | 50 |
Jul 25, 2025 | Local Race | Single | 14 | 51 |
Jul 18, 2025 | Local Race | Single | 12 | 35 |
Jul 11, 2025 | Local Race | Single | 7 | 20 |
Jun 27, 2025 | Local Race | Single | 14 | 49 |
Jun 20, 2025 | Local Race | Single | 10 | 37 |
Jun 06, 2025 | Local Race | Single | 10 | 35 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
St. Cloud, FL | 153 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
9 Intermediate | 5 |
9 Novice | 4 |
7 Novice | 4 |
14 Intermediate | 4 |
15 Intermediate | 4 |
17-20 Intermediate | 4 |
11 Novice | 3 |
14 Novice | 3 |