Races
23
Avg Finish
2.1
Wins
7
Podiums
20
Active From
2022 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Sep 20Sep 20, 2025 | State Final | Rad Canyon BMX | 41-45 Women Cruiser | π₯ 1st / 3 |
| Sep 19Sep 19, 2025 | Earned Double | Rad Canyon BMX | 46-50 Women Cruiser | π₯ 2nd / 5 |
| Jun 21Jun 21, 2025 | State Race | Red Hills BMX | 41-45 Women Cruiser | π₯ 2nd / 3 |
| May 17May 17, 2025 | State Race | Virgin BMX | 41-45 Women Cruiser | π₯ 2nd / 4 |
| Apr 12Apr 12, 2025 | Gold Cup Qualifier | Santa Clara Utah BMX | 46-50 Women Cruiser | π₯ 1st / 3 |
| Apr 11Apr 11, 2025 | State Race | Santa Clara Utah BMX | 46-50 Women Cruiser | π₯ 1st / 3 |
| Mar 15Mar 15, 2025 | Local Race | Deseret Peak Indoor BMX | 41-45 Women Cruiser | π₯ 2nd / 4 |
| Mar 2Mar 02, 2025 | Local Race | Rad Canyon BMX Indoor | 41-45 Cruiser | 5 / 5 |
| Mar 1Mar 01, 2025 | Race for Life | Rad Canyon BMX Indoor | 17-20 Women Cruiser | π₯ 3rd / 4 |
| Feb 28Feb 28, 2025 | Local Race | Rad Canyon BMX Indoor | 46-50 Women Cruiser | π₯ 2nd / 4 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| ANN GLEAVE | 5-0 | 100.0% | +5 |
| KALI CUNNINGHAM | 4-0 | 100.0% | +4 |
| KRISTIN ROUBINET | 4-0 | 100.0% | +4 |
| LISA FITZGERALD | 4-0 | 100.0% | +4 |
| LYDIA CARLISLE | 4-0 | 100.0% | +4 |
| HEATHER ALLRED | 0-3 | 0.0% | -3 |
| MCKENNA OLIVER | 0-3 | 0.0% | -3 |