NORA SAMMONS
District: MI01
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
12
Avg Finish
3.0
Wins
0
Podiums
6
Active From
2020 – 2021
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
May 14, 2021 | Local Race | Single | Grand Traverse County BMX | 12 Novice | 5 | 6 |
Oct 08, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 🥉 3rd | 3 |
Oct 06, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 🥉 3rd | 4 |
Sep 24, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 4 | 6 |
Sep 20, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 4 | 6 |
Sep 17, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | Moto'd | 5 |
Sep 10, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 5 | 6 |
Sep 08, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 🥈 2nd | 4 |
Sep 01, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | Moto'd | 4 |
Aug 27, 2020 | Standard Single | Single | Grand Traverse County BMX | 10 Novice | 5 | 7 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
BRIANNA HERONEMUS | 5 | 0 | 100.0% | +5 |
ELENA LONGTON | 0 | 9 | 0.0% | -9 |
ARCHER MARTIN | 0 | 8 | 0.0% | -8 |
SPENCER NASH | 1 | 7 | 12.5% | -6 |
KATE WILLIAMS | 3 | 4 | 42.9% | -1 |