NOAH GIBSON
District: IN01
Races
16
Avg Finish
3.8
Wins
1
Podiums
6
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 27, 2022 | Bob Warnicke | Single | Rockford BMX | 17-20 Local Open | 6 | 7 |
Jul 27, 2022 | Bob Warnicke | Single | Rockford BMX | 17-20 Intermediate | Moto'd | 6 |
Jul 24, 2022 | Local Race | Single | Rockford BMX | 17-20 Expert | 4 | 5 |
Jul 24, 2022 | Local Race | Single | Rockford BMX | 17-20 Local Open | 4 | 7 |
Jun 26, 2022 | Local Race | Single | East Moline BMX | 13-14 Local Open | 🥈 2nd | 5 |
Jun 26, 2022 | Local Race | Single | East Moline BMX | 21-25 Expert | 4 | 5 |
Jun 24, 2022 | Local Race | Single | East Moline BMX | 13-14 Local Open | 🥇 1st | 4 |
Jun 24, 2022 | Local Race | Single | East Moline BMX | 17-20 Expert | Moto'd | 6 |
Jun 19, 2022 | Midwest Nationals * #3 | Triple | Rockford BMX | 31 & Over Mixed Open | 5 | 6 |
Jun 19, 2022 | Midwest Nationals * #3 | Triple | Rockford BMX | 17-20 Intermediate | 6 | 8 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
BRAD KNOLL | 0 | 4 | 0.0% | -4 |
MICHAEL MANDUJANO | 0 | 4 | 0.0% | -4 |
KOSTON COLLINGWOOD | 0 | 3 | 0.0% | -3 |
MIKE MEYER | 1 | 2 | 33.3% | -1 |