Races
15
Avg Finish
1.7
Wins
7
Podiums
14
Active From
2021 β 2022
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Aug 26Aug 26, 2022 | Local Race | Moses Lake BMX | 13 Intermediate | π₯ 3rd / 4 |
| Jul 1Jul 01, 2022 | Local Race | Moses Lake BMX | 26-35 Intermediate | / 5 |
| Jun 17Jun 17, 2022 | Local Race | Moses Lake BMX | 17-20 Expert | π₯ 2nd / 3 |
| Jun 10Jun 10, 2022 | Local Race | Moses Lake BMX | 15 Novice | π₯ 1st / 2 |
| Apr 23Apr 23, 2022 | Local Race | Moses Lake BMX | 14 Intermediate | π₯ 1st / 3 |
| Apr 9Apr 09, 2022 | Local Race | Moses Lake BMX | 15 Novice | π₯ 2nd / 3 |
| Apr 2Apr 02, 2022 | Local Race | Moses Lake BMX | 15 Expert | 4 / 5 |
| Mar 26Mar 26, 2022 | Local Race | Moses Lake BMX | 14 Novice | π₯ 1st / 3 |
| Oct 16Oct 16, 2021 | Local Race | Moses Lake BMX | 14 Novice | π₯ 1st / 3 |
| Oct 9Oct 09, 2021 | Local Race | Moses Lake BMX | 14 Novice | π₯ 1st / 5 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| MATTHEW BARNETT | 7-0 | 100.0% | +7 |
| ALLIKAY TATUM | 2-1 | 66.7% | +1 |