Races
11
Avg Finish
2.3
Wins
3
Podiums
10
Active From
2021 β 2022
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Aug 28Aug 28, 2022 | State Final | Emerald Valley BMX | 41-45 Novice | π₯ 3rd / 5 |
| Aug 13Aug 13, 2022 | Gold Cup Qualifier | Chehalem Valley BMX | 41-45 Novice | π₯ 1st / 4 |
| Jul 10Jul 10, 2022 | State Race | Emerald Valley BMX | 41-45 Novice | π₯ 3rd / 7 |
| Jul 9Jul 09, 2022 | State Race | Molalla River BMX | 41-45 Novice | π₯ 1st / 3 |
| Jun 28Jun 28, 2022 | Local Race | Chehalem Valley BMX | 41-45 Novice | π₯ 1st / 3 |
| Sep 26Sep 26, 2021 | Gold Cup North West Final #3 | Columbia Basin BMX | 36-40 Novice | 4 / 6 |
| Sep 12Sep 12, 2021 | State Final | Emerald Valley BMX | 36-40 Novice | π₯ 3rd / 6 |
| Aug 31Aug 31, 2021 | Local Race | Chehalem Valley BMX | 26-35 Intermediate | / 4 |
| Aug 17Aug 17, 2021 | Local Race | Chehalem Valley BMX | 26-35 Novice | π₯ 3rd / 3 |
| Jul 13Jul 13, 2021 | Local Race | Chehalem Valley BMX | 36-40 Intermediate | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| NICHOLAS HUGHES | 3-0 | 100.0% | +3 |
| JASON LIEBENOW | 3-2 | 60.0% | +1 |
| KEITH DOW | 1-2 | 33.3% | -1 |