Races
25
Avg Finish
2.1
Wins
2
Podiums
24
Active From
2020 β 2022
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Dec 5Dec 05, 2022 | Local Race | Ancient City BMX | 16 Intermediate | π₯ 3rd / 3 |
| Oct 27Oct 27, 2022 | Local Race | Ancient City BMX | 16 Intermediate | π₯ 3rd / 3 |
| Aug 11Aug 11, 2022 | Local Race | Ancient City BMX | 16 Intermediate | π₯ 3rd / 3 |
| Aug 4Aug 04, 2022 | Local Race | Ancient City BMX | 17-20 Intermediate | 4 / 5 |
| Jun 2Jun 02, 2022 | Local Race | Ancient City BMX | 16 Intermediate | / 4 |
| May 19May 19, 2022 | Local Race | Ancient City BMX | 17-20 Expert | / 4 |
| May 12May 12, 2022 | Local Race | Ancient City BMX | 51 & Over Expert | π₯ 2nd / 5 |
| Apr 28Apr 28, 2022 | Local Race | Ancient City BMX | 16 Intermediate | / 4 |
| Apr 21Apr 21, 2022 | Local Race | Ancient City BMX | 17-20 Expert | π₯ 3rd / 4 |
| Apr 18Apr 18, 2022 | Local Race | Ancient City BMX | 17-20 Intermediate | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| CHRIS SUNDSTROM | 3-1 | 75.0% | +2 |
| BEN STAKUN | 0-6 | 0.0% | -6 |
| KAI LEBLANC | 0-6 | 0.0% | -6 |
| LANDON CLAYPOOL | 0-3 | 0.0% | -3 |
| OLIVIA KUCHINSKY | 0-3 | 0.0% | -3 |
| ANDREW ROBINS | 2-4 | 33.3% | -2 |