Races
23
Avg Finish
2.0
Wins
14
Podiums
20
Active From
2021 β 2022
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Sep 25Sep 25, 2022 | Local Race | Music City BMX Association | 46-50 Expert | π₯ 1st / 4 |
| Sep 13Sep 13, 2022 | Local Race | Music City BMX Association | 36-40 Intermediate | π₯ 1st / 3 |
| Jul 29Jul 29, 2022 | Local Race | Music City BMX Association | 36-40 Intermediate | π₯ 1st / 3 |
| Jul 15Jul 15, 2022 | Local Race | Music City BMX Association | 26-35 Intermediate | π₯ 3rd / 5 |
| Jul 10Jul 10, 2022 | Local Race | Music City BMX Association | 36-40 Expert | π₯ 2nd / 3 |
| May 29May 29, 2022 | Music City Nationals * #3 | Music City BMX Association | 46-50 Expert | 6 / 8 |
| May 28May 28, 2022 | Music City Nationals * #2 | Music City BMX Association | 46-50 Intermediate | π₯ 1st / 6 |
| Apr 10Apr 10, 2022 | Local Race | Music City BMX Association | 26-35 Intermediate | π₯ 3rd / 3 |
| Nov 27Nov 27, 2021 | Grands #5 | USA BMX | 46-50 Intermediate | 7 / 8 |
| Nov 7Nov 07, 2021 | Local Race | Music City BMX Association | 46-50 Intermediate | π₯ 1st / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| JOSEPH SIMMS | 4-0 | 100.0% | +4 |
| ROB DROLET | 4-1 | 80.0% | +3 |
| BEN CLAYBAKER | 3-0 | 100.0% | +3 |
| JASON LAUGHLIN | 3-0 | 100.0% | +3 |
| REGINALD WHITFIELD | 2-1 | 66.7% | +1 |
| BRETT WILSON | 1-2 | 33.3% | -1 |