QANYEH RUMPH
District: PA02
Races
17
Avg Finish
1.7
Wins
3
Podiums
16
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 14, 2022 | Local Race | Single | Revolution Bike Park | 16 Expert | 🥈 2nd | 4 |
Aug 07, 2022 | Local Race | Single | Revolution Bike Park | 16 Expert | 🥉 3rd | 3 |
Aug 03, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥇 1st | 4 |
Jul 27, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 4 |
Jul 24, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | 4 | 6 |
Jul 20, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 4 |
Jul 13, 2022 | Local Race | Single | Revolution Bike Park | 15 Intermediate | Moto'd | 4 |
Jul 10, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | Moto'd | 4 |
Jul 06, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥇 1st | 3 |
Jul 03, 2022 | Local Race | Single | Revolution Bike Park | 15 Novice | 🥇 1st | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
DAVID LIVINGSTON | 5 | 0 | 100.0% | +5 |
ZYMIIR RUMPH | 5 | 1 | 83.3% | +4 |
ISAIAH SUTHERLAND | 0 | 7 | 0.0% | -7 |
ISAIAH WALTER | 0 | 3 | 0.0% | -3 |
OSVALDO CAPELLAN | 0 | 3 | 0.0% | -3 |
ZYERE GARRETT | 1 | 3 | 25.0% | -2 |
JUSTIN PERRY | 1 | 2 | 33.3% | -1 |