MATTHEW HARNER
District: PA02
Races
8
Avg Finish
1.9
Wins
2
Podiums
6
Active From
2022 – 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jun 22, 2023 | Local Race | Single | Trilogy Park BMX | 13 Cruiser | Moto'd | 4 |
Jul 23, 2022 | Local Race | Single | Trilogy Park BMX | 17-20 Expert | 🥉 3rd | 3 |
Jul 14, 2022 | Local Race | Single | Trilogy Park BMX | 36-40 Intermediate | 🥈 2nd | 4 |
Jul 09, 2022 | Local Race | Single | Trilogy Park BMX | 17-20 Cruiser | 🥇 1st | 4 |
Jul 07, 2022 | Local Race | Single | Trilogy Park BMX | 26-30 Cruiser | Moto'd | 4 |
Jul 02, 2022 | Local Race | Single | Trilogy Park BMX | 17-20 Expert | 🥇 1st | 4 |
Jun 17, 2022 | Gold Cup Qualifier | Triple | Riverside BMX | 17-20 Expert | 4 | 7 |
Jun 16, 2022 | Local Race | Single | Trilogy Park BMX | 26-35 Intermediate | 4 | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
NATHAN GRUBB | 2 | 1 | 66.7% | +1 |