Races
79
Avg Finish
1.4
Wins
61
Podiums
76
Active From
2020 β 2022
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Dec 3Dec 03, 2022 | Local Race | Central Jersey BMX | 17-20 Expert | π₯ 2nd / 10 |
| Oct 2Oct 02, 2022 | NorthEast Gold Cup Finals #3 | Trilogy Park BMX | 17-20 Expert | π₯ 1st / 8 |
| Oct 1Oct 01, 2022 | NorthEast Gold Cup Finals #2 | Trilogy Park BMX | 17-20 Expert | π₯ 1st / 8 |
| Sep 11Sep 11, 2022 | Greater Toronto Nationals #4 | Stouffville BMX | 17-20 Expert | π₯ 2nd / 5 |
| Sep 10Sep 10, 2022 | Greater Toronto Nationals #3 | Stouffville BMX | 17-20 Expert | π₯ 3rd / 6 |
| Dec 4Dec 04, 2021 | Local Race | Central Jersey BMX | 17-20 Expert | π₯ 2nd / 6 |
| Dec 3Dec 03, 2021 | Local Race | Central Jersey BMX | 41-45 Intermediate | π₯ 1st / 6 |
| Nov 28Nov 28, 2021 | Local Race | Central Jersey BMX | 17-20 Expert | π₯ 1st / 5 |
| Nov 19Nov 19, 2021 | Local Race | Central Jersey BMX | 17-20 Expert | π₯ 1st / 3 |
| Nov 14Nov 14, 2021 | Local Race | Central Jersey BMX | 17-20 Expert | π₯ 1st / 7 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| TATIANA HERNANDEZ | 23-6 | 79.3% | +17 |
| HUNTER GINELLI | 17-0 | 100.0% | +17 |
| CASEY VANTEELING | 11-0 | 100.0% | +11 |
| ALEXANDER BOUER | 10-1 | 90.9% | +9 |
| JAMES GRIFFITH | 8-0 | 100.0% | +8 |
| EVAN MENDITTO | 1-3 | 25.0% | -2 |
| CHRISTOPHER HOBBIE | 1-2 | 33.3% | -1 |