Races
36
Avg Finish
2.2
Wins
11
Podiums
34
Active From
2021 β 2023
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Feb 5Feb 05, 2023 | Local Race | Music City BMX Association | 14 Intermediate | π₯ 3rd / 3 |
| Jan 15Jan 15, 2023 | Local Race | Music City BMX Association | 14 Intermediate | π₯ 3rd / 4 |
| Jan 8Jan 08, 2023 | Local Race | Music City BMX Association | 14 Expert | π₯ 3rd / 3 |
| Dec 11Dec 11, 2022 | Local Race | Music City BMX Association | 14 Expert | / 4 |
| Sep 24Sep 24, 2022 | Southeast Gold Cup Finals #2 | High Springs BMX | 13-14 Mixed Open | π₯ 2nd / 3 |
| Sep 13Sep 13, 2022 | Local Race | Music City BMX Association | 15 Intermediate | π₯ 3rd / 3 |
| Jul 10Jul 10, 2022 | Local Race | Music City BMX Association | 13 Intermediate | π₯ 3rd / 3 |
| Jun 19Jun 19, 2022 | Local Race | Music City BMX Association | 14 Intermediate | π₯ 3rd / 3 |
| Jun 5Jun 05, 2022 | Local Race | Music City BMX Association | 13 Intermediate | π₯ 2nd / 3 |
| Jun 3Jun 03, 2022 | Local Race | Music City BMX Association | 15 Expert | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| AVA STIVER | 4-0 | 100.0% | +4 |
| KALEB TALBOT | 2-1 | 66.7% | +1 |
| BAIRD FAIRCLOTH | 1-6 | 14.3% | -5 |
| CHRIS FELKER | 0-3 | 0.0% | -3 |
| HUDSON FRENSLEY | 0-3 | 0.0% | -3 |
| JACOB BEHNEN | 0-3 | 0.0% | -3 |
| JASON STERLINSKI | 0-3 | 0.0% | -3 |