AUSTIN DAVENPORT
District: OR01
Races
6
Avg Finish
2.3
Wins
1
Podiums
4
Active From
2022 – 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jun 11, 2023 | State Race | Double | Smith Rock BMX | 17-20 Expert | 6 | 8 |
Jun 10, 2023 | Gold Cup Qualifier / State Race | Triple | Bend BMX | 17-20 Intermediate | 🥇 1st | 5 |
Apr 08, 2023 | Local Race | Single | Smith Rock BMX | 21-25 Intermediate | Moto'd | 5 |
Nov 20, 2022 | Local Race | Single | Cowtown BMX | 17-20 Expert | 4 | 5 |
Nov 13, 2022 | Local Race | Single | Cowtown BMX | 21-25 Intermediate | 🥉 3rd | 4 |
Oct 01, 2022 | Local Race | Single | Desoto BMX | 21-25 Intermediate | Moto'd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
MINAMI KREMBS | 2 | 1 | 66.7% | +1 |
WILLIAM BRANSON | 2 | 1 | 66.7% | +1 |
ORAN ROBINSON | 0 | 3 | 0.0% | -3 |