HENRY BOWEN
17-20 Cruiser
District: OR02
Races
99
Avg Finish
1.3
Wins
76
Podiums
98
Active From
2022 β 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 24, 2025 | Local Race | Single | Klamath Falls BMX | 17-20 Cruiser | π₯ 3rd | 3 |
Jun 15, 2025 | Local Race | Single | Klamath Falls BMX | 17-20 Cruiser | π₯ 2nd | 3 |
Nov 12, 2023 | Local Race | Single | Klamath Falls BMX | 17-20 Cruiser | π₯ 1st | 4 |
Oct 14, 2023 | Local Race | Single | Klamath Falls BMX | 26-30 Cruiser | π₯ 1st | 7 |
Oct 06, 2023 | Local Race | Single | Klamath Falls BMX | 26-30 Cruiser | π₯ 1st | 4 |
Sep 15, 2023 | Local Race | Single | Klamath Falls BMX | 17-20 Expert | π₯ 1st | 3 |
Sep 08, 2023 | Local Race | Single | Klamath Falls BMX | 17-20 Cruiser | π₯ 1st | 3 |
Sep 03, 2023 | Local Race | Single | Klamath Falls BMX | 16 Cruiser | π₯ 1st | 3 |
Sep 03, 2023 | Local Race | Single | Klamath Falls BMX | 17-20 Intermediate | π₯ 2nd | 3 |
Aug 30, 2023 | Local Race | Single | Klamath Falls BMX | 15 Cruiser | π₯ 1st | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
JOSHUA BOWEN | 30 | 1 | 96.8% | +29 |
DONAVAN CHANDLER | 25 | 6 | 80.6% | +19 |
JOHN WILSON | 20 | 1 | 95.2% | +19 |
CHASE POUND | 17 | 1 | 94.4% | +16 |
JOEY GARDNER | 8 | 0 | 100.0% | +8 |
JAY RHODES | 2 | 5 | 28.6% | -3 |
BRANDON LOUDERMILK | 0 | 3 | 0.0% | -3 |
DEVIN CONNER | 1 | 2 | 33.3% | -1 |