TIMOTHY POWERS
District: NY01
Races
37
Avg Finish
2.1
Wins
13
Podiums
33
Active From
2022 β 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
May 07, 2023 | State Race | Triple | BMX@Shoreham | 46-50 Intermediate | π₯ 3rd | 8 |
May 07, 2023 | State Race | Triple | BMX@Shoreham | 51-55 Cruiser | π₯ 1st | 5 |
May 06, 2023 | Local Race | Single | BMX@Shoreham | 46-50 Intermediate | π₯ 1st | 4 |
Nov 20, 2022 | Local Race | Single | BMX@Shoreham | 41-45 Intermediate | π₯ 3rd | 3 |
Oct 22, 2022 | Earned Double | Double | Trumbull BMX | 51 & Over Intermediate | π₯ 2nd | 6 |
Oct 22, 2022 | Earned Double | Double | Trumbull BMX | 51-55 Cruiser | π₯ 1st | 3 |
Oct 16, 2022 | Local Race | Single | BMX@Shoreham | 36-40 Cruiser | π₯ 2nd | 5 |
Oct 16, 2022 | Local Race | Single | BMX@Shoreham | 46-50 Intermediate | π₯ 1st | 5 |
Oct 09, 2022 | Warnicke | Double | BMX@Shoreham | 17-20 Cruiser | π₯ 1st | 4 |
Oct 09, 2022 | Warnicke | Double | BMX@Shoreham | 41-45 Intermediate | π₯ 3rd | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
DANIEL RUSSELL | 5 | 0 | 100.0% | +5 |
DAVID MAZZARA | 5 | 2 | 71.4% | +3 |
CHRISTOPHER SWETLAND | 3 | 0 | 100.0% | +3 |
DEGE RUSSELL | 3 | 0 | 100.0% | +3 |
JEFF MCKENNA | 3 | 0 | 100.0% | +3 |
ROLANDO LIMJOCO | 2 | 7 | 22.2% | -5 |
ANGUS MORISON | 0 | 5 | 0.0% | -5 |
MIKE SAVAGE | 0 | 4 | 0.0% | -4 |
WILLIAM DZVONAR JR | 0 | 3 | 0.0% | -3 |
BRAD MULLER | 2 | 3 | 40.0% | -1 |