Races
16
Avg Finish
1.7
Wins
8
Podiums
15
Active From
2023 β 2023
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Oct 27Oct 27, 2023 | Local Race | Rum River BMX | 15 Expert | π₯ 2nd / 4 |
| Jul 20Jul 20, 2023 | Local Race | Rum River BMX | 17-20 Expert | π₯ 2nd / 3 |
| May 28May 28, 2023 | Music City Nationals #3 | Music City BMX Association | 15 Intermediate | π₯ 1st / 3 |
| May 27May 27, 2023 | Music City Nationals #2 | Music City BMX Association | 15 Intermediate | π₯ 1st / 3 |
| May 26May 26, 2023 | Music City Nationals #1 | Music City BMX Association | 15 Intermediate | π₯ 1st / 4 |
| May 21May 21, 2023 | Local Race | Rum River BMX | 15 Intermediate | π₯ 1st / 5 |
| May 13May 13, 2023 | Local Race | Rum River BMX | 15 Intermediate | π₯ 1st / 3 |
| May 7May 07, 2023 | Legacy Nationals #3 | Hardesty National BMX Stadium | 15 Intermediate | π₯ 1st / 7 |
| May 6May 06, 2023 | Legacy Nationals #2 | Hardesty National BMX Stadium | 15 Intermediate | π₯ 1st / 8 |
| May 5May 05, 2023 | Legacy Nationals #1 | Hardesty National BMX Stadium | 15 Intermediate | π₯ 2nd / 6 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| AIDEN JOLLY | 3-0 | 100.0% | +3 |
| GAVIN FARMER | 3-0 | 100.0% | +3 |
| JULIAN SWIDERSKI | 3-0 | 100.0% | +3 |
| KOALTON JONES | 3-0 | 100.0% | +3 |
| MACKENZIE MEATH | 2-1 | 66.7% | +1 |
| BRAEDEN HEINS | 1-5 | 16.7% | -4 |