Races
36
Avg Finish
2.7
Wins
6
Podiums
28
Active From
2021 β 2023
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Jan 7Jan 07, 2023 | Local Race | Grand Prix BMX at SoCal Fair | 17-20 Intermediate | π₯ 3rd / 5 |
| Nov 26Nov 26, 2022 | Grands #5 | USA BMX | 41-45 Intermediate | 7 / 8 |
| Nov 24Nov 24, 2022 | Grands #1 | USA BMX | 41-45 Intermediate | π₯ 1st / 8 |
| Nov 6Nov 06, 2022 | Local Race | Yucaipa BMX | 41-45 Expert | π₯ 2nd / 3 |
| Nov 5Nov 05, 2022 | Local Race | Grand Prix BMX at SoCal Fair | 17-20 Expert | 6 / 7 |
| Oct 2Oct 02, 2022 | SouthWest Gold Cup Finals #4 | Whitney Mesa BMX | 41-45 Intermediate | 4 / 8 |
| Oct 1Oct 01, 2022 | SouthWest Gold Cup Finals #3 | Whitney Mesa BMX | 41-45 Intermediate | π₯ 2nd / 8 |
| Sep 24Sep 24, 2022 | Local Race | Grand Prix BMX at SoCal Fair | 41-45 Intermediate | π₯ 2nd / 3 |
| Sep 17Sep 17, 2022 | Local Race | Grand Prix BMX at SoCal Fair | 41-45 Intermediate | π₯ 2nd / 3 |
| Jul 13Jul 13, 2022 | Local Race | Grand Prix BMX at SoCal Fair | 13 Expert | / 6 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| PABLO OLIVA | 6-1 | 85.7% | +5 |
| TROY WILLIAMS | 4-0 | 100.0% | +4 |
| BRIAN REICH | 3-0 | 100.0% | +3 |
| MICHAEL RAMIREZ | 3-0 | 100.0% | +3 |
| MICHAEL REED | 3-0 | 100.0% | +3 |
| KEN BROWN | 0-4 | 0.0% | -4 |
| NICO SEALY | 0-3 | 0.0% | -3 |
| ANDY PURDY | 1-2 | 33.3% | -1 |