Races
34
Avg Finish
3.1
Wins
0
Podiums
24
Active From
2021 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Aug 24Aug 24, 2025 | Lumberjack Nationals #3 | Columbia Basin BMX | 56 & Over Women Cruiser | π₯ 3rd / 3 |
| Aug 23Aug 23, 2025 | Lumberjack Nationals #2 | Columbia Basin BMX | 56 & Over Women Cruiser | π₯ 3rd / 3 |
| Aug 22Aug 22, 2025 | Lumberjack Nationals #1 | Columbia Basin BMX | 56 & Over Women Cruiser | π₯ 3rd / 3 |
| Aug 17Aug 17, 2025 | Las Vegas Nationals #3 | USA BMX | 56 & Over Women Cruiser | 5 / 5 |
| Aug 16Aug 16, 2025 | Las Vegas Nationals #2 | USA BMX | 56 & Over Women Cruiser | 5 / 5 |
| Aug 15Aug 15, 2025 | Las Vegas Nationals #1 | USA BMX | 56 & Over Women Cruiser | 5 / 5 |
| Aug 9Aug 09, 2025 | State Race | Columbia River BMX | 36-40 Women Cruiser | π₯ 3rd / 5 |
| Jul 13Jul 13, 2025 | State Race | Umpqua Valley BMX | 46-50 Women Cruiser | π₯ 2nd / 3 |
| Jul 13Jul 13, 2025 | State Race | River City BMX | 46-50 Women Cruiser | 4 / 4 |
| Jul 12Jul 12, 2025 | State Race | Klamath Falls BMX | 41-45 Women Cruiser | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| ANNA HOUPT | 5-0 | 100.0% | +5 |
| NITA RHODES | 3-0 | 100.0% | +3 |
| SUNNY HARMESON | 1-11 | 8.3% | -10 |
| MARCY DAVIS | 0-9 | 0.0% | -9 |
| GILBERT LUCERO | 0-5 | 0.0% | -5 |
| PAULA MARESH | 0-4 | 0.0% | -4 |
| SARAH BOULANGER | 1-4 | 20.0% | -3 |