EMMA HOWELL
District: NC02
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
28
Avg Finish
1.8
Wins
0
Podiums
28
Active From
2022 – 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 23, 2023 | Local Race | Single | Capital City (NC) BMX | 11 Novice | 🥉 3rd | 3 |
Jul 23, 2023 | Local Race | Single | Capital City (NC) BMX | 15-16 Girls Cruiser | 🥈 2nd | 3 |
Jun 18, 2023 | Local Race | Single | Capital City (NC) BMX | 11 Intermediate | 🥈 2nd | 3 |
Jun 18, 2023 | Local Race | Single | Capital City (NC) BMX | 15-16 Girls Cruiser | Moto'd | 4 |
Jun 15, 2023 | Local Race | Single | Capital City (NC) BMX | 11 Novice | 🥉 3rd | 3 |
Jun 15, 2023 | Local Race | Single | Capital City (NC) BMX | 15-16 Girls Cruiser | 🥉 3rd | 4 |
May 14, 2023 | Local Race | Single | Capital City (NC) BMX | 36-40 Women Cruiser | Moto'd | 4 |
May 14, 2023 | Local Race | Single | Capital City (NC) BMX | 11 Novice | 🥉 3rd | 3 |
Oct 09, 2022 | Local Race | Single | Capital City (NC) BMX | 10 Intermediate | Moto'd | 5 |
Oct 09, 2022 | Local Race | Single | Capital City (NC) BMX | 17-20 Women Cruiser | Moto'd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
GWENDOLYN SAULTER | 0 | 9 | 0.0% | -9 |
ADELYN SCHUMAKER | 0 | 6 | 0.0% | -6 |
AMANDA SAULTER | 0 | 5 | 0.0% | -5 |
DEXTER SCHUMAKER | 0 | 3 | 0.0% | -3 |
EMMORIE NEAL | 0 | 3 | 0.0% | -3 |