CORIN MEDLER
District: MI02
Races
56
Avg Finish
2.3
Wins
14
Podiums
47
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 22, 2025 | Local Race | Single | Capital City Family (MI) BMX | 17-20 Cruiser | 🥈 2nd | 3 |
Oct 08, 2023 | Gold Cup Championship North Central #3 | Quadruple | East Moline BMX | 15-16 Girls Cruiser | 🥇 1st | 8 |
Oct 07, 2023 | Gold Cup Championship North Central #2 | Quadruple | East Moline BMX | 15-16 Girls Cruiser | 🥈 2nd | 8 |
Oct 06, 2023 | Gold Cup Championship North Central #1 | Quadruple | East Moline BMX | 15-16 Girls Expert | 4 | 5 |
Oct 06, 2023 | Gold Cup Championship North Central #1 | Quadruple | East Moline BMX | 15-16 Girls Cruiser | 4 | 6 |
Sep 17, 2023 | State Final | Triple | Waterford Oaks BMX | 15-16 Girls Expert | 🥉 3rd | 5 |
Sep 17, 2023 | State Final | Triple | Waterford Oaks BMX | 15-16 Girls Cruiser | 4 | 5 |
Sep 02, 2023 | Local Race | Single | Capital City Family (MI) BMX | 17-20 Women Cruiser | 🥇 1st | 3 |
Aug 17, 2023 | Local Race | Single | Capital City Family (MI) BMX | 17-20 Intermediate | Moto'd | 4 |
Aug 10, 2023 | Local Race | Single | Capital City Family (MI) BMX | 17-20 Intermediate | 🥉 3rd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
KEISHA MILLER | 11 | 0 | 100.0% | +11 |
NOLAN MEDLER | 8 | 0 | 100.0% | +8 |
LUCAS DUMOND | 4 | 1 | 80.0% | +3 |
WILLOW HILL | 4 | 1 | 80.0% | +3 |
DREW MEDLER | 3 | 0 | 100.0% | +3 |
EMMA CAVNER | 0 | 9 | 0.0% | -9 |
ADALYN BRITTON | 0 | 4 | 0.0% | -4 |
DORIAN CARREIRO | 0 | 3 | 0.0% | -3 |
KADEN BLASZCZYK | 3 | 5 | 37.5% | -2 |
MELANIE MUYRES | 1 | 3 | 25.0% | -2 |