TYSON TUCKER
District: MI01
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
14
Avg Finish
2.9
Wins
1
Podiums
10
Active From
2022 – 2024
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 07, 2024 | Stars & Stripes Nationals #3 | Triple | Waterford Oaks BMX | 11 Intermediate | 5 | 8 |
Jul 06, 2024 | Stars & Stripes Nationals #2 | Triple | Waterford Oaks BMX | 11 Intermediate | 5 | 8 |
Jul 05, 2024 | Stars & Stripes Nationals #1 | Triple | Waterford Oaks BMX | 11 Intermediate | 5 | 8 |
Jul 19, 2023 | Local Race | Single | Richfield Park BMX | 11 Intermediate | 🥉 3rd | 3 |
Jul 13, 2023 | Local Race | Single | Waterford Oaks BMX | 12 Intermediate | 🥈 2nd | 3 |
Jul 09, 2023 | State Race | Triple | Rock City BMX | 10 Intermediate | 🥈 2nd | 3 |
Jun 24, 2023 | State Race | Double | Waterford Oaks BMX | 11 Intermediate | Moto'd | 14 |
Jun 21, 2023 | Local Race | Single | Richfield Park BMX | 11 Intermediate | 🥉 3rd | 5 |
Jun 14, 2023 | Local Race | Single | Richfield Park BMX | 11 Intermediate | 4 | 5 |
Jun 04, 2023 | State Race | Double | Richfield Park BMX | 10 Intermediate | 🥈 2nd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
SEAN GANNON | 3 | 0 | 100.0% | +3 |
HARSON RENYE | 0 | 5 | 0.0% | -5 |
ANTHONY MOLITOR | 0 | 3 | 0.0% | -3 |
GRANT DIRCKS | 0 | 3 | 0.0% | -3 |
KASON VAN IDERSTINE | 0 | 3 | 0.0% | -3 |