JASON KIM
District: GA01
Races
13
Avg Finish
3.0
Wins
1
Podiums
10
Active From
2024 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 31 & Over Mixed Open | 🥈 2nd | 4 |
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 56-60 Cruiser | 🥉 3rd | 6 |
Oct 19, 2024 | Gator Nationals #2 | Triple | Rock Hill BMX Supercross Track | 51-55 Intermediate | 🥈 2nd | 3 |
Oct 18, 2024 | Gator Nationals #1 | Triple | Rock Hill BMX Supercross Track | 51-55 Intermediate | 🥈 2nd | 5 |
Sep 01, 2024 | Derby City Nationals #3 | Triple | Derby City BMX | 56-60 Cruiser | 🥉 3rd | 6 |
Sep 01, 2024 | Derby City Nationals #3 | Triple | Derby City BMX | 31 & Over Mixed Open | 🥈 2nd | 4 |
Aug 31, 2024 | Derby City Nationals #2 | Triple | Derby City BMX | 56-60 Cruiser | 8 | 8 |
Aug 31, 2024 | Derby City Nationals #2 | Triple | Derby City BMX | 31 & Over Mixed Open | 🥈 2nd | 5 |
Aug 31, 2024 | Derby City Nationals #2 | Triple | Derby City BMX | 56 & Over Intermediate | 🥉 3rd | 3 |
Aug 30, 2024 | Derby City Nationals #1 | Triple | Derby City BMX | 56 & Over Intermediate | 🥈 2nd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
DAVIN ERICKSON | 4 | 0 | 100.0% | +4 |
EDWARD HANKINS | 3 | 0 | 100.0% | +3 |
FRANK BRANUM | 3 | 1 | 75.0% | +2 |
PAUL SCHIAVONE | 3 | 1 | 75.0% | +2 |
CLAY ANSELMO | 0 | 4 | 0.0% | -4 |
RANDY MOORE | 0 | 4 | 0.0% | -4 |
COLTON WYATT | 1 | 3 | 25.0% | -2 |