KIM FISCHER
District: TX13
Races
46
Avg Finish
2.0
Wins
15
Podiums
42
Active From
2023 β 2024
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 29, 2024 | Gold Cup Final South Central #3 | Quadruple | Yukon BMX | 56 & Over Women Cruiser | π₯ 1st | 3 |
Sep 28, 2024 | Gold Cup Final South Central #2 | Quadruple | Yukon BMX | 56 & Over Women Cruiser | π₯ 1st | 3 |
Sep 20, 2024 | Local Race #2 | Single | Pearland BMX | 56 & Over Intermediate | π₯ 1st | 3 |
Aug 11, 2024 | Red River Nationals #3 | Triple | Red River BMX | 51 & Over Women Expert | π₯ 2nd | 4 |
Aug 11, 2024 | Red River Nationals #3 | Triple | Red River BMX | 56 & Over Women Cruiser | π₯ 1st | 3 |
Aug 10, 2024 | Red River Nationals #2 | Triple | Red River BMX | 56 & Over Women Cruiser | π₯ 1st | 3 |
Aug 10, 2024 | Red River Nationals #2 | Triple | Red River BMX | 51 & Over Women Expert | π₯ 3rd | 4 |
Aug 09, 2024 | Red River Nationals #1 | Triple | Red River BMX | 51 & Over Women Expert | π₯ 2nd | 4 |
Aug 09, 2024 | Red River Nationals #1 | Triple | Red River BMX | 56 & Over Women Cruiser | π₯ 1st | 3 |
Jul 21, 2024 | Midwest Nationals #3 | Triple | Rockford BMX | 56 & Over Women Cruiser | π₯ 2nd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
PATTY BERGSTROM | 11 | 0 | 100.0% | +11 |
ADRIANNE CHANG-FIELDS | 9 | 1 | 90.0% | +8 |
INGRID MELCHERT | 7 | 0 | 100.0% | +7 |
JACQUELYN GALLARDO | 5 | 2 | 71.4% | +3 |
APRIL WALLACE | 3 | 0 | 100.0% | +3 |
HAVANA HUEN | 1 | 5 | 16.7% | -4 |
PAULA MARESH | 0 | 4 | 0.0% | -4 |
TRACY O'BRIEN | 0 | 4 | 0.0% | -4 |
GREG GORSHA | 2 | 5 | 28.6% | -3 |
SHANE SORENSEN | 2 | 5 | 28.6% | -3 |