JUSTIN PERRY
District: PA02
Races
30
Avg Finish
1.7
Wins
13
Podiums
30
Active From
2022 β 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Oct 15, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | π₯ 1st | 4 |
Oct 04, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 2nd | 4 |
Sep 27, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | π₯ 1st | 6 |
Sep 20, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 2nd | 3 |
Sep 13, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 2nd | 4 |
Sep 10, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | π₯ 1st | 6 |
Sep 06, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 1st | 3 |
Aug 30, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 1st | 5 |
Jul 19, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 2nd | 4 |
Jun 21, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | π₯ 1st | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
DAVID LIVINGSTON | 18 | 0 | 100.0% | +18 |
ZYMIIR RUMPH | 9 | 0 | 100.0% | +9 |
ALEX HOOVER | 8 | 0 | 100.0% | +8 |
PARKER KNAPPENBERGER | 6 | 0 | 100.0% | +6 |
JUSTIN VILLARREAL | 3 | 0 | 100.0% | +3 |
ISAIAH SUTHERLAND | 0 | 10 | 0.0% | -10 |
ISAIAH WALTER | 0 | 7 | 0.0% | -7 |