MARK BERKHEISER
41-45 Expert
District: WA01
Races
88
Avg Finish
2.3
Wins
9
Podiums
72
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 19, 2025 | State Race | Double | Spokane BMX | 41-45 Expert | 6 | 6 |
Jul 19, 2025 | State Race | Double | Spokane BMX | 41-45 Cruiser | 🥉 3rd | 5 |
Jun 29, 2025 | State Race | Double | Columbia Basin BMX | 41-45 Cruiser | 🥈 2nd | 4 |
Jun 29, 2025 | State Race | Double | Columbia Basin BMX | 41-45 Expert | 🥉 3rd | 4 |
May 17, 2025 | State Race | Double | Moses Lake BMX | 41-45 Cruiser | 7 | 7 |
May 03, 2025 | Earned Double | Double | Seatac BMX | 41-45 Expert | 🥈 2nd | 3 |
May 01, 2025 | Local Race | Single | Seatac BMX | 41-45 Cruiser | 4 | 5 |
Mar 16, 2025 | State Race | Double | Peninsula Indoor BMX | 41-45 Expert | 4 | 5 |
Jan 04, 2025 | Local Race | Single | Peninsula Indoor BMX | 41-45 Expert | 5 | 6 |
Jun 12, 2024 | Local Race #1 | Single | Bigfoot BMX | 26-35 Expert | 4 | 6 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
EDGAR PLATA | 4 | 2 | 66.7% | +2 |
CAMERON JOHNSTON | 3 | 2 | 60.0% | +1 |
CHRIS URNER | 2 | 1 | 66.7% | +1 |
BRENT AZUS | 2 | 14 | 12.5% | -12 |
ZACHARY SLOTA | 0 | 9 | 0.0% | -9 |
DOMINICK SERKA | 2 | 10 | 16.7% | -8 |
SCOTT MAREK | 3 | 10 | 23.1% | -7 |
ADAM EKMAN | 0 | 5 | 0.0% | -5 |