Races
30
Avg Finish
2.3
Wins
9
Podiums
24
Active From
2025 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Oct 15Oct 15, 2025 | Local Race | Northern Virginia (NOVA) BMX | 26-35 Intermediate | π₯ 1st / 3 |
| Oct 1Oct 01, 2025 | Local Race | Northern Virginia (NOVA) BMX | 17-20 Expert | π₯ 3rd / 5 |
| Sep 28Sep 28, 2025 | State Final | Richmond BMX | 21-25 Intermediate | 4 / 5 |
| Sep 3Sep 03, 2025 | Local Race | Northern Virginia (NOVA) BMX | 26-35 Intermediate | 4 / 5 |
| Aug 27Aug 27, 2025 | Race for Life | Northern Virginia (NOVA) BMX | 21-25 Intermediate | π₯ 1st / 3 |
| Aug 23Aug 23, 2025 | Race for Life | Southern Maryland BMX | 21-25 Expert | π₯ 3rd / 5 |
| Aug 23Aug 23, 2025 | Earned Double | Northern Virginia (NOVA) BMX | 26-35 Intermediate | π₯ 2nd / 3 |
| Aug 22Aug 22, 2025 | Local Race | Northern Virginia (NOVA) BMX | 26-35 Intermediate | 5 / 6 |
| Aug 16Aug 16, 2025 | Local Race | Northern Virginia (NOVA) BMX | 17-20 Intermediate | π₯ 3rd / 4 |
| Aug 15Aug 15, 2025 | Local Race | Northern Virginia (NOVA) BMX | 26-35 Intermediate | π₯ 2nd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| PATRICK MIRZAYAN | 7-1 | 87.5% | +6 |
| AUTUMN WATSON | 4-0 | 100.0% | +4 |
| CHRIS WATSON | 4-0 | 100.0% | +4 |
| DANTE BRADFORD | 4-1 | 80.0% | +3 |
| EDWIN SPOOR | 3-0 | 100.0% | +3 |
| VINCENT VIA | 0-4 | 0.0% | -4 |
| MARVIN POZO | 1-4 | 20.0% | -3 |
| TYRONE HUGGINS | 0-3 | 0.0% | -3 |
| CHRIS MANZIONE | 1-2 | 33.3% | -1 |